Sign up to stay up to date on the Walterboro Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Grayson Street 3 1 1,147 $215,000 $187 2 days
2919 Jones Swamp Road 4 2 1,920 $315,000 $164 3 days
Harvest Way 4 3.5 2,700 $350,000 $129 4 days
Harvest Way N/A N/A N/A $125,000 Unknown 4 days
216 Wintergreen 4 3 2,260 $388,000 $171 6 days
255 Longleaf Drive 3 3.5 3,354 $595,000 $177 7 days
310 Varn Street 3 2 1,224 $239,900 $195 8 days
90 Bomar Place 4 3 2,016 $285,000 $141 9 days
303 Spring Road 5 3.5 3,866 $465,000 $120 9 days
208 George Street 3 2 1,620 $239,999 $148 9 days
No address 3 2.5 2,000 $389,900 $194 9 days
Shaffer Street N/A N/A N/A $20,000 Unknown 11 days
Sanders Street N/A N/A N/A $20,000 Unknown 11 days
1247 Peurifoy Road 3 2 1,326 $265,000 $199 16 days
00 Henry Street N/A N/A N/A $8,000 Unknown 16 days
205 Forest Circle 2 1 1,105 $219,000 $198 16 days
122 Thompson Street 4 2 1,300 $305,000 $234 16 days
6263 Jefferies Highway N/A N/A N/A $350,000 Unknown 19 days
Henry Street N/A N/A N/A $35,000 Unknown 19 days
308 Mcdaniel Street N/A N/A N/A $20,000 Unknown 19 days
112 Tracy Street N/A N/A N/A $20,000 Unknown 19 days
00 Rabb N/A N/A N/A $15,000 Unknown 19 days
Pine Needle Road N/A N/A N/A $30,000 Unknown 19 days
Savage Street N/A N/A N/A $20,000 Unknown 19 days
Pearson Street N/A N/A N/A $8,000 Unknown 19 days
Glen Street N/A N/A N/A $200,000 Unknown 19 days
650 Cromwell Lane 3 2 1,936 $750,000 $387 19 days
305 Forest Circle 3 2 1,625 $275,000 $169 21 days
215 Colleton Loop 3 1.5 1,062 $62,500 $58 23 days
102 Harper Street 3 1.5 1,376 $62,500 $45 23 days
107 Lockhart Street 3 1 819 $115,000 $140 27 days
379 McClure Lane 5 3.5 3,597 $629,055 $174 27 days
206 Belfast Lane 3 2 1,248 $174,500 $139 28 days
408 Thompson Street 4 3 1,980 $369,000 $186 85 days
592 Jefferson Davis Avenue N/A N/A N/A $33,000 Unknown 30 days
107 Grant Street 3 2 1,012 $259,900 $256 33 days
482 Stanley Avenue 3 2 1,552 $229,999 $148 33 days
164 Longleaf Drive 4 2.5 2,008 $429,900 $214 34 days
1102 N Lemacks Street 3 2 2,418 $149,900 $61 35 days
212 Channie Lane N/A N/A N/A $99,000 Unknown 40 days
Cane Branch Road N/A N/A N/A $85,000 Unknown 41 days
210 Grayson Street 4 2 1,703 $249,000 $146 42 days
33 Elliott Court 4 2 2,082 $183,000 $87 44 days
9166 Jefferies Highway 3 2 2,051 $575,900 $280 47 days
170 Madison 2 1.5 1,391 $160,000 $115 49 days
351 Sassafras Court N/A N/A N/A $149,000 Unknown 48 days
0 A Mt Carmel Road N/A N/A N/A $399,000 Unknown 49 days
Little Elbow Drive N/A N/A N/A $99,000 Unknown 51 days
505 Lakeshore 3 2 1,377 $269,000 $195 54 days
135 Dowling Avenue 4 2 1,540 $219,900 $142 55 days
Average: 3.5 2.2 1,958 $326,732 $176 179 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Jefferies Highway N/A N/A N/A $40,000 Unknown 1 day
165 Dandridge Road 4 2 1,445 $259,900 $179 28 days
436 Earnels Drive 3 2 1,568 $399,000 $254 30 days
212 Valley Street 3 2 1,678 $299,900 $178 33 days
210 Jasmine Drive 4 3 2,752 $489,900 $178 33 days
204 Chamblee Road 3 2 1,701 $319,000 $187 34 days
3452 Cypress Pond Road N/A N/A N/A $78,000 Unknown 37 days
286 Jonathan Lane 3 2 1,120 $210,000 $187 51 days
220 Fender 3 1 1,130 $179,900 $159 54 days
417 Hazel Street 3 2 1,195 $275,000 $230 60 days
422 Hampton Street 3 1 2,633 $250,000 $94 65 days
202 Belmont Drive N/A N/A N/A $135,000 Unknown 74 days
105 Tracy Street 2 2 1,167 $274,245 $235 75 days
215 Cottonwood Lane 4 2 2,280 $285,000 $125 76 days
293 Branch Hollow Drive 4 2 1,680 $239,900 $142 79 days
305 Capers Road 4 3.5 2,112 $329,000 $155 84 days
5396 Charleston Hwy 2 1 800 $219,000 $273 89 days
113 Charles Street N/A N/A N/A $34,999 Unknown 105 days
Charles Street N/A N/A N/A $39,999 Unknown 105 days
718 Azalea 3 2 1,284 $189,000 $147 107 days
4039 Bell'S Highway 2 1 888 $65,000 $73 110 days
558 Ruffin Road N/A N/A N/A $625,000 Unknown 110 days
000 Jefferies Highway N/A N/A N/A $98,000 Unknown 113 days
126 Rattlensnake Trail 3 1 1,044 $150,000 $143 119 days
Jefferies Highway N/A N/A N/A $40,000 Unknown 137 days
2009 Beach Road N/A N/A N/A $42,000 Unknown 144 days
526 Cromwell Lane N/A N/A N/A $50,000 Unknown 161 days
101 Driggers Lane N/A N/A N/A $325,000 Unknown 165 days
00 Robertson N/A N/A N/A $125,000 Unknown 187 days
738 Campground Road 3 2 1,790 $258,146 $144 187 days
764 Campground Road 4 2 1,475 $249,761 $169 197 days
1218 Wichman Street 2 1 1,350 $259,000 $191 198 days
Lot 22 Gadsden Loop N/A N/A N/A $10,000 Unknown 202 days
919 Wichman Street 5 3.5 3,510 $649,000 $184 202 days
1584 Keegan Drive 3 2 920 $169,999 $184 243 days
165 Camelot Place 4 3 1,792 $199,999 $111 264 days
210 Orange Street 3 2 1,847 $180,000 $97 285 days
438 Locust Street 4 3.5 2,880 $399,900 $138 299 days
2659 Sidneys Road 4 2 1,456 $149,000 $102 317 days
Chaplin Street N/A N/A N/A $25,000 Unknown 349 days
306 Chaplin Street N/A N/A N/A $20,000 Unknown 349 days
308 Chaplin Street N/A N/A N/A $25,000 Unknown 349 days
1482 Bells Highway 3 1 1,103 $200,000 $181 380 days
379 Chestnut Road 3 1.5 1,410 $235,500 $167 394 days
840 Brittle Bank Road 3 2 3,120 $370,000 $118 419 days
1-A Mt. Carmel Road N/A N/A N/A $70,000 Unknown 446 days
Can City N/A N/A N/A $315,000 Unknown 736 days
Rentz Drive N/A N/A N/A $375,000 Unknown 846 days
Average: 3.2 2.0 1,694 $213,063 $163 190 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2512 Kelly Bay Road 3 2 1,456 $238,900 $235,000 $161 69 days 7/27/26
343 Capers Road 4 3.5 2,089 $334,900 $334,000 $159 57 days 7/24/26
708 Francis Street 3 1 1,081 $99,000 $85,000 $78 67 days 7/24/26
10880 N Jefferies Highway 4 2 1,680 $249,999 $249,500 $148 74 days 7/24/26
393 Herndon Street 4 2 2,040 $249,999 $250,000 $122 74 days 7/24/26
690 Longleaf Drive 3 2 2,152 $479,999 $390,000 $181 91 days 7/24/26
316 Klein Street 3 1 1,446 $239,000 $239,000 $165 22 days 7/17/26
116 Underhill Road 3 2 1,315 $263,000 $257,000 $195 139 days 7/16/26
Washington Klein Street N/A N/A N/A $199,000 $150,000 Unknown 440 days 7/16/26
412 Tulip Drive 3 2 1,794 $333,000 $328,000 $182 57 days 7/15/26
904 Churchill Road 5 3 3,195 $498,000 $485,000 $151 75 days 7/14/26
109 Alexander Street 2 1 772 $169,000 $152,000 $196 460 days 7/14/26
114 Madison Street 4 1.5 1,204 $219,000 $219,000 $181 388 days 7/13/26
143 Harvest Way 4 3 2,235 $499,999 $468,000 $209 84 days 7/10/26
200 Fox Field Road 5 2 1,309 $193,000 $188,000 $143 91 days 7/10/26
107 Waverly Road 3 1.5 1,577 $305,000 $300,000 $190 174 days 7/9/26
311 Warren Street 3 2 1,726 $245,000 $247,000 $143 62 days 7/8/26
905 Peurifoy Road N/A N/A N/A $10,000 $8,500 Unknown 253 days 7/3/26
311 Sable Street 3 2 1,890 $324,900 $320,000 $169 51 days 6/30/26
715 Nunuville Road N/A N/A N/A $260,000 $260,000 Unknown 81 days 6/30/26
427 Carn Street 3 1.5 1,983 $190,000 $190,000 $95 103 days 6/30/26
2652 Burlington Road 4 2 2,001 $268,999 $271,999 $135 88 days 6/29/26
213 N Lemacks Street 3 3 2,692 $350,000 $350,000 $130 49 days 6/26/26
104 Overhill Road 3 2 1,764 $299,000 $299,000 $169 49 days 6/25/26
1217 Wichman Street 5 3.5 4,061 $375,000 $360,000 $88 48 days 6/20/26
1296 Risher Mountain Road N/A N/A N/A $725,000 $500,000 Unknown 434 days 6/19/26
470 Stokes Road 4 3 2,016 $290,000 $280,000 $138 77 days 6/16/26
696 Bedon Road N/A N/A N/A $130,000 $100,000 Unknown 52 days 6/12/26
696 Bedon Road 2 2 1,080 $130,000 $100,000 $92 79 days 6/12/26
406 Center Street 4 3 2,400 $350,000 $345,000 $143 131 days 6/12/26
328 Sandy Springs Circle 3 2.5 2,151 $577,000 $567,000 $263 165 days 6/12/26
1343 Winding Creek Drive 3 2 1,792 $249,000 $227,000 $126 88 days 6/11/26
1044 Academy Road 3 2 1,655 $339,000 $305,000 $184 369 days 6/10/26
Mt Carmel Road N/A N/A N/A $120,000 $140,000 Unknown 42 days 6/5/26
1105 Wichman Street 3 1 1,810 $299,000 $280,000 $154 94 days 6/4/26
178 Jared Road 4 2 1,475 $214,000 $214,000 $145 208 days 6/4/26
111 Carver Street 2 1 864 $139,000 $148,000 $171 172 days 6/1/26
521 Center Street 3 1 1,583 $265,000 $259,000 $163 37 days 5/28/26
977 Macon Lane 3 2 2,176 $239,000 $227,000 $104 112 days 5/28/26
3210 Sidneys Road 3 2 1,568 $229,900 $225,000 $143 210 days 5/28/26
132 Wexford Way 3 2 1,610 $320,000 $325,000 $201 54 days 5/27/26
221 Brownlehe Street 2 1 1,134 $204,900 $195,000 $171 96 days 5/27/26
158 Dicks Hill Lane Lane 3 2 1,680 $265,000 $260,000 $154 35 days 5/22/26
Featherbed Road N/A N/A N/A $1,500,000 $1,015,000 Unknown 301 days 5/20/26
197 Acorn Road N/A N/A N/A $119,000 $114,000 Unknown 102 days 5/19/26
212 Saturn Lane 4 2 2,040 $239,900 $240,000 $117 102 days 5/18/26
109 Bishop Street 3 1 998 $184,900 $184,900 $185 228 days 5/15/26
0 C Bells Highway N/A N/A N/A $109,000 $102,500 Unknown 389 days 5/15/26
Marvin Island N/A N/A N/A $149,000 $103,000 Unknown 15 days 5/14/26
602 Klein Street 3 1 1,298 $119,000 $94,000 $72 29 days 5/13/26
Average: 3.1 1.9 1,646 $262,058 $247,349 $172 144 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132