Sign up to stay up to date on the Walterboro Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 Misty Ridge Lane N/A N/A N/A $150,000 Unknown 1 day
Prices Bridge Lane N/A N/A N/A $25,000 Unknown 1 day
Barracada N/A N/A N/A $1,400,000 Unknown 1 day
227 Carolina Circle 3 1 1,118 $249,000 $222 1 day
4093 Prices Bridge Lane 1 1 1,000 $380,000 $380 1 day
580 Possum Corner Road 4 3.5 3,742 $748,900 $200 1 day
702 Sidneys Road 4 3 3,089 $300,000 $97 2 days
202 Alford Place N/A N/A N/A $250,000 Unknown 3 days
311 King Street 3 3.5 1,183 $310,000 $262 4 days
804 Gadsen Loop Loop 3 1 977 $159,000 $162 3 days
Moore Street N/A N/A N/A $60,000 Unknown 10 days
Bells Highway N/A N/A N/A $375,000 Unknown 4 days
244 Saturn Lane 4 2 1,680 $214,999 $127 5 days
930 Red Bank Road 3 2 1,344 $149,900 $111 5 days
312 George Street 2 1 938 $215,000 $229 6 days
55 Clara Court 3 2 1,500 $319,000 $212 8 days
81 Clara Court 3 2 1,500 $319,000 $212 8 days
33 Clara Court 3 2 1,500 $319,000 $212 8 days
114 Sharon Drive 3 2 1,961 $429,000 $218 8 days
36 Breddell Court 3 1.5 1,534 $248,500 $161 8 days
111 Greenbay Street 3 1.5 2,115 $335,000 $158 8 days
201 Overhill Road 4 3 3,157 $499,000 $158 9 days
314 Cleveland Street Unit #1 3 1 960 $170,990 $178 9 days
102 Dahlia Street 3 2 1,329 $285,000 $214 10 days
115 Josie Drive 3 1 1,134 $259,000 $228 16 days
220 Sandy Springs Circle 4 4.5 4,171 $869,000 $208 15 days
Tbd Lot 5 Industrial Road N/A N/A N/A $99,000 Unknown 26 days
Tbd Lot 1 Rose Avenue Road N/A N/A N/A $39,000 Unknown 25 days
1647 Smoak Road N/A N/A N/A $1,600,000 Unknown 16 days
4960 Ritter Road N/A N/A N/A $180,000 Unknown 17 days
Blanchard Street N/A N/A N/A $15,000 Unknown 19 days
621 Chaplin Street N/A N/A N/A $60,000 Unknown 18 days
158 Industrial Road 3 2 1,500 $255,000 $170 19 days
Mcleod N/A N/A N/A $680,000 Unknown 19 days
794 Macon Lane 4 2 1,680 $229,900 $136 32 days
7035 Jefferies Highway 3 2 1,680 $229,900 $136 31 days
White Sands Road N/A N/A N/A $65,000 Unknown 30 days
000 Saturn N/A N/A N/A $65,000 Unknown 29 days
168 Willow Court 3 2 1,568 $329,900 $210 29 days
125 Lewis Street 2 1 1,200 $69,000 $57 30 days
320 Breland Street 2 1 744 $159,000 $213 31 days
4983 Mount Carmel Road 3 2 1,620 $270,000 $166 33 days
90 Honey Drive N/A N/A N/A $64,900 Unknown 36 days
76 Honey Drive N/A N/A N/A $64,900 Unknown 36 days
154 Bushy Drive 4 2 2,176 $269,999 $124 35 days
734 Henry Street 4 2 2,128 $185,000 $86 35 days
215 Walker Street 4 2 2,120 $264,500 $124 36 days
326 Locust Street 3 2 2,217 $348,000 $156 37 days
114 Groves Street 3 1 1,081 $239,900 $221 37 days
428 Carn Street 3 2.5 2,800 $315,000 $112 37 days
Average: 3.4 2.2 2,008 $359,149 $187 171 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1210 Burlington Road N/A N/A N/A $20,000 Unknown 8 days
Fraser Street N/A N/A N/A $29,000 Unknown 10 days
407 Dowling Avenue 2 1 1,165 $239,000 $205 22 days
1218 Misty Ridge Lane N/A N/A N/A $80,000 Unknown 22 days
304 Greenbay Street 4 2 1,987 $325,000 $163 29 days
733 Rodeo Drive 3 2 1,125 $265,000 $235 30 days
270 Saturn Lane 4 2 1,680 $209,999 $124 30 days
4837 Jefferies Highway 3 2 2,136 $384,000 $179 32 days
2014 Winding Creek Road 2 1.5 947 $299,000 $315 38 days
719 Ulmer Lake Drive 4 2 2,128 $235,000 $110 32 days
112 Tracy Street N/A N/A N/A $20,000 Unknown 64 days
215 Colleton Loop 3 1.5 1,062 $62,500 $58 68 days
102 Harper Street 3 1.5 1,376 $62,500 $45 68 days
164 Longleaf Drive 4 2.5 2,008 $423,900 $211 79 days
204 Chamblee Road 3 2 1,701 $319,000 $187 79 days
1102 N Lemacks Street 3 2 2,418 $149,900 $61 80 days
3452 Cypress Pond Road N/A N/A N/A $78,000 Unknown 82 days
33 Elliott Court 4 2 2,082 $183,000 $87 89 days
170 Madison 2 1.5 1,391 $150,000 $107 94 days
64 Piedmont Road 3 2.5 2,430 $479,900 $197 107 days
589 Backfield Road 2 1 1,915 $300,000 $156 114 days
200 Lands End Road 3 2 1,317 $205,000 $155 116 days
202 Belmont Drive N/A N/A N/A $135,000 Unknown 119 days
200 Warren Street 4 2.5 2,407 $339,000 $140 142 days
4039 Bell'S Highway 2 1 888 $65,000 $73 155 days
200 Belmont Drive 3 2 1,600 $220,000 $137 159 days
204 Gervais Street 4 2.5 2,159 $298,000 $138 166 days
2009 Beach Road N/A N/A N/A $42,000 Unknown 189 days
1969 Beach Road N/A N/A N/A $42,000 Unknown 189 days
101 Driggers Lane N/A N/A N/A $325,000 Unknown 210 days
102 Wiley Street 4 2 1,450 $217,500 $150 222 days
738 Campground Road 3 2 1,790 $258,146 $144 232 days
764 Campground Road 4 2 1,475 $249,761 $169 242 days
1218 Wichman Street 2 1 1,350 $259,000 $191 243 days
Brittlebank Road N/A N/A N/A $30,000 Unknown 250 days
99 Bomar Place 4 2 1,500 $249,000 $166 271 days
201 Welles Lane 3 2 1,650 $475,000 $287 295 days
2659 Sidneys Road 4 2 1,456 $149,000 $102 362 days
1482 Bells Highway 3 1 1,103 $200,000 $181 425 days
Augusta Highway N/A N/A N/A $50,000 Unknown 456 days
1-A Mt. Carmel Road N/A N/A N/A $70,000 Unknown 491 days
141 Wintergreen Road 3 2 1,944 $285,000 $146 634 days
Can City N/A N/A N/A $315,000 Unknown 781 days
Average: 3.2 1.8 1,654 $204,490 $154 175 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
209 Grayson Street 3 1 1,147 $209,900 $209,900 $182 46 days 9/11/26
113 Charles Street N/A N/A N/A $34,999 $34,000 Unknown 149 days 9/11/26
Charles Street N/A N/A N/A $39,999 $39,000 Unknown 149 days 9/11/26
2919 Jones Swamp Road 4 2 1,920 $315,000 $325,000 $169 44 days 9/8/26
Jefferies Highway N/A N/A N/A $40,000 $40,000 Unknown 177 days 9/7/26
417 Hazel Street 3 2 1,195 $275,000 $270,000 $225 97 days 9/4/26
182 Longleaf Drive 4 2.5 2,427 $519,999 $512,500 $211 246 days 9/4/26
Pleasant Grove Road N/A N/A N/A $260,000 $238,000 Unknown 91 days 9/2/26
216 Wintergreen 4 3 2,260 $388,000 $378,000 $167 40 days 9/1/26
165 Camelot Place 4 3 1,792 $199,999 $191,000 $106 297 days 8/31/26
422 Hampton Street 3 1 5,033 $250,000 $150,000 $29 93 days 8/26/26
126 Rattlensnake Trail 3 1 1,044 $150,000 $120,000 $114 147 days 8/26/26
436 Earnels Drive 3 2 1,568 $399,000 $385,000 $245 57 days 8/25/26
105 Tracy Street 2 2 1,167 $274,245 $275,000 $235 102 days 8/25/26
215 Cottonwood Lane 4 2 2,280 $285,000 $285,000 $125 103 days 8/25/26
5396 Charleston Hwy 2 1 800 $219,000 $200,000 $250 116 days 8/25/26
000 Jefferies Highway N/A N/A N/A $40,000 $40,000 Unknown 24 days 8/21/26
286 Jonathan Lane 3 2 1,120 $210,000 $150,000 $133 74 days 8/21/26
718 Azalea 3 2 1,284 $189,000 $175,000 $136 130 days 8/21/26
00 Robertson N/A N/A N/A $125,000 $105,000 Unknown 210 days 8/21/26
438 Locust Street 4 3.5 2,880 $399,900 $380,000 $131 321 days 8/20/26
840 Brittle Bank Road 3 2 3,120 $370,000 $350,000 $112 441 days 8/20/26
212 Valley Street 3 2 1,678 $299,900 $295,000 $175 53 days 8/18/26
165 Dandridge Road 4 2 1,445 $259,900 $245,000 $169 44 days 8/14/26
210 Jasmine Drive 4 3 2,752 $489,900 $460,000 $167 49 days 8/14/26
293 Branch Hollow Drive 4 2 1,680 $239,900 $234,550 $139 91 days 8/10/26
305 Capers Road 4 3.5 2,112 $329,000 $330,000 $156 93 days 8/7/26
1584 Keegan Drive 3 2 920 $169,999 $175,000 $190 250 days 8/5/26
Rentz Drive N/A N/A N/A $375,000 $275,000 Unknown 853 days 8/5/26
558 Ruffin Road N/A N/A N/A $625,000 $625,000 Unknown 116 days 8/4/26
919 Wichman Street 5 3.5 3,510 $649,000 $639,000 $182 208 days 8/4/26
220 Fender 3 1 1,130 $179,900 $193,000 $170 59 days 8/3/26
526 Cromwell Lane N/A N/A N/A $50,000 $55,000 Unknown 162 days 7/30/26
210 Orange Street 3 2 1,847 $180,000 $189,000 $102 286 days 7/30/26
379 Chestnut Road 3 1.5 1,410 $235,500 $200,000 $141 395 days 7/30/26
2512 Kelly Bay Road 3 2 1,456 $238,900 $235,000 $161 69 days 7/27/26
Chaplin Street N/A N/A N/A $25,000 $24,500 Unknown 347 days 7/27/26
306 Chaplin Street N/A N/A N/A $20,000 $18,500 Unknown 347 days 7/27/26
308 Chaplin Street N/A N/A N/A $25,000 $24,500 Unknown 347 days 7/27/26
343 Capers Road 4 3.5 2,089 $334,900 $334,000 $159 57 days 7/24/26
708 Francis Street 3 1 1,081 $99,000 $85,000 $78 67 days 7/24/26
10880 N Jefferies Highway 4 2 1,680 $249,999 $249,500 $148 74 days 7/24/26
393 Herndon Street 4 2 2,040 $249,999 $250,000 $122 74 days 7/24/26
690 Longleaf Drive 3 4 3,776 $479,999 $390,000 $103 91 days 7/24/26
316 Klein Street 3 1 1,446 $239,000 $239,000 $165 22 days 7/17/26
116 Underhill Road 3 2 1,315 $263,000 $257,000 $195 139 days 7/16/26
Washington Klein Street N/A N/A N/A $199,000 $150,000 Unknown 440 days 7/16/26
412 Tulip Drive 3 2 1,794 $333,000 $328,000 $182 57 days 7/15/26
904 Churchill Road 5 3 3,195 $498,000 $485,000 $151 75 days 7/14/26
109 Alexander Street 2 1 772 $169,000 $152,000 $196 460 days 7/14/26
Average: 3.2 2.0 1,739 $260,823 $244,856 $164 150 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138