Sign up to stay up to date on the Nexton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
771 Blue Iris Way 2 2 1,367 $400,000 $292 0 days
831 Meadowbrook Lane 3 2 1,201 $349,240 $290 1 day
794 Meadowbrook Lane 5 3 2,670 $434,990 $162 1 day
519 Ivy Green Lane 3 2.5 1,973 $584,900 $296 3 days
510 Ivy Green Lane 3 2 1,606 $514,900 $320 3 days
785 Blueway Avenue 3 2.5 1,808 $585,000 $323 3 days
431 Brightside Trail 4 3.5 2,614 $589,990 $225 4 days
111 Royal Fern Road 3 3.5 1,979 $406,290 $205 4 days
209 Night Heron Street 3 2.5 1,997 $375,000 $187 4 days
200 Sandy Bend Lane 3 2.5 1,553 $359,990 $231 4 days
512 Cross Park Lane 3 2.5 1,384 $415,000 $299 5 days
829 Meadowbrook Lane 4 2 1,775 $402,990 $227 5 days
857 Meadowbrook Lane 4 2 1,775 $405,740 $228 5 days
800 Meadowbrook Lane 4 2.5 2,322 $433,340 $186 5 days
504 Purple Finch Road 3 2.5 2,136 $375,000 $175 5 days
603 Blueway Avenue 4 3 2,430 $560,000 $230 6 days
276 Brightside Trail 2 2 1,610 $454,256 $282 6 days
280 Brightside Trail 2 2 1,650 $444,423 $269 6 days
243 Scholar Way 4 3.5 2,908 $699,000 $240 6 days
309 Baritone Road 3 2.5 2,009 $485,000 $241 7 days
174 Garden Gate Way 2 2 1,696 $535,000 $315 9 days
670 Blueway Avenue 5 3.5 2,572 $755,990 $293 10 days
394 Brightside Trail 4 3 2,190 $574,990 $262 13 days
208 Somerset Acres Drive 3 3.5 1,979 $359,990 $181 11 days
803 Gentle Breeze Drive 5 3.5 2,624 $584,900 $222 12 days
621 Trio Lane 3 2.5 1,246 $379,000 $304 12 days
396 Brightside Trail 4 3 2,693 $668,130 $248 12 days
343 Brightside Trail 3 2 1,799 $513,990 $285 13 days
326 Brightside Trail 4 3 2,187 $573,990 $262 13 days
514 Cross Park Lane 3 2.5 2,250 $510,000 $226 14 days
418 Fox Sparrow Court 5 3.5 2,675 $485,000 $181 14 days
141 Trailview Lane 3 2.5 1,727 $365,000 $211 14 days
616 Fisher Lane 4 2 1,727 $380,000 $220 14 days
604 Scholar Way 3 3.5 1,943 $389,990 $200 14 days
190 Clearpath Drive 3 2 1,816 $699,900 $385 14 days
226 Oak Park Street 2 2.5 1,520 $369,000 $242 15 days
1060 Dusk Drive 2 2 1,137 $289,990 $255 17 days
1047 Dusk Drive 2 2 1,137 $289,990 $255 17 days
619 Daffodil Court 2 2 1,505 $495,000 $328 18 days
393 Brightside Trail 3 2.5 2,190 $589,990 $269 20 days
324 Trailmore Lane 3 3 2,511 $478,936 $190 20 days
321 Eclipse Street 3 2 1,746 $525,000 $300 21 days
600 Scholar Way 4 3.5 1,951 $409,990 $210 21 days
645 Coral Bells Lane 2 2 1,858 $594,465 $319 21 days
117 Pocket Bend Circle 3 2.5 1,977 $419,000 $211 22 days
281 Surfbird Road 3 3.5 2,400 $425,000 $177 26 days
217 W Bradford Pointe Drive 3 2 1,550 $359,900 $232 26 days
589 Blueway Avenue 2 2.5 1,063 $347,000 $326 26 days
126 Clearblue Loop 3 2 2,394 $620,000 $258 26 days
285 Great Lawn Drive 4 3.5 3,036 $734,990 $242 26 days
Average: 3.4 2.7 2,186 $530,559 $245 68 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Evenfall Lane 3 2 1,816 $688,516 $379 1 day
115 Sun Up Way 3 3.5 2,550 $861,849 $337 2 days
294 Brightside Trail 4 3 2,693 $692,619 $257 6 days
352 Brightside Trail 4 3.5 N/A $1,058,881 Unknown 13 days
375 Brightside Trail 4 3.5 3,266 $972,503 $297 10 days
224 Hayworth Road 4 2 1,919 $385,000 $200 18 days
868 Meadowbrook Lane 4 2 1,775 $398,214 $224 18 days
179 Great Lawn Drive 2 2.5 1,468 $369,900 $251 19 days
353 Dunlin Drive 4 2.5 2,764 $425,000 $153 26 days
522 Killdeer Road 4 2.5 2,772 $440,000 $158 21 days
391 Brightside Trail 4 3 2,569 $626,831 $243 21 days
445 Fox Sparrow Court 3 2.5 2,221 $405,000 $182 22 days
104 Sun Up Way 3 2 2,140 $739,326 $345 29 days
718 Triangle Lane 4 3.5 3,081 $900,000 $292 33 days
163 Surfbird Road 3 2.5 1,910 $350,000 $183 33 days
1068 Dusk Drive 2 2 1,137 $299,990 $263 38 days
1067 Dusk Drive 2 2 1,137 $286,885 $252 39 days
1065 Dusk Drive 2 2 1,137 $302,750 $266 40 days
723 Rumbling Leaf Lane 3 2.5 2,047 $545,000 $266 40 days
606 Snow Owl Drive 3 2.5 1,712 $320,000 $186 41 days
286 Brightside Trail 3 2 1,735 $426,159 $245 42 days
634 June Berry Drive 5 4.5 3,461 $948,734 $274 50 days
620 Southview Lane 3 2.5 1,553 $379,990 $244 50 days
411 Talbot Drive 4 3.5 1,943 $399,990 $205 50 days
865 Meadowbrook Lane 5 3 2,518 $439,440 $174 51 days
815 Meadowbrook Lane 4 2.5 2,322 $429,740 $185 51 days
803 Meadowbrook Lane 5 3 2,670 $449,990 $168 51 days
606 Stardust Loop 5 4.5 4,050 $1,024,995 $253 52 days
610 Stardust Loop 4 3.5 3,000 $1,046,685 $348 54 days
616 Long Meadow Street 3 2.5 2,232 $494,900 $221 53 days
503 Bright Leaf Loop 3 2.5 2,594 $552,000 $212 54 days
222 W Bradford Pointe Drive 4 2.5 2,322 $400,000 $172 54 days
202 Somerset Acres Drive 3 3.5 1,951 $374,990 $192 60 days
108 Breezy Day Drive 2 2 1,137 $299,990 $263 61 days
429 Brightside Trail 4 3 2,187 $574,990 $262 61 days
645 Blueway Avenue 3 2.5 2,414 $579,000 $239 61 days
214 Oakbend Street 5 3.5 2,849 $624,900 $219 63 days
212 Somerset Acres Drive 3 3.5 1,943 $374,990 $192 71 days
139 Clear Bend Lane 3 2 1,538 $410,900 $267 75 days
768 Spring Highlands Drive 3 2.5 2,174 $796,190 $366 77 days
378 Brightside Trail 5 4.5 3,371 $995,168 $295 81 days
875 Meadowbrook Lane 4 2.5 2,322 $427,990 $184 81 days
877 Meadowbrook Lane 5 3 2,670 $424,440 $158 88 days
100 Sun Up Way 3 2 1,816 $742,745 $409 88 days
415 Talbot Drive 4 3.5 1,951 $419,990 $215 88 days
116 Sun Up Way 3 3.5 2,550 $763,444 $299 89 days
879 Meadowbrook Lane 3 2 1,201 $344,240 $286 89 days
424 Brightside Trail 4 3.5 2,400 $529,990 $220 90 days
766 Spring Highlands Drive 3 3.5 2,712 $835,240 $307 92 days
769 Spring Highlands Drive 3 3.5 2,947 $870,515 $295 92 days
Average: 3.4 2.8 2,249 $566,381 $248 104 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
449 Switchgrass Drive 2 2 1,650 $530,000 $520,000 $315 46 days 7/27/26
616 Snow Owl Drive 3 2 1,834 $369,900 $369,000 $201 74 days 7/27/26
409 Talbot Drive 3 3.5 1,951 $417,990 $417,990 $214 132 days 7/27/26
834 Meadowbrook Lane 4 2 1,775 $418,990 $418,990 $236 65 days 7/24/26
525 Ivy Green Lane 3 2.5 1,223 $399,900 $420,750 $344 108 days 7/24/26
108 Jackson Pond Court 4 2.5 2,730 $635,000 $605,000 $221 114 days 7/24/26
596 Scholar Way 3 3.5 1,979 $374,990 $374,990 $189 196 days 7/24/26
732 Meadowbrook Lane 3 2 1,510 $355,000 $355,000 $235 44 days 7/23/26
613 Daffodil Court 2 2 1,498 $465,000 $455,000 $303 65 days 7/23/26
700 Twinflower Lane 4 3.5 2,663 $619,990 $610,490 $229 89 days 7/21/26
317 Bloomington Way 2 2 1,599 $474,000 $470,000 $293 70 days 7/20/26
525 Switchgrass Drive 2 2 1,426 $480,000 $475,000 $333 113 days 7/20/26
516 Ivy Green Lane 3 2.5 1,584 $429,900 $434,760 $274 128 days 7/20/26
1056 Dusk Drive 3 3 1,551 $299,990 $299,990 $193 59 days 7/17/26
304 Surfbird Road 3 2.5 1,860 $310,000 $306,000 $164 123 days 7/17/26
188 Clearpath Drive 3 2.5 2,384 $608,144 $582,144 $244 96 days 7/15/26
711 Rumbling Leaf Lane Unit #1526 3 2 1,606 $514,900 $492,500 $306 105 days 7/15/26
708 Rumbling Leaf Lane 3 2.5 1,800 $454,900 $454,900 $252 437 days 7/15/26
1055 Dusk Drive 2 2 1,137 $269,990 $269,990 $237 85 days 7/14/26
845 Meadowbrook Lane 4 2 1,775 $399,590 $380,000 $214 91 days 7/14/26
1057 Dusk Drive 3 3 1,551 $299,990 $299,990 $193 81 days 7/10/26
600 Southview Lane 3 2.5 1,595 $389,000 $380,000 $238 141 days 7/10/26
709 Rumbling Leaf Lane 3 2.5 1,973 $519,900 $523,380 $265 100 days 7/9/26
727 Coral Bells Lane 2 2 1,550 $449,990 $435,600 $281 115 days 7/9/26
414 Wood Lilly Loop 4 3.5 3,245 $886,250 $859,000 $264 314 days 7/9/26
848 Meadowbrook Lane 5 3 2,670 $435,000 $435,000 $162 123 days 7/8/26
858 Meadowbrook Lane 4 2 1,775 $393,790 $393,790 $221 123 days 7/8/26
594 Scholar Way 4 3.5 1,979 $399,990 $399,990 $202 144 days 7/8/26
787 Meadowbrook Lane 5 3 2,518 $399,990 $399,990 $158 146 days 7/8/26
410 Elm Cove Way 3 3 2,430 $745,000 $730,000 $300 67 days 7/7/26
869 Meadowbrook Lane 3 2.5 1,923 $414,540 $414,740 $215 83 days 7/7/26
200 Symphony Avenue 5 5.5 3,551 $899,900 $890,000 $250 102 days 7/7/26
627 Southview Lane 3 2.5 1,595 $405,000 $395,000 $247 106 days 7/7/26
722 Meadowbrook Lane 5 3 2,518 $414,990 $414,990 $164 230 days 7/7/26
605 Long Meadow Street 3 2 1,542 $399,000 $394,000 $255 47 days 7/6/26
598 Scholar Way 4 3.5 1,943 $415,990 $415,990 $214 105 days 7/6/26
261 Garden Gate Way 3 2 2,181 $623,040 $623,040 $285 109 days 7/3/26
1052 Dusk Drive 2 2 1,137 $279,990 $279,990 $246 43 days 7/2/26
306 Autumn Azalea Way 2 2 1,858 $639,000 $615,000 $331 66 days 7/2/26
167 Great Lawn Drive 2 2.5 1,440 $344,990 $343,000 $238 120 days 7/2/26
117 Crimson Street 3 2 1,746 $515,000 $520,000 $297 126 days 7/2/26
643 Blueway Avenue 4 3 3,000 $665,000 $675,000 $225 35 days 7/1/26
679 Blueway Avenue 3 2 2,158 $609,000 $595,000 $275 61 days 7/1/26
808 Cornflower Lane 2 2.5 1,987 $659,640 $659,640 $331 107 days 7/1/26
686 Coral Bells Lane 3 3.5 2,663 $703,540 $703,540 $264 107 days 7/1/26
466 Cool Bend Lane 4 3 3,023 $749,900 $717,500 $237 76 days 6/30/26
512 Killdeer Road 6 2.5 2,979 $445,000 $445,000 $149 85 days 6/30/26
264 Godwit Drive 3 2.5 1,860 $320,000 $280,000 $150 90 days 6/30/26
777 Blueway Avenue 3 2 1,737 $419,990 $419,990 $241 95 days 6/30/26
796 Meadowbrook Lane 4 2 1,775 $394,715 $394,715 $222 115 days 6/30/26
Average: 3.3 2.6 2,050 $498,872 $493,824 $2,313 128 days
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271