Sign up to stay up to date on the Nexton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
512 Sound Drive 3 2 1,814 $514,900 $283 1 day
141 Surfbird Road 5 3.5 2,301 $424,900 $184 2 days
250 Surfbird Road 4 2.5 2,460 $472,000 $191 3 days
766 Blueway Avenue 3 2.5 1,553 $355,000 $228 5 days
514 Enclave Lane 4 3 2,672 $625,000 $233 7 days
321 Baritone Road 4 3 1,737 $499,000 $287 7 days
717 Coral Bells Lane 3 2 1,711 $572,890 $334 37 days
305 Eclipse Street 3 2.5 1,830 $490,000 $267 8 days
384 Ripple Park Drive 3 2.5 1,584 $415,000 $261 8 days
489 Switchgrass Drive 2 2 1,263 $425,000 $336 8 days
532 Pink Lily Lane 3 3.5 2,947 $899,000 $305 9 days
617 Southview Lane 3 2.5 1,576 $395,000 $250 9 days
437 Brightside Trail 3 2.5 2,673 $667,271 $249 9 days
446 Switchgrass Drive 2 2 1,424 $429,000 $301 10 days
433 Brightside Trail 4 3.5 3,038 $798,039 $262 11 days
435 Brightside Trail 3 2.5 2,185 $614,920 $281 11 days
309 Brightside Trail 3 2.5 2,185 $599,390 $274 11 days
398 Brightside Trail 3 2.5 2,192 $566,430 $258 12 days
837 Meadowbrook Lane 3 2.5 1,923 $421,790 $219 12 days
871 Meadowbrook Lane 4 2.5 2,322 $435,865 $187 12 days
844 Meadowbrook Lane 4 2.5 2,322 $434,865 $187 12 days
806 Meadowbrook Lane 5 3 2,670 $442,340 $165 12 days
743 Blueway Avenue 3 2.5 1,584 $429,900 $271 13 days
310 New Leaf Loop 3 3 2,020 $599,999 $297 15 days
318 Brightside Trail 4 3.5 2,407 $559,990 $232 16 days
113 Royal Fern Road 4 3.5 1,951 $427,990 $219 17 days
334 Ripple Park Drive 3 2.5 2,784 $595,000 $213 18 days
141 Trailview Lane 3 2.5 1,727 $365,000 $211 19 days
855 Meadowbrook Lane 4 2.5 2,322 $424,565 $182 19 days
400 Brightside Trail 4 3 2,694 $657,485 $244 19 days
620 June Berry Drive 4 3.5 3,091 $879,900 $284 23 days
120 Garden Gate Way 3 2 2,309 $659,000 $285 22 days
504 Enclave Lane 4 3 2,803 $779,000 $277 24 days
46 Clearblue Loop 5 4 2,788 $609,900 $218 24 days
686 Blueway Avenue 3 2.5 1,584 $425,000 $268 25 days
392 Brightside Trail 3 2 2,160 $529,990 $245 26 days
716 Coral Bells Lane 3 2 1,575 $515,000 $326 26 days
1050 Dusk Drive 2 2 1,137 $279,990 $246 27 days
114 Sandy Bend Lane 3 2 2,397 $570,000 $237 28 days
514 Rustling Tree Court 3 3.5 2,611 $609,900 $233 29 days
28 Clearblue Loop 3 2.5 2,270 $645,000 $284 31 days
492 Fox Sparrow Court 4 3.5 2,854 $474,900 $166 33 days
509 Purple Finch Road 4 2.5 2,160 $385,000 $178 36 days
412 Brightside Trail 3 2 1,814 $516,720 $284 37 days
111 Pocket Bend Circle 3 2.5 2,207 $525,000 $237 37 days
422 Brightside Trail 4 3.5 2,400 $549,990 $229 37 days
432 Swaying Pine Lane 3 2.5 1,553 $389,990 $251 37 days
344 Brightside Trail 4 3 2,189 $589,990 $269 41 days
313 Eclipse Street 3 2.5 1,641 $484,900 $295 42 days
601 Blueway Avenue 3 2 2,158 $599,000 $277 42 days
Average: 3.4 2.7 2,204 $529,589 $244 78 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Royal Fern Road 4 3.5 1,943 $376,990 $194 7 days
307 Brightside Trail 4 3 2,673 $724,598 $271 4 days
709 Coral Bells Lane 3 2 1,711 $604,474 $353 6 days
200 Coreopsis Court 3 3.5 1,979 $419,990 $212 8 days
211 Daphne Drive 2 2 1,969 $713,539 $362 10 days
106 Orange Blossom Court 2 2 1,872 $663,740 $354 12 days
520 Ivy Green Lane 3 2.5 1,584 $434,900 $274 13 days
101 Royal Fern Road 3 3.5 1,951 $421,290 $215 18 days
105 Royal Fern Road 3 3.5 1,943 $401,290 $206 26 days
113 W Bradford Pointe Drive 5 3 2,518 $449,990 $178 29 days
393 Oak Park Street 4 3.5 3,064 $734,900 $239 30 days
509 Evenfall Lane 3 2 2,150 $710,274 $330 31 days
203 Daphne Drive 2 2 1,711 $622,965 $364 32 days
110 Orange Blossom Court 3 3 2,691 $738,865 $274 32 days
123 Orange Blossom Court 2 2.5 2,371 $837,237 $353 32 days
509 Enclave Lane 5 4.5 3,953 $825,000 $208 37 days
109 Orange Blossom Court 3 2.5 2,174 $804,706 $370 38 days
126 Orange Blossom Court 2 2.5 2,371 $886,365 $373 38 days
130 Orange Blossom Court 4 4.5 3,536 $1,054,286 $298 38 days
406 Cardoon Court 3 3.5 2,712 $1,159,440 $427 38 days
113 Sun Up Way 3 2 1,816 $776,910 $427 38 days
705 Coral Bells Lane 3 2 2,099 $672,440 $320 40 days
362 Brightside Trail 5 3.5 3,565 $1,068,677 $299 43 days
210 Somerset Acres Drive 3 3.5 1,943 $349,990 $180 43 days
723 Blue Iris Way 2 2 1,329 $465,000 $349 44 days
103 Fig Ivy Lane 5 4 3,016 $710,000 $235 45 days
500 Evenfall Lane 3 2 1,816 $688,516 $379 47 days
115 Sun Up Way 3 3.5 2,550 $861,849 $337 48 days
794 Meadowbrook Lane 5 3 2,670 $399,940 $149 47 days
829 Meadowbrook Lane 4 2 1,775 $402,990 $227 51 days
294 Brightside Trail 4 3 2,693 $692,619 $257 52 days
352 Brightside Trail 4 3.5 N/A $1,058,881 Unknown 59 days
375 Brightside Trail 4 3.5 3,266 $972,503 $297 56 days
621 Trio Lane 3 2.5 1,246 $379,000 $304 58 days
396 Brightside Trail 4 3 2,693 $668,130 $248 58 days
616 Fisher Lane 4 2 1,727 $339,000 $196 60 days
604 Scholar Way 3 3.5 1,943 $389,990 $200 60 days
190 Clearpath Drive 3 2 1,816 $649,900 $357 60 days
1060 Dusk Drive 2 2 1,137 $279,990 $246 63 days
324 Trailmore Lane 3 3 2,511 $478,936 $190 66 days
600 Scholar Way 4 3.5 1,951 $409,990 $210 67 days
391 Brightside Trail 4 3 2,569 $626,831 $243 67 days
104 Sun Up Way 3 2 2,140 $739,326 $345 75 days
106 True Blue Loop 3 2.5 2,253 $499,000 $221 78 days
718 Triangle Lane 4 3.5 3,081 $900,000 $292 79 days
1068 Dusk Drive 2 2 1,137 $299,990 $263 84 days
1067 Dusk Drive 2 2 1,137 $286,885 $252 85 days
1065 Dusk Drive 2 2 1,137 $302,750 $266 86 days
753 Spring Highlands Drive 3 3.5 2,712 $899,000 $331 87 days
286 Brightside Trail 3 2 1,735 $426,159 $245 88 days
Average: 3.4 2.9 2,296 $609,420 $262 97 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
239 Scholar Way 3 2 1,802 $469,900 $469,900 $260 38 days 9/10/26
771 Blue Iris Way 2 2 1,367 $400,000 $400,000 $292 43 days 9/9/26
177 Great Lawn Drive 2 2.5 1,440 $330,000 $335,000 $232 105 days 9/9/26
766 Spring Highlands Drive 3 3.5 2,712 $835,240 $828,891 $305 130 days 9/4/26
427 Brightside Trail 4 3 2,187 $576,990 $576,990 $263 153 days 9/4/26
619 Blueway Avenue 4 3 2,813 $605,000 $612,000 $217 159 days 9/4/26
208 Springrise Lane 4 3.5 3,005 $635,000 $625,000 $207 176 days 9/4/26
882 Meadowbrook Lane 3 2.5 1,923 $389,240 $384,190 $199 141 days 9/2/26
224 Hayworth Road 4 2 1,919 $385,000 $380,000 $198 53 days 9/1/26
707 Coral Bells Lane 2 2.5 1,987 $619,940 $614,940 $309 116 days 9/1/26
430 Ripple Park Drive 3 2 2,002 $525,000 $525,000 $262 152 days 9/1/26
368 Baritone Road 3 2.5 2,584 $615,000 $590,000 $228 167 days 9/1/26
294 Great Lawn Drive 5 4 3,104 $649,000 $640,000 $206 75 days 8/31/26
101 Garden Gate Way 3 3 2,414 $625,000 $610,000 $252 102 days 8/31/26
769 Spring Highlands Drive 3 3.5 2,947 $870,515 $870,865 $295 126 days 8/31/26
111 Tenor Lane 2 2.5 1,682 $519,500 $508,500 $302 299 days 8/31/26
512 Cross Park Lane 3 2.5 1,384 $415,000 $410,500 $296 36 days 8/28/26
865 Meadowbrook Lane 5 3 2,518 $439,440 $420,000 $166 82 days 8/28/26
116 Sun Up Way 3 3.5 2,550 $763,444 $764,034 $299 120 days 8/28/26
274 Great Lawn Drive 3 2.5 2,584 $634,900 $635,000 $245 126 days 8/28/26
410 Brightside Trail 4 3 2,187 $524,990 $524,990 $240 190 days 8/28/26
645 Blueway Avenue 3 2.5 2,414 $579,000 $565,000 $234 91 days 8/27/26
768 Spring Highlands Drive 3 2.5 2,174 $796,190 $796,190 $366 107 days 8/27/26
879 Meadowbrook Lane 3 2 1,201 $344,240 $344,240 $286 119 days 8/27/26
330 Brightside Trail 3 2.5 2,381 $734,263 $734,513 $308 170 days 8/27/26
836 Meadowbrook Lane 5 3 2,518 $444,690 $428,000 $169 173 days 8/27/26
705 Twinflower Lane 4 3.5 3,091 $874,900 $870,000 $281 264 days 8/27/26
179 Great Lawn Drive 2 2.5 1,468 $369,900 $369,900 $251 48 days 8/26/26
798 Meadowbrook Lane 3 2.5 1,923 $399,740 $399,740 $207 133 days 8/25/26
415 Talbot Drive 4 3.5 1,951 $419,990 $415,000 $212 112 days 8/21/26
761 Spring Highlands Drive 3 3.5 2,944 $938,690 $938,690 $318 137 days 8/21/26
242 Oak Park Street 2 2.5 1,540 $339,900 $336,000 $218 126 days 8/20/26
188 Sandy Bend Lane 3 2.5 1,553 $348,460 $350,997 $226 133 days 8/20/26
445 Fox Sparrow Court 3 2.5 2,221 $405,000 $415,000 $186 39 days 8/14/26
503 Bright Leaf Loop 3 2.5 2,594 $552,000 $570,000 $219 71 days 8/14/26
108 Breezy Day Drive 2 2 1,137 $299,990 $299,990 $263 78 days 8/14/26
875 Meadowbrook Lane 4 2.5 2,322 $427,990 $427,990 $184 98 days 8/14/26
292 Brightside Trail 3 2.5 2,388 $680,393 $680,172 $284 156 days 8/13/26
230 Symphony Avenue 3 2.5 1,656 $415,000 $415,000 $250 148 days 8/12/26
735 Blue Iris Way 2 2 1,367 $425,400 $426,000 $311 199 days 8/12/26
518 Killdeer Road 3 2.5 1,688 $300,000 $315,000 $186 191 days 8/11/26
212 Clearblue Lp 4 3 2,699 $659,900 $648,800 $240 194 days 8/11/26
353 Dunlin Drive 4 2.5 2,764 $425,000 $436,000 $157 39 days 8/10/26
357 Dahlia Row Drive 2 2 1,403 $425,000 $417,500 $297 107 days 8/10/26
426 Brightside Trail 3 2 1,790 $440,990 $514,184 $287 172 days 8/10/26
197 Winding Branch Drive 5 3.5 3,032 $710,500 $700,000 $230 186 days 8/10/26
723 Rumbling Leaf Lane 3 2.5 2,047 $545,000 $520,000 $254 50 days 8/7/26
620 Southview Lane 3 2.5 1,553 $379,990 $355,000 $228 60 days 8/7/26
818 Meadowbrook Lane 5 3 2,518 $487,740 $430,000 $170 115 days 8/7/26
242 Clearpath Drive 4 4 2,550 $780,413 $779,688 $305 128 days 8/7/26
Average: 3.3 2.7 2,092 $506,418 $501,444 $2,111 124 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300