Sign up to stay up to date on the Summerville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Three Iron Drive 2 2 1,810 $330,000 $182 0 days
349 Dunlin Drive 3 2.5 2,812 $375,000 $133 0 days
647 Blueway Avenue 3 2.5 2,340 $549,900 $235 0 days
524 Marsh Cove Circle 3 2.5 2,490 $629,900 $252 0 days
205 Pimpernel Street Street 3 2.5 1,320 $315,000 $238 0 days
126 Tin Can Alley 4 2.5 1,867 $379,000 $202 0 days
821 Hemingway Circle 3 2.5 1,520 $250,000 $164 0 days
22 Pine Waters Lane 4 3 2,182 $465,900 $213 0 days
20 Pine Waters Lane 4 3 2,567 $484,900 $188 0 days
111 W 3rd S Street 2 1.5 1,451 $400,000 $275 0 days
233 Pemberly Boulevard 3 3 2,046 $385,000 $188 1 day
469 Sanctuary Park Drive 4 3 3,106 $469,999 $151 1 day
19 Pine Waters Lane 4 3.5 2,754 $505,900 $183 1 day
18 Pine Waters Lane 3 2.5 1,909 $459,900 $240 1 day
1705 Congressional Boulevard 4 2.5 2,600 $639,900 $246 1 day
146 Spencer Circle 3 2.5 1,624 $289,000 $177 1 day
106 Golf View Ln 3 2 1,524 $289,900 $190 1 day
148 Balsam Circle 4 2.5 2,787 $410,000 $147 1 day
104 Purple Martin Trail 3 2 1,438 $330,000 $229 1 day
435 Lake Ridge Boulevard 4 2 1,774 $379,990 $214 1 day
599 Dunswell Drive 5 4.5 3,585 $588,044 $164 2 days
1108 Jackrabbit Drive 3 2 2,340 $446,760 $190 2 days
597 Dunswell Drive 5 3.5 2,544 $495,186 $194 2 days
595 Dunswell Drive 4 3 2,434 $484,841 $199 3 days
1217 Black Skimmer Street 2 2 1,509 $302,660 $200 3 days
105 Lebsl Court 4 2.5 1,756 $325,000 $185 3 days
200 Arbor Oaks Drive 5 2.5 2,400 $399,900 $166 4 days
140 Lagoona Drive 3 2 1,630 $347,900 $213 4 days
309 Palio Court 3 2.5 2,448 $430,990 $176 4 days
214 Amaryllis Avenue 5 3 2,384 $425,000 $178 4 days
110 Ashley Cove Way 4 2.5 3,053 $449,990 $147 4 days
106 Ashley Cove Way 4 2.5 2,565 $439,990 $171 4 days
102 Ashley Cove Way 4 3 2,764 $425,990 $154 4 days
114 Ashley Cove Way 4 2.5 2,565 $445,990 $173 4 days
229 Silver Cypress Circle 4 3.5 2,803 $625,000 $222 5 days
743 Redbud Lane 4 2.5 2,166 $369,990 $170 4 days
9669 Kestevan Court 4 2.5 2,558 $385,000 $150 4 days
609 Blueway Avenue 3 2.5 1,584 $400,000 $252 4 days
110 Rouen Lane 5 3.5 3,306 $599,900 $181 4 days
1312 Clay Field Trail 3 2.5 2,438 $499,000 $204 5 days
507 Sound Drive 3 2.5 1,223 $370,900 $303 4 days
106 Nevil Court 5 3 2,689 $425,000 $158 4 days
513 Yellow Leaf Lane 4 2.5 2,569 $410,000 $159 4 days
103 Tryon Drive 4 2.5 2,594 $410,000 $158 4 days
86 Creekside Drive 4 3 2,014 $380,000 $188 4 days
309 Regent Street 3 2 2,168 $335,000 $154 4 days
110 Carmon Street 3 2.5 1,442 $300,000 $208 5 days
625 Yellow Leaf Lane 4 3.5 2,984 $485,000 $162 5 days
5024 W Liberty Meadows Drive 4 3 2,200 $395,000 $179 5 days
4412 Palm Shadow Drive 4 2 1,955 $421,900 $215 5 days
Average: 3.7 2.7 2,248 $451,706 $207 81 days
Viewing 1 - 50 of 619
Viewing 1 - 50 of 619
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8965 N Red Maple Circle 4 2.5 1,850 $369,000 $199 2 days
445 Rowley Lane 4 2.5 3,550 $544,013 $153 2 days
192 Carolinian Drive 3 2.5 2,372 $425,000 $179 2 days
5117 Ballantine Drive 4 2 1,851 $369,500 $199 4 days
805 Smooth Stone Alley 3 3 2,552 $905,225 $354 18 days
112 Bayberry Run 3 2 1,535 $305,000 $198 5 days
125 Oyama Road 3 2 1,770 $360,000 $203 4 days
440 Ripple Park Drive 3 3 2,552 $751,152 $294 32 days
105 Mill Pond Court 3 2 1,259 $300,000 $238 4 days
107 Prairie Lane 3 2 1,560 $315,000 $201 4 days
132 Lancashire Drive 3 2 1,190 $280,000 $235 4 days
414 Meadowview Trail 3 2.5 1,550 $300,000 $193 4 days
9284 N Moreto Circle 4 2.5 2,738 $450,000 $164 4 days
114 Wainwright 3 2.5 1,749 $319,900 $182 5 days
200 Anstead Drive 3 2 1,370 $289,000 $210 5 days
5009 Ferry Field Drive Drive 3 2.5 1,826 $349,990 $191 6 days
110 Trestlewood Drive 4 2 1,682 $305,000 $181 7 days
109 Hope Dr 3 1.5 1,430 $255,000 $178 7 days
5215 Stonewall Drive 5 3 2,606 $409,900 $157 7 days
210 Austin Creek Court 3 2 2,267 $338,500 $149 8 days
45 Regency Oaks Drive 3 2.5 1,799 $355,000 $197 8 days
106 Fripp Lane 4 2 1,500 $197,000 $131 8 days
278 Fiddleback Drive 4 3 2,307 $429,915 $186 8 days
207 Judith Drive 4 1.5 1,269 $259,000 $204 8 days
241 Challedon Drive 3 2 1,062 $230,000 $216 8 days
1225 S Main Street 3 2.5 2,114 $450,000 $212 8 days
175 Fannie Drive 3 2 1,280 $228,000 $178 8 days
4816 Cherry Blossom Drive 3 2 1,500 $325,000 $216 9 days
330 Surfbird Road Unit #386 3 2.5 1,860 $304,900 $163 10 days
9432 Harroway Road 6 3 2,800 $469,900 $167 11 days
116 Sioux Court 4 2.5 1,950 $325,000 $166 11 days
201 Summercourt Drive 3 2 1,324 $240,000 $181 11 days
208 Coral Sunset Way 4 2.5 2,174 $352,100 $161 11 days
247 Coral Sunset Way Unit #`` 3 2 1,616 $332,100 $205 11 days
239 Coral Sunset Way 3 2 1,616 $338,900 $209 11 days
337 Bertram Road 3 2 1,238 $290,000 $234 15 days
223 Coral Sunset Way 5 3 2,361 $368,600 $156 11 days
2011 Asher Loop 3 2 1,784 $339,900 $190 11 days
112 Lowery Lane 3 2 1,592 $325,000 $204 11 days
304 Mondo Court 4 3 2,147 $364,000 $169 11 days
142 Grapevine Road 3 2 1,647 $234,900 $142 11 days
615 Kilarney Road 3 2 1,706 $330,000 $193 11 days
515 Tram Boulevard 3 2 1,476 $315,000 $213 13 days
1516 Migration Point 4 2.5 2,337 $345,000 $147 13 days
101 Legend Oaks Way 5 2 2,475 $485,000 $195 12 days
303 Fiddleback Drive 3 2 1,910 $450,675 $235 12 days
290 Fiddleback Drive 5 4 2,972 $545,000 $183 12 days
326 Coral Sunset Way 5 3 2,361 $366,600 $155 12 days
109 Clear Tide Drive 4 2 1,482 $306,600 $206 12 days
120 Clear Tide Drive 4 2 1,482 $321,600 $217 12 days
Average: 3.7 2.7 2,318 $446,077 $197 103 days
Viewing 1 - 50 of 796
Viewing 1 - 50 of 796
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1018 Locals Street 3 2 1,919 $410,755 $405,755 $211 31 days 3/28/23
319 Damascus Drive 3 2 1,509 $240,000 $245,000 $162 47 days 3/28/23
210 Delafield Drive 3 2 1,589 $345,000 $355,000 $223 50 days 3/28/23
5023 Ferry Fld Drive 3 2 1,412 $319,990 $319,990 $226 60 days 3/28/23
226 Cameron Street 4 3.5 2,508 $405,000 $405,000 $161 106 days 3/28/23
130 Sandy Bend Lane 3 2.5 2,693 $635,884 $636,343 $236 218 days 3/28/23
227 Forest Circle 3 1.5 1,200 $249,900 $241,000 $200 39 days 3/27/23
130 Callibluff Drive 3 2 2,336 $515,000 $510,000 $218 47 days 3/27/23
305 Clover Street 3 2 1,015 $239,900 $245,000 $241 62 days 3/27/23
117 Tennyson Way 4 2 1,289 $260,000 $250,000 $193 62 days 3/27/23
114 Killdeer Trail 3 2.5 1,904 $350,000 $350,000 $183 68 days 3/27/23
110 Brandywine Drive 5 3 2,900 $529,500 $525,000 $181 90 days 3/27/23
1207 Locals Street 4 3 2,452 $415,770 $415,770 $169 116 days 3/27/23
324 Bear Paw Lane 4 2.5 1,927 $343,903 $343,904 $178 147 days 3/27/23
1110 Cane Creek Way 3 3 2,518 $409,840 $436,810 $173 149 days 3/27/23
115 Cloverleaf Street 4 2.5 2,172 $374,904 $368,000 $169 155 days 3/27/23
124 Holly Leaf Lane 3 2.5 1,634 $339,904 $342,504 $209 185 days 3/27/23
142 Cherry Grove Drive 4 3.5 2,952 $549,820 $549,820 $186 25 days 3/24/23
301 Bear Paw Lane 4 2.5 2,203 $382,900 $382,900 $173 23 days 3/24/23
545 Willow View Way 3 3 2,209 $556,415 $556,415 $251 9 days 3/24/23
1200 Pine Bluff Drive 2 2 1,092 $225,000 $220,000 $201 29 days 3/24/23
4965 Franconia Drive 3 2 1,535 $320,000 $340,000 $221 52 days 3/24/23
313 Crossandra Avenue 3 2.5 1,894 $355,000 $348,175 $183 54 days 3/24/23
249 Marina Shores Court 2 2 2,145 $514,900 $505,000 $235 56 days 3/24/23
106 Brailsford Road 3 2 1,724 $329,000 $329,000 $190 57 days 3/24/23
165 Great Lawn Drive 2 2.5 1,420 $335,000 $335,000 $235 61 days 3/24/23
163 Lucca Drive 4 2.5 2,886 $425,750 $425,000 $147 62 days 3/24/23
311 Macgregor Drive 4 1 1,260 $239,000 $239,000 $189 75 days 3/24/23
2036 Barn Swallow Road 3 3 2,630 $550,000 $550,500 $209 82 days 3/24/23
1652 Eider Down Drive 4 2.5 2,464 $329,000 $329,000 $133 86 days 3/24/23
507 Verdi Drive 3 2 1,536 $346,900 $315,815 $205 93 days 3/24/23
1013 Berry Patch Circle 4 3.5 1,495 $299,900 $299,900 $200 94 days 3/24/23
151 Great Lawn Drive 2 2.5 1,458 $335,000 $325,000 $222 122 days 3/24/23
248 Witch Hazel Street 6 4.5 3,568 $489,700 $489,700 $137 126 days 3/24/23
316 Bear Paw Lane 4 2.5 1,927 $364,902 $349,900 $181 136 days 3/24/23
206 Cherry Grove Drive 4 3 3,129 $519,904 $495,000 $158 136 days 3/24/23
315 Bear Paw Lane 4 2.5 2,203 $368,903 $364,990 $165 162 days 3/24/23
154 River Wind Way 5 3.5 2,443 $401,280 $401,280 $164 253 days 3/24/23
977 Arrowwood Way 4 3.5 3,114 $418,095 $403,095 $129 172 days 3/24/23
184 Cherry Grove Drive 4 3 2,750 $482,292 $475,000 $172 225 days 3/24/23
262 Sweet Cherry Lane 5 3 2,361 $371,400 $356,544 $151 184 days 3/24/23
268 West Bradford Pointe Drive 3 2 1,510 $347,500 $327,000 $216 195 days 3/24/23
307 Fiddleback Drive 3 2.5 2,483 $504,275 $558,991 $225 204 days 3/24/23
189 Wappoo Trace Lane 4 3.5 2,976 $494,870 $524,008 $176 280 days 3/24/23
144 River Wind Way 4 2.5 2,643 $413,410 $413,410 $156 172 days 3/24/23
125 Cloverleaf Street 4 2.5 1,884 $369,903 $360,000 $191 165 days 3/24/23
109 Fern Court 3 2 1,319 $285,000 $287,500 $217 31 days 3/23/23
734 Redbud Lane 3 2.5 1,640 $339,990 $345,000 $210 44 days 3/23/23
384 Spectrum Road 5 3.5 2,898 $469,900 $469,900 $162 65 days 3/23/23
112 Simmons Avenue 3 2.5 1,379 $390,000 $360,000 $261 112 days 3/23/23
Average: 3.6 2.6 2,131 $400,575 $395,911 $190 104 days
Viewing 1 - 50 of 1991
Viewing 1 - 50 of 1991