Sign up to stay up to date on the Summerville one-story homes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
771 Blue Iris Way 2 2 1,367 $400,000 $292 0 days
504 Tidewater Chase Lane 2 2.5 2,763 $545,000 $197 1 day
394 Tupelo Lake Drive 2 2.5 2,490 $670,000 $269 1 day
235 Summers Drive 3 2 1,797 $421,000 $234 1 day
600 E 3rd North Street 4 1.5 1,100 $175,000 $159 1 day
510 Ivy Green Lane 3 2 1,606 $514,900 $320 3 days
252 Cameron Street 4 2.5 2,515 $375,000 $149 4 days
5301 Cottage Landing Drive 3 2 1,200 $299,990 $249 4 days
569 Polaris Way 3 2 1,539 $325,000 $211 5 days
1102 S Main Street 3 2 1,399 $535,000 $382 4 days
98 Dovetail Circle 3 2 1,598 $355,000 $222 4 days
137 Riley Farms Court 4 2 2,470 $524,900 $212 14 days
204 Ruth Anne Drive 3 1 1,005 $270,000 $268 4 days
113 Sawmill Drive 3 2 1,505 $295,000 $196 4 days
210 Salkahatchie 3 2 1,241 $318,500 $256 4 days
618 Boone Hill Road 2 1.5 1,121 $445,000 $396 5 days
706 Kilarney Road 3 2.5 2,252 $460,000 $204 5 days
148 Claussen Street 3 2 2,279 $499,999 $219 5 days
402 Kershaw Road 5 2 1,701 $225,000 $132 6 days
104 Tyger Street 3 2 1,173 $315,000 $268 5 days
3053 Cross Vine Lane 3 2 1,779 $450,000 $252 5 days
247 Captain Kidd Court 3 2 1,492 $333,240 $223 5 days
304 Woodland Drive 4 3 2,965 $895,000 $301 5 days
276 Brightside Trail 2 2 1,610 $454,256 $282 6 days
280 Brightside Trail 2 2 1,650 $444,423 $269 6 days
204 Waterfront Park Drive 2 2 1,278 $299,500 $234 6 days
829 W 2nd North Street 3 2 1,880 $370,000 $196 7 days
4953 Franconia Drive 3 2 1,572 $369,900 $235 7 days
213 Fall Crossing Place 2 2 1,763 $429,900 $243 7 days
313 Waterlily Way 3 2.5 2,813 $550,000 $195 7 days
1095 Fitzgerald Court 5 4 3,100 $515,000 $166 7 days
216 Gardenia Street 3 2 1,196 $265,000 $221 11 days
300 Kilarney Road 3 2 2,071 $459,000 $221 8 days
174 Garden Gate Way 2 2 1,696 $535,000 $315 9 days
119 Laura Ashley Lane 3 2.5 2,295 $433,900 $189 10 days
121 Laura Ashley Lane 3 2.5 2,632 $462,900 $175 10 days
394 Brightside Trail 4 3 2,190 $574,990 $262 13 days
251 Palmetto Walk Drive 4 2 2,160 $404,990 $187 11 days
132 Coronet Street 4 2 1,564 $319,900 $204 11 days
106 Deerpath Trail 3 2 1,659 $340,000 $204 11 days
202 Birmingham Drive 3 1 1,026 $245,000 $238 12 days
134 Clydesdale Circle 3 2 1,725 $355,000 $205 12 days
201 Smithfield Avenue 3 2 1,558 $314,900 $202 12 days
558 Holiday Drive 3 2 1,752 $355,000 $202 12 days
104 Runnymede Lane 3 2 1,788 $444,990 $248 12 days
407 Beverly Drive 3 2 1,255 $315,000 $250 13 days
252 Trickle Drive 3 2 1,314 $300,000 $228 14 days
343 Brightside Trail 3 2 1,799 $513,990 $285 13 days
5313 Cottage Landing Drive 3 2 1,536 $349,990 $227 13 days
5297 Cottage Landing Drive 4 3 1,912 $364,990 $190 13 days
Average: 3.1 2.2 1,851 $435,151 $241 71 days
Viewing 1 - 50 of 352
Viewing 1 - 50 of 352
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Evenfall Lane 3 2 1,816 $688,516 $379 1 day
403 Chessington Circle 3 2 1,431 $355,000 $248 7 days
305 Red Fox Run 3 2 1,468 $296,000 $201 7 days
2511 Hummingbird Lane 4 2 2,071 $405,000 $195 11 days
1009 Thoroughbred Court 3 2 2,310 $479,500 $207 11 days
4029 Wood Violet Lane 4 3.5 2,891 $529,900 $183 14 days
224 Hayworth Road 4 2 1,919 $385,000 $200 18 days
203 Stratford Drive 3 2 1,587 $325,000 $204 15 days
5142 Torrey Lane 4 2 1,834 $399,900 $218 16 days
146 Roberts Road 3 2.5 2,800 $648,126 $231 17 days
142 Haverhill Street 3 2 1,746 $389,000 $222 17 days
115 Summerwind Drive 2 2 1,453 $360,974 $248 17 days
125 Summerwind Drive 2 2 1,776 $386,354 $217 17 days
512 Ocean Mist Way 2 2 1,776 $468,147 $263 17 days
502 Dogwood Circle 3 2 1,331 $285,000 $214 18 days
1304 Hampton Drive 3 2 1,143 $300,000 $262 18 days
868 Meadowbrook Lane 4 2 1,775 $398,214 $224 18 days
636 Grassy Hill Road 3 2 1,747 $319,990 $183 18 days
320 Cherry Orchard Drive 4 3 2,912 $760,345 $261 18 days
519 Longleaf Road 3 2 1,222 $220,000 $180 18 days
295 Dunning Road 3 2 1,267 $300,000 $236 18 days
185 Angora Way 3 2 1,727 $385,000 $222 18 days
162 Ireland Drive 4 2.5 2,225 $393,632 $176 19 days
124 White Boulevard 3 1 1,008 $269,000 $266 19 days
1074 Trotters Boulevard 4 2 1,937 $399,999 $206 20 days
171 Highwoods Plantation Avenue 3 2 1,481 $320,000 $216 22 days
445 Fox Sparrow Court 3 2.5 2,221 $405,000 $182 22 days
105 Pierre Court 3 1.5 1,650 $249,000 $150 25 days
314 Cherry Orchard Drive 3 3 2,576 $632,273 $245 34 days
1142 Razor Clam Way 4 2.5 2,368 $399,400 $168 27 days
1051 Oyster Drill Drive 4 3 2,458 $425,000 $172 27 days
107 Beamon Loop 3 3 2,202 $543,205 $246 27 days
190 Bee Tree Boulevard 4 2 1,985 $416,528 $209 28 days
109 Harbor Point Court 2 2 1,356 $349,000 $257 29 days
132 Paddock Way 4 2 1,854 $335,000 $180 29 days
469 Eastern Isle Avenue 3 2 2,114 $465,000 $219 29 days
243 Dunning Road 3 2 1,291 $325,000 $251 31 days
5307 Cottage Landing Drive 3 2 1,536 $359,990 $234 32 days
118 Starling Street 3 2 1,844 $429,000 $232 33 days
137 Cherrywood Drive 3 4 2,912 $660,778 $226 34 days
108 Evance Court 4 2 1,802 $424,500 $235 35 days
270 Village Stone Circle 2 2 1,171 $299,900 $256 36 days
154 Ireland Drive 3 2 1,921 $383,750 $199 39 days
126 Marion Road 3 2 1,288 $305,000 $236 39 days
1016 Toadfish Run 3 2 1,435 $313,450 $218 40 days
108 Bee Street 4 1.5 1,304 $267,900 $205 40 days
1136 Razor Clam Way 3 2 1,921 $378,000 $196 40 days
1113 Razor Clam Way 2 2 1,559 $324,500 $208 40 days
124 Helen Drive 3 1.5 1,484 $299,000 $201 40 days
222 Savannah River Drive 3 2 1,374 $312,000 $227 41 days
Average: 3.1 2.2 1,850 $424,931 $229 90 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
159 Ireland Drive 3 2 1,716 $384,395 $317,950 $185 27 days 7/28/26
104 Archers Bay Street 3 2 1,715 $409,430 $409,430 $238 98 days 7/28/26
449 Switchgrass Drive 2 2 1,650 $530,000 $520,000 $315 46 days 7/27/26
102 Archers Bay Street 4 2.5 2,225 $440,965 $400,000 $179 59 days 7/27/26
116 Summer Trace Drive 4 3 2,183 $440,000 $435,000 $199 67 days 7/27/26
169 Sea Lavender Lane 2 2 1,510 $359,900 $355,000 $235 101 days 7/27/26
152 Ireland Drive 4 2.5 2,225 $385,630 $385,630 $173 35 days 7/24/26
150 Ireland Drive 3 2 1,921 $377,890 $377,890 $196 41 days 7/24/26
146 Ireland Drive 3 2 1,716 $388,750 $383,750 $223 56 days 7/24/26
106 Grimball Street 4 2 1,799 $420,000 $416,000 $231 64 days 7/24/26
1634 Locals Street 4 2.5 2,368 $378,100 $378,100 $159 92 days 7/24/26
375 Azore Way 4 2 1,856 $399,000 $385,000 $207 31 days 7/23/26
3013 Aura Lane 2 2 1,810 $400,000 $400,000 $220 57 days 7/23/26
613 Daffodil Court 2 2 1,498 $465,000 $455,000 $303 65 days 7/23/26
408 Jamestown Drive 3 2 1,211 $299,999 $302,999 $250 77 days 7/23/26
4970 Wyman Boulevard 4 2 2,202 $399,000 $390,000 $177 77 days 7/23/26
298 Summerset Lane 3 2 2,000 $374,500 $374,500 $187 87 days 7/23/26
1049 Oyster Drill Drive 3 2 2,007 $406,500 $406,500 $202 34 days 7/22/26
148 Ireland Drive 4 2.5 2,225 $415,150 $417,427 $187 48 days 7/22/26
6016 Wild Azalea Road 4 3.5 3,021 $615,000 $615,000 $203 99 days 7/22/26
210 Jimbo Road 3 2 1,450 $322,250 $328,000 $226 143 days 7/22/26
157 Ireland Drive 3 2 1,921 $428,000 $410,000 $213 14 days 7/21/26
339 Dutch Lane 3 2 1,854 $525,000 $525,000 $283 88 days 7/21/26
174 Baldric Court 3 2 1,715 $412,490 $364,000 $212 91 days 7/21/26
547 Sea Foam Street 3 2 1,596 $389,000 $379,000 $237 183 days 7/21/26
2016 Redback Drive 2 2 1,779 $425,000 $425,000 $238 55 days 7/20/26
317 Bloomington Way 2 2 1,599 $474,000 $470,000 $293 70 days 7/20/26
128 Brick Drive 2 2 1,782 $468,801 $495,405 $278 82 days 7/20/26
525 Switchgrass Drive 2 2 1,426 $480,000 $475,000 $333 113 days 7/20/26
1050 Red Turnstone Run 4 3 2,425 $447,190 $453,190 $186 138 days 7/20/26
211 Green View Court 3 2 1,825 $425,000 $425,000 $232 29 days 7/17/26
613 Savannah River Drive 2 2 1,032 $300,000 $300,000 $290 60 days 7/17/26
107 Stratford Drive 4 2 2,115 $438,000 $429,000 $202 70 days 7/17/26
129 Mohican Circle 3 2 1,460 $325,000 $320,000 $219 102 days 7/17/26
448 Cadbury Loop 3 2.5 1,590 $365,990 $365,990 $230 104 days 7/17/26
101 Sawlog Drive 4 3 2,400 $490,577 $512,170 $213 200 days 7/17/26
104 Three Iron Drive 3 2.5 1,551 $233,300 $227,300 $146 14 days 7/16/26
807 Long Drive Road 3 2 2,001 $430,000 $430,000 $214 36 days 7/16/26
114 Iron Road 4 2 1,447 $299,900 $299,900 $207 57 days 7/16/26
293 Denham Street 4 4 2,468 $554,194 $562,312 $227 127 days 7/16/26
109 Salterton Street 3 2 1,231 $270,000 $273,500 $222 49 days 7/15/26
734 Maynard Lane 4 3 2,576 $546,990 $500,000 $194 64 days 7/15/26
188 Clearpath Drive 3 2.5 2,384 $608,144 $582,144 $244 96 days 7/15/26
246 Winding Trail Lane 3 2 1,074 $205,000 $195,000 $181 40 days 7/14/26
845 Meadowbrook Lane 4 2 1,775 $399,590 $380,000 $214 91 days 7/14/26
201 Sweetbriar Road 3 2 2,090 $365,000 $360,000 $172 163 days 7/14/26
275 Calm Water Way 3 2 2,427 $525,000 $525,000 $216 33 days 7/13/26
204 Oxford Way 4 2 1,660 $340,000 $330,000 $198 38 days 7/13/26
1636 Locals Street 4 2.5 2,368 $430,350 $430,350 $181 60 days 7/13/26
205 Angelica Avenue 4 2 1,931 $425,000 $425,000 $220 29 days 7/10/26
Average: 3.2 2.2 1,792 $405,205 $399,744 $1,026 94 days
Viewing 1 - 50 of 700
Viewing 1 - 50 of 700