Sign up to stay up to date on the Summerville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
237 Tupelo Lake Drive 2 2.5 2,768 $725,000 $261 0 days
2036 Asher Loop 4 2.5 1,909 $374,000 $195 0 days
632 Ladywood Drive 4 2.5 1,927 $384,900 $199 1 day
654 Ladywood Drive 4 2.5 2,203 $392,400 $178 1 day
637 Ladywood Drive 4 2.5 2,203 $389,900 $176 1 day
631 Ladywood Drive 4 2.5 2,203 $394,900 $179 1 day
626 Ladywood Drive 4 2.5 2,203 $394,900 $179 1 day
303 Hampstead Drive 4 2 1,775 $364,940 $205 0 days
658 Ladywood Drive 5 3 2,361 $405,400 $171 1 day
635 Ladywood Drive 5 3 2,361 $402,900 $170 1 day
630 Ladywood Drive 5 3 2,361 $407,900 $172 1 day
652 Ladywood Drive 5 3 2,361 $402,400 $170 1 day
126 Ducane Street 4 2.5 2,358 $354,900 $150 0 days
404 Forsythia Avenue 3 2.5 1,371 $320,000 $233 0 days
Osage Way N/A 0 N/A $150,000 Unknown 0 days
9430 Ayscough Road 6 3.5 3,406 $499,900 $146 1 day
Allspice Drive N/A 0 N/A $155,000 Unknown 0 days
96 Marshside Drive 4 2.5 2,032 $377,000 $185 0 days
104 Sugarplum Drive 4 2.5 1,949 $324,900 $166 0 days
311 Baritone Road 3 2.5 1,800 $512,000 $284 0 days
402 Huckleberry Court 5 3.5 3,505 $519,900 $148 0 days
211 Smithfield Avenue 4 2.5 2,302 $370,000 $160 2 days
200 Calm Water Way 4 2.5 2,932 $675,000 $230 0 days
110 Farmhill Drive 4 3 1,700 $345,000 $202 1 day
232 Witch Hazel Street 4 2.5 2,663 $419,900 $157 1 day
239 Sea Lavender Lane 2 2 1,510 $429,000 $284 2 days
642 Ladywood Drive 5 3 2,361 $402,400 $170 1 day
622 Ladywood Drive 5 3 2,361 $404,900 $171 1 day
656 Ladywood Drive 3 2 1,616 $365,400 $226 1 day
624 Ladywood Drive 3 2 1,616 $367,900 $227 1 day
634 Ladywood Drive 3 2 1,616 $367,900 $227 1 day
628 Ladywood Drive 3 2 1,616 $364,900 $225 1 day
640 Ladywood Drive 3 2 1,616 $362,400 $224 1 day
660 Ladywood Drive 3 2 1,616 $362,400 $224 1 day
336 Courtney Round 4 2 1,824 $350,000 $191 1 day
620 Ladywood Drive 3 2 1,616 $364,900 $225 1 day
618 Ladywood Drive 3 2 1,616 $367,900 $227 1 day
504 Eastover Circle 4 2.5 2,033 $345,000 $169 2 days
129 Sabal Court Unit #Unit 67 3 3.5 2,130 $444,900 $208 1 day
201 Silver Cypress Circle 4 3.5 3,299 $615,000 $186 1 day
5059 Ballantine Drive 3 2.5 1,720 $335,000 $194 1 day
590 Water Lily Trail 5 4.5 3,327 $664,000 $199 1 day
533 Delafield Drive 3 2.5 2,005 $350,000 $174 1 day
240 Mcclellan Way 4 3.5 2,572 $355,000 $138 1 day
116 Mulberry 4 2.5 2,158 $439,000 $203 1 day
203 Trillium Avenue 3 2 1,438 $332,000 $230 1 day
4403 Cotton Flat Road 5 3 2,609 $399,990 $153 1 day
114 Hayworth Road 4 2.5 3,107 $470,000 $151 2 days
118 Lamplighter Lane 3 2.5 1,577 $280,000 $177 1 day
915 Miles Jamison Road 4 1.5 1,188 $220,000 $185 1 day
Average: 3.7 2.3 2,225 $537,913 $214 79 days
Viewing 1 - 50 of 690
Viewing 1 - 50 of 690
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 O'Leary Circle 3 2.5 2,223 $362,550 $163 0 days
535 Red Twig Road 4 2.5 1,927 $376,100 $195 1 day
247 George Keen Drive 3 2 1,680 $275,000 $163 2 days
124 Whitetail Road 4 2.5 2,423 $470,000 $193 5 days
502 Yellow Hawthorne Circle 2 2 1,072 $235,000 $219 5 days
1245 Locals Street 4 2.5 2,368 $412,040 $174 5 days
117 Stratford Drive 4 2 2,000 $399,900 $199 6 days
312 Parish Parc Drive 3 2.5 1,303 $290,000 $222 7 days
100 Logan Drive 4 2 1,602 $285,000 $177 6 days
318 Cypress Knee 4 4.5 2,966 $480,000 $161 6 days
192 Coral Sunset Way 4 2.5 2,174 $384,400 $176 6 days
407 Sandlewood Drive 3 2.5 1,434 $250,000 $174 6 days
144 Summer Trace Drive 4 2.5 2,380 $395,000 $165 7 days
136 Headwater Drive 5 4 3,580 $576,254 $160 7 days
116 Lionel Ln 3 2 1,210 $269,900 $223 7 days
122 Avonshire Drive 2 2 1,075 $280,000 $260 7 days
113 Marshside Drive 3 2.5 2,739 $455,000 $166 7 days
608 Ladywood Drive 3 2 1,616 $368,100 $227 10 days
242 Garden Gate Way 2 2 1,961 $617,390 $314 8 days
232 Pemberly Boulevard 3 2 1,460 $325,000 $222 7 days
104 Kent Court 4 3 1,976 $392,000 $198 8 days
9666 S Carousel Circle 4 2.5 2,179 $409,900 $188 9 days
1145 Fitzgerald Court 5 3.5 2,795 $441,875 $158 8 days
1120 Coastal Creek Court Street 3 2 1,928 $471,340 $244 8 days
209 Hemingway Circle 2 2.5 1,440 $245,000 $170 8 days
Greenwood Street N/A 0 N/A $65,000 Unknown 8 days
226 Wappoo Trace Lane 4 3 2,249 $407,849 $181 8 days
260 Koger Drive 1 1 595 $205,000 $344 9 days
240 Spencer Circle 4 3 1,644 $297,000 $180 8 days
732 Ladywood Drive 4 2.5 2,203 $397,100 $180 9 days
407 Maya Way 4 3.5 2,976 $470,269 $158 9 days
216 Coral Sunset Way 3 2 1,183 $311,400 $263 9 days
209 Coral Sunset Way 4 2 1,482 $320,400 $216 9 days
436 Dovetail Circle 4 2.5 2,272 $367,500 $161 9 days
196 Bamert Street 3 2 1,800 $359,900 $199 9 days
4812 Willow Brook Lane 3 2.5 1,752 $295,000 $168 9 days
131 Headwater Drive 4 3.5 3,280 $562,605 $171 10 days
105 Wilcox Court 3 2 1,380 $275,000 $199 10 days
1330 Bacons Bridge Road 3 2 1,798 $275,000 $152 10 days
603 Dunswell Drive 3 2 2,006 $429,000 $213 10 days
117 Green Passage Lane 5 3 2,361 $396,900 $168 10 days
112 Blackwell Avenue 3 1.5 1,075 $189,500 $176 10 days
108 Orchard Court 3 2 1,250 $299,500 $239 10 days
205 Owens Drive 4 1.5 1,870 $259,900 $138 10 days
310 O'Leary Circle 4 2.5 1,772 $347,675 $196 11 days
00 Parsons Road N/A 0 N/A $95,000 Unknown 12 days
245 Lake Drive 4 2 2,420 $368,000 $152 12 days
1630 Eider Down Drive 5 3.5 2,807 $385,000 $137 12 days
108 Long Cove Bend 5 3 2,532 $435,000 $171 14 days
146 Back Tee Circle 3 2.5 2,152 $412,000 $191 13 days
Average: 3.6 2.5 2,209 $438,199 $200 117 days
Viewing 1 - 50 of 960
Viewing 1 - 50 of 960
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Beargrass Lane 5 2.5 2,753 $415,000 $423,000 $153 38 days 6/1/23
221 Forsythia Avenue 4 2.5 3,163 $489,000 $498,000 $157 57 days 6/1/23
214 Amaryllis Avenue 5 3 2,384 $425,000 $428,500 $179 69 days 6/1/23
132 Lancashire Drive 3 2 1,190 $280,000 $280,000 $235 69 days 6/1/23
158 Alpine Road 3 2 1,743 $375,000 $385,000 $220 36 days 5/31/23
1013 Victoria Pointe Lane 4 3 2,098 $375,000 $367,000 $174 41 days 5/31/23
239 Eagle Ridge Road 4 2 1,655 $325,000 $325,000 $196 41 days 5/31/23
105 Salterton Street 3 2 1,600 $325,000 $325,000 $203 43 days 5/31/23
104 Woodvine Way 4 2 1,774 $357,100 $356,100 $200 50 days 5/31/23
206 Delafield Drive 3 2 1,544 $350,000 $350,000 $226 55 days 5/31/23
119 Pocket Bend Circle 3 2.5 2,207 $550,000 $575,000 $260 64 days 5/31/23
1705 Congressional Boulevard 4 2.5 2,600 $639,900 $639,900 $246 65 days 5/31/23
309 Palio Court 3 2.5 2,448 $430,990 $430,000 $175 68 days 5/31/23
9669 Kestevan Court 4 2.5 2,558 $385,000 $385,000 $150 68 days 5/31/23
86 Creekside Drive 4 3 2,014 $365,000 $358,000 $177 68 days 5/31/23
309 Regent Street 3 2 2,168 $305,000 $308,000 $142 68 days 5/31/23
206 Sweet Cherry Lane 3 2 1,616 $350,900 $349,900 $216 70 days 5/31/23
205 Cady Drive 4 2 2,240 $249,999 $236,000 $105 76 days 5/31/23
218 Calm Water Way 4 3.5 2,552 $474,990 $476,000 $186 77 days 5/31/23
108 Rusting Link Road 4 2.5 2,340 $364,000 $364,000 $155 78 days 5/31/23
8982 Cat Tail Pond Road 3 2.5 1,492 $334,700 $329,000 $220 83 days 5/31/23
109 Woodvine Way 3 2 1,183 $319,990 $310,000 $262 86 days 5/31/23
119 Pike Drive 3 2.5 1,599 $435,000 $425,000 $265 94 days 5/31/23
1290 Jerry Way 2 2 952 $185,000 $185,000 $194 106 days 5/31/23
443 Lake Ridge Boulevard 4 2 1,774 $384,990 $379,000 $213 113 days 5/31/23
160 Cherry Grove Drive 4 3 3,129 $539,440 $487,110 $155 113 days 5/31/23
423 Lake Ridge Boulevard 4 2 1,774 $379,990 $371,990 $209 120 days 5/31/23
430 Lake Ridge Boulevard 4 2 1,774 $379,990 $374,790 $211 145 days 5/31/23
206 Peters Street 3 1 1,120 $349,000 $345,000 $308 161 days 5/31/23
611 Trio Lane 3 2.5 1,641 $449,665 $445,665 $271 198 days 5/31/23
309 Bear Paw Lane 4 2.5 2,203 $390,900 $370,000 $167 204 days 5/31/23
427 Lake Ridge Boulevard 4 2 1,774 $379,990 $389,990 $219 212 days 5/31/23
116 Valley Row 4 2.5 2,172 $374,990 $376,100 $173 212 days 5/31/23
863 Carnes Crossing Boulevard 5 4.5 3,535 $739,995 $714,995 $202 271 days 5/31/23
112 Woodvine Way 4 2 1,774 $355,100 $355,100 $200 28 days 5/30/23
1217 Locals Street 4 3 2,589 $447,280 $447,280 $172 1 day 5/30/23
231 Garden Gate Way 2 2 1,656 $584,840 $584,840 $353 6 days 5/30/23
218 River Martin Court 3 3 2,467 $610,530 $610,530 $247 20 days 5/30/23
120 Cambridge Road 4 3 1,559 $324,900 $325,000 $208 33 days 5/30/23
104 Labrador Court 4 2 1,851 $370,000 $370,000 $199 35 days 5/30/23
100 Drake Court Unit #A&B 4 0 2,076 $339,000 $339,000 $163 36 days 5/30/23
173 Cloverleaf Street 4 2 1,482 $334,990 $331,990 $224 43 days 5/30/23
102 Valley Row 4 2 1,774 $354,900 $354,900 $200 49 days 5/30/23
118 Sycamore Drive 3 2 1,816 $389,900 $389,900 $214 54 days 5/30/23
104 Brownfield Drive 5 3.5 3,106 $695,000 $695,000 $223 56 days 5/30/23
320 Barberry Street 3 2.5 1,563 $345,000 $348,000 $222 56 days 5/30/23
4477 Ocean Farm Drive Drive 4 2.5 2,338 $389,990 $389,990 $166 61 days 5/30/23
4471 Ocean Farm Drive Drive 5 3 2,688 $399,990 $399,990 $148 61 days 5/30/23
609 Blueway Avenue 3 2.5 1,584 $389,900 $389,900 $246 67 days 5/30/23
4323 Cotton Flat Road 4 2.5 2,553 $439,900 $439,900 $172 68 days 5/30/23
Average: 3.6 2.5 2,137 $396,288 $391,598 $189 105 days
Viewing 1 - 50 of 2065
Viewing 1 - 50 of 2065