Sign up to stay up to date on the Summerville Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Dovetail Circle 3 2 1,482 $319,900 $215 1 day
300 Hampstead Court 4 2 1,775 $399,900 $225 1 day
305 Gippy Drive 3 2 1,235 $260,000 $210 1 day
105 Covey Rise Court 5 4.5 3,824 $699,900 $183 1 day
207 Caspian Court 4 2.5 2,241 $410,000 $182 1 day
213 Blue Heron Drive 4 2 1,739 $399,000 $229 2 days
4981 Franconia Drive 3 2 1,578 $368,000 $233 1 day
161 Townsend Way 2 2 1,128 $274,999 $243 1 day
107 Tryon Drive 4 2.5 2,254 $445,000 $197 1 day
227 Eagle Ridge Road 3 2 1,275 $324,900 $254 1 day
534 Tillman Branch Road 3 2 1,850 $239,436 $129 2 days
236 Highwoods Plantation Avenue 3 2 1,436 $346,000 $240 14 days
111 Canopy Lane 4 3.5 2,350 $499,900 $212 2 days
200 Crossandra Avenue 4 2.5 1,990 $415,000 $208 2 days
112 Forbes Road 5 3 2,609 $424,990 $162 2 days
3800 Poplar Grove Place 3 2.5 1,836 $325,000 $177 2 days
612 Southview Lane 3 2.5 1,553 $367,990 $236 2 days
726 Long Bluff Road 4 2.5 2,203 $405,440 $184 2 days
742 Long Bluff Road 4 2.5 2,203 $408,940 $185 2 days
727 Long Bluff Road 4 2 1,482 $362,440 $244 2 days
830 Lilyford Lane 4 2 1,482 $356,440 $240 2 days
110 Foxglove Avenue 3 2 1,436 $345,000 $240 2 days
118 Haventree Court 4 2.5 1,763 $330,250 $187 2 days
108 Haventree Court 4 2.5 1,763 $331,865 $188 2 days
528 Golden Embers Way 4 2.5 1,763 $330,250 $187 2 days
258 Ivory Shadow Road 4 2.5 1,763 $322,750 $183 2 days
3725 Headwater Drive 4 3.5 3,725 $649,400 $174 2 days
110 Haventree Court 3 2.5 1,524 $316,840 $207 2 days
250 Ivory Shadow Road 3 2.5 1,524 $309,340 $202 2 days
506 Golden Embers Way 3 2.5 1,473 $308,455 $209 2 days
106 Carmon Street 3 2 1,317 $325,000 $246 2 days
111 Garden Hill Road 4 2.5 2,992 $725,000 $242 2 days
190 Lindera Preserve Boulevard 4 2.5 2,545 $435,000 $170 4 days
102 St Benets Place 3 2 1,500 $350,000 $233 3 days
546 Four Seasons Boulevard 3 2.5 1,817 $525,000 $288 3 days
116 Hidden Palms Boulevard 3 2.5 1,459 $275,000 $188 3 days
207 Sandlewood Drive 2 1.5 1,000 $199,000 $199 3 days
110 Holly Street 5 2 2,640 $325,000 $123 3 days
516 Yellow Leaf Lane 4 3 2,125 $450,000 $211 3 days
324 Spectrum Road 4 3 2,325 $379,990 $163 3 days
1010 Waterside Landing Way 3 2.5 2,230 $347,500 $155 3 days
133 Marion Road 4 3 1,980 $425,000 $214 3 days
135 Corral Circle 4 2.5 2,480 $469,000 $189 3 days
Lot 1a Brewer Road 4 3.5 1,989 $499,950 $251 3 days
113 Iron Road 5 3 2,200 $389,000 $176 3 days
602 Leaning Pin Court 4 2.5 2,299 $510,000 $221 3 days
115 Sunray Lane 4 2.5 2,196 $395,000 $179 3 days
711 Squire Pope Road 4 3.5 3,114 $515,000 $165 3 days
733 Spring Highlands Drive 2 2.5 2,214 $740,000 $334 6 days
271 Decatur Drive 4 2 2,499 $395,000 $158 4 days
Average: 3.6 2.4 2,162 $459,081 $207 84 days
Viewing 1 - 50 of 1049
Viewing 1 - 50 of 1049
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Orwel Street 4 3 2,119 $428,237 $202 2 days
134 Boots Branch Road 4 3 2,487 $489,000 $196 3 days
111 Cable Drive 3 2 1,575 $339,990 $215 4 days
536 Golden Ember Way 3 2.5 1,473 $282,096 $191 4 days
106 Swanson Drive N/A 0 N/A $175,000 Unknown 5 days
939 Long Bluff Road 3 2.5 1,524 $282,900 $185 4 days
532 Golden Embers Way 3 2.5 1,524 $285,156 $187 4 days
538 Golden Embers Way 3 2.5 1,524 $285,156 $187 4 days
530 Golden Embers Way 4 2.5 1,763 $297,981 $169 4 days
540 Golden Embers Way 4 2.5 1,763 $297,981 $169 4 days
753 Blue Iris Way 2 2 1,549 $458,715 $296 5 days
124 Trillium Circle 3 3.5 2,940 $844,640 $287 5 days
440 Lundby Drive 3 2.5 1,986 $365,000 $183 4 days
420 Lundby Drive 3 2.5 1,986 $369,000 $185 4 days
113 Woodduck Drive Unit #A-B 4 0 1,900 $365,000 $192 4 days
629 Sweet Ramble Way 4 2.5 1,927 $368,500 $191 5 days
628 Sweet Ramble Way 4 2.5 2,203 $400,000 $181 5 days
1337 Locals Street 4 2.5 2,368 $392,290 $165 5 days
513 Frutchey Court 5 2.5 2,389 $367,651 $153 5 days
5265 Mulholland Drive 4 3 2,914 $445,000 $152 6 days
113 Mill Pond Court 2 1 1,050 $229,000 $218 6 days
1050 1050 Copper Top Avenue 4 2.5 2,368 $417,950 $176 6 days
113 Woodduck Drive Unit #A-B 4 4 1,900 $365,000 $192 6 days
441 Avocet Drive Unit #567 3 2.5 1,860 $315,000 $169 6 days
42 Clearblue Lp 3 2.5 2,185 $574,900 $263 7 days
216 Cady Drive 3 2 1,568 $269,999 $172 8 days
161 Alpine Road 4 3 2,140 $390,000 $182 8 days
269 Waterfront Park Drive 2 2 2,254 $445,000 $197 8 days
118 Berwick Drive 4 3.5 3,392 $459,900 $135 8 days
556 W Butternut Road 3 3.5 3,153 $1,100,000 $348 9 days
116 Hemingway Circle 3 2.5 1,440 $255,000 $177 10 days
849 Descartes Street 2 3 1,470 $339,990 $231 9 days
843 Descartes Street 2 3 1,470 $339,990 $231 10 days
107 Landau Road 3 2 1,172 $315,000 $268 9 days
228 O'Malley Drive 4 3.5 2,788 $518,865 $186 9 days
116 Spring Meadows Drive 4 2 2,406 $418,000 $173 9 days
167 Great Lawn Drive 2 2.5 1,440 $325,000 $225 10 days
305 Oleander Way 3 2 1,677 $375,000 $223 10 days
1031 Grace Field Avenue 2 2 1,558 $322,005 $206 10 days
240 Ashworth Drive 4 2.5 2,525 $483,876 $191 11 days
176 Tuscan Sun Street 4 2.5 2,196 $404,275 $184 11 days
451 Longleaf Drive 3 2 1,240 $296,000 $238 11 days
8027 Mckayla Road 4 3 3,851 $525,000 $136 11 days
114 Arabian Drive 4 2 1,553 $480,000 $309 11 days
99 N Park Avenue 4 2 1,843 $359,000 $194 11 days
106 Lucca Drive 4 2.5 2,526 $449,000 $177 12 days
107 Marshside Drive 5 2.5 2,480 $450,000 $181 12 days
128 Grange Circle 5 4 4,182 $599,650 $143 12 days
113 Trillium Circle 3 2.5 2,179 $761,890 $349 13 days
766 Blue Iris Way 2 2 1,728 $494,115 $285 13 days
Average: 3.6 2.6 2,200 $475,583 $205 113 days
Viewing 1 - 50 of 824
Viewing 1 - 50 of 824
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
147 O'Malley Drive 3 2.5 1,698 $319,500 $319,910 $188 84 days 9/14/24
205 Angelica Avenue 4 2 1,931 $420,000 $415,000 $214 29 days 9/13/24
1150 Cooper Point Street 4 2.5 2,236 $355,040 $355,040 $158 31 days 9/13/24
1126 Jerry Way 3 2.5 2,016 $259,000 $246,000 $122 49 days 9/13/24
5135 Morrow Lane 4 2.5 2,649 $419,900 $419,900 $158 78 days 9/13/24
237 Tuscan Sun Street 4 2.5 2,643 $409,220 $409,220 $154 79 days 9/13/24
235 Tuscan Sun Street 6 4.5 3,505 $472,885 $472,885 $134 79 days 9/13/24
1954 Nola Run 5 3.5 2,903 $440,880 $425,880 $146 80 days 9/13/24
1315 Locals Street 3 3 2,518 $427,020 $423,695 $168 85 days 9/13/24
344 Bo Lane 3 2 1,286 $350,000 $351,950 $273 98 days 9/13/24
501 Ocean Mist Way 2 2 1,770 $444,990 $447,847 $253 97 days 9/13/24
313 Simmons Avenue 3 2 1,310 $322,000 $300,000 $229 112 days 9/13/24
109 Crimson Street 2 2 1,348 $379,736 $379,736 $281 136 days 9/13/24
128 Pontoria Drive 3 2 1,690 $327,000 $327,000 $193 147 days 9/13/24
5224 New Palm Court 3 3.5 2,218 $349,990 $349,990 $157 152 days 9/13/24
1400 Locals Street 3 2 1,715 $348,430 $348,430 $203 156 days 9/13/24
4358 Cotton Flat Road 4 2.5 2,776 $549,000 $549,000 $197 49 days 9/12/24
248 Washington Town Road N/A 0 N/A $90,000 $90,000 Unknown 69 days 9/12/24
222 Wexford Court 4 3 3,566 $449,900 $455,000 $127 86 days 9/12/24
4837 Oak Leaf Road 4 2.5 1,560 $325,000 $320,000 $205 99 days 9/12/24
475 Spanish Wells Road 4 2.5 2,576 $380,000 $375,000 $145 159 days 9/12/24
105 Cantering Hills Lane 3 2 2,135 $495,000 $495,000 $231 146 days 9/12/24
209 Grange Circle 5 4 4,037 $617,675 $681,924 $168 189 days 9/12/24
00 Sheep Island Road N/A 0 N/A $72,900 $65,000 Unknown 38 days 9/11/24
206 O'Leary Circle 3 2 1,548 $364,000 $367,157 $237 98 days 9/11/24
572 Marsh Cove Circle 2 2.5 2,600 $574,900 $555,000 $213 100 days 9/11/24
400 Spectrum Road 4 3.5 2,870 $449,900 $445,000 $155 107 days 9/11/24
416 Rowley Lane 4 3.5 3,307 $534,495 $600,996 $181 187 days 9/11/24
104 Stratford Drive 4 3 2,694 $290,000 $305,000 $113 25 days 9/10/24
806 Long Drive Road 5 2.5 2,779 $555,000 $555,000 $199 27 days 9/10/24
205 Overcup Loop 3 2 1,804 $374,850 $374,850 $207 39 days 9/10/24
28 Regency Oaks Drive 3 2.5 1,760 $355,000 $355,000 $201 47 days 9/10/24
368 Oak Park Street 3 2 2,025 $550,000 $565,000 $279 54 days 9/10/24
1923 Longhorn Lane 4 3 2,438 $389,255 $384,255 $157 77 days 9/10/24
419 Ripple Park Drive 4 3.5 3,079 $834,420 $836,406 $271 173 days 9/10/24
111 Evelyn Joy Drive 4 2.5 2,712 $439,000 $450,000 $165 193 days 9/10/24
Generation Lane N/A 0 N/A $255,000 $220,000 Unknown 193 days 9/10/24
1053 Crescent Cove Lane 3 2.5 1,567 $326,990 $327,685 $209 19 days 9/9/24
398 Ripple Park Drive 3 2.5 1,625 $459,000 $437,000 $268 46 days 9/9/24
116 Mepkin Drive 3 2 1,244 $290,000 $270,000 $217 53 days 9/9/24
104 Valentin Drive 4 2.5 2,300 $375,000 $375,000 $163 54 days 9/9/24
4405 Palm Shadow Drive 4 3.5 2,787 $550,000 $540,000 $193 74 days 9/9/24
208 Swanson Drive 4 2.5 2,005 $380,000 $372,000 $185 98 days 9/9/24
410 Rowley Lane 5 3 4,045 $528,450 $552,559 $136 189 days 9/9/24
275 Cameron Street 4 3 2,098 $355,900 $350,000 $166 115 days 9/8/24
379 Green Fern Drive 4 3.5 2,474 $369,675 $401,451 $162 254 days 9/7/24
213 Orwel Street 4 3 2,117 $418,945 $408,945 $193 45 days 9/6/24
235 Sedona Drive 5 3 2,613 $390,000 $390,000 $149 51 days 9/6/24
252 Witherspoon Street 4 3.5 2,277 $449,674 $444,674 $195 51 days 9/6/24
4304 Cotton Flat Road 4 2.5 2,449 $539,990 $549,990 $224 59 days 9/6/24
Average: 3.6 2.6 2,169 $418,746 $415,703 $197 99 days
Viewing 1 - 50 of 2717
Viewing 1 - 50 of 2717