Sign up to stay up to date on the Summerton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Jasper Lane N/A N/A N/A $65,000 Unknown 2 days
1222 Birch Drive 4 2 2,280 $349,900 $153 8 days
3033 Princess Pond Road 3 2 1,568 $389,000 $248 14 days
Tennis Lane N/A N/A N/A $138,000 Unknown 15 days
1133 Tennis Lane N/A N/A N/A $23,000 Unknown 20 days
1143 Tennis Lane N/A N/A N/A $23,000 Unknown 20 days
1298 Tennis Lane N/A N/A N/A $23,000 Unknown 20 days
1318 Tennis Lane N/A N/A N/A $23,000 Unknown 20 days
1354 Tennis Lane N/A N/A N/A $23,000 Unknown 20 days
1246 Tennis Lane N/A N/A N/A $23,000 Unknown 21 days
1013 Refuge Way 3 2 1,281 $265,555 $207 23 days
1785 Gordon Road 3 2.5 1,518 $280,255 $184 23 days
1769 Gordon Road 4 2 1,498 $276,050 $184 23 days
1370 Hudson Road 4 2 1,790 $289,500 $161 36 days
2475 Clubhouse Road 4 4 2,960 $749,900 $253 31 days
1665 Taw Caw Drive 2 2 1,254 $389,000 $310 32 days
1164 Bridgeview Lane Unit #D-202 3 3 1,957 $429,900 $219 36 days
1021 Refuge Way 3 2.5 1,518 $290,255 $191 35 days
1323 Pleasure Drive 4 2 2,040 $309,900 $151 39 days
2133 Princess Pond Road 2 2 924 $299,000 $323 41 days
1120 Waters Edge Drive 4 3.5 3,209 $645,000 $200 49 days
00 Cooper Lane N/A N/A N/A $74,000 Unknown 51 days
1096 Refuge Way 3 2 1,196 $295,000 $246 65 days
2110 Princess Pond Road 4 9.5 5,295 $3,500,000 $661 76 days
10 Francis Marion Boulevard N/A N/A N/A $299,000 Unknown 77 days
2333 Francis Marion Boulevard 4 2 1,680 $279,000 $166 87 days
1217 Birch Drive 3 2 1,200 $189,888 $158 88 days
1104 Bridgeview Lane Unit #A304 2 2 1,531 $349,000 $227 110 days
1307 Gin Pond Drive 3 2 1,540 $325,000 $211 140 days
1207 Edmonds Way 4 2 1,790 $339,000 $189 119 days
1198 Bridgeview Lane Unit #E303 3 3 1,922 $439,900 $228 134 days
6 Francis Marion Boulevard N/A N/A N/A $59,000 Unknown 137 days
1204 Joyner Drive 4 2.5 2,779 $749,900 $269 149 days
1174 Gin Pond Drive 3 3.5 2,253 $799,900 $355 156 days
Mcnair Drive N/A N/A N/A $12,000 Unknown 180 days
1050 Refuge Way 3 2 1,281 $245,255 $191 189 days
Stonecrop Road N/A N/A N/A $140,000 Unknown 248 days
3226 Francis Marion Boulevard N/A N/A N/A $600,000 Unknown 251 days
1222 Bridgeview Lane Unit #F303 3 3 1,957 $430,000 $219 289 days
1159 Challenger Court 3 2 1,980 $138,900 $70 330 days
1096 Bridgeview Lane Unit #A204 2 2 1,531 $349,900 $228 332 days
3550 Princess Pond Road 3 3 2,952 $1,175,000 $398 352 days
Ralph Bell Road N/A N/A N/A $170,000 Unknown 359 days
2 Francis Marion Boulevard N/A N/A N/A $59,000 Unknown 382 days
1049 Island Court 3 3.5 1,652 $375,000 $226 508 days
1784 Gordon Road 3 2.5 1,696 $370,000 $218 1011 days
Average: 3.2 2.7 1,934 $371,040 $235 139 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1045 Refuge Way 3 2 1,281 $248,017 $193 3 days
1 Jasper Lane N/A N/A N/A $79,000 Unknown 37 days
1039 Refuge Way 3 2 1,281 $247,000 $192 53 days
1609 Hudson Road 2 1 800 $315,000 $393 57 days
Tbd Liberty Hill Road N/A N/A N/A $15,000 Unknown 79 days
100 Triangle Drive N/A N/A N/A $38,900 Unknown 91 days
1038 Refuge Way 4 2 1,498 $265,841 $177 94 days
1184 Bridgeview Lane Unit #E104 2 2 1,531 $309,900 $202 112 days
1277 Ackerman Drive 3 2 1,380 $348,000 $252 130 days
1130 Bridge View Lane Unit #C101 2 2 1,531 $339,900 $222 176 days
1223 Benton Road 3 2 1,514 $230,000 $151 182 days
Jasper Lane N/A N/A N/A $40,000 Unknown 312 days
00 Rev J W Carter Road N/A N/A N/A $150,000 Unknown 354 days
1090 Bridgeview Lane Unit #A201 2 2 1,531 $345,000 $225 658 days
Average: 2.7 1.9 1,371 $212,254 $223 168 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4341 Nelsons Ferry Road N/A 2 1,402 $180,000 $180,000 $128 344 days 9/4/26
23 S Cantey Street 3 2 1,266 $242,000 $242,000 $191 0 days 8/31/26
1190 Gin Pond Drive 3 2 1,512 $625,000 $586,000 $387 46 days 8/21/26
14 N Dukes Street 3 2 2,833 $269,900 $246,000 $86 51 days 8/14/26
Tennis Lane N/A N/A N/A $15,000 $13,000 Unknown 185 days 8/7/26
02 Muldoon Drive N/A N/A N/A $89,500 $7,029,000 Unknown 442 days 8/7/26
01 Muldoon Drive N/A N/A N/A $89,500 $76,290 Unknown 604 days 8/7/26
1529 Waters Edge Drive 3 2 1,990 $475,000 $450,000 $226 81 days 8/5/26
1254 Birch Drive 3 2 1,596 $259,900 $275,000 $172 59 days 8/3/26
3687 Princess Pond Road 4 5.5 3,736 $682,500 $675,000 $180 95 days 7/31/26
1137 Rugby Avenue 3 2 1,792 $157,000 $158,000 $88 166 days 7/31/26
1135 Ralph Bell Road 3 2 1,152 $199,999 $195,000 $169 62 days 7/22/26
1212 Hudson Road N/A N/A N/A $35,000 $35,000 Unknown 0 days 7/21/26
2185 Lake Marion Shores Road 3 3 2,112 $675,000 $650,000 $307 257 days 7/20/26
1391 Scott Lake Road 3 2 1,695 $365,000 $300,000 $176 78 days 7/9/26
Scott Lake Road N/A N/A N/A $259,000 $250,000 Unknown 506 days 7/1/26
1799 Gordon Road 3 2 1,498 $295,200 $265,930 $177 110 days 6/30/26
1072 Refuge Way 2 2 1,045 $220,000 $220,000 $210 449 days 6/30/26
1077 Clifton Road N/A N/A N/A $30,000 $35,000 Unknown 33 days 6/29/26
1282 Tennis Lane N/A N/A N/A $27,500 $19,000 Unknown 314 days 6/29/26
3972 Princess Pond Road 4 3 1,550 $499,500 $450,000 $290 266 days 6/26/26
1064 Refuge Way 3 2 1,256 $234,545 $234,545 $186 146 days 6/25/26
1131 Hickory Drive 4 3.5 3,338 $399,900 $387,500 $116 35 days 6/23/26
1390 Brantley Avenue 3 2 1,344 $157,500 $159,800 $118 117 days 6/23/26
4 3rd Street N/A N/A N/A $9,200 $9,200 Unknown 120 days 6/16/26
1444 Scott Lake Road 3 2 1,512 $192,500 $152,500 $100 69 days 6/15/26
1436 Brantley Avenue 2 2 1,056 $210,000 $200,000 $189 58 days 6/10/26
1289 Roadside Drive N/A N/A N/A $79,000 $112,500 Unknown 157 days 6/8/26
Tbd Olin Road N/A N/A N/A $141,000 $112,500 Unknown 157 days 6/8/26
Oak Ridge Drive N/A N/A N/A $32,900 $31,000 Unknown 76 days 6/4/26
1307 Cooper Lane N/A N/A N/A $95,000 $87,000 Unknown 51 days 6/3/26
1080 Refuge Way 3 2 1,182 $239,900 $239,900 $202 35 days 5/29/26
1439 Mccoy Drive 3 2 1,352 $234,900 $200,000 $147 36 days 5/20/26
1185 Krissy Street 2 2 924 $135,000 $145,000 $156 26 days 5/12/26
2039 Lake Marion Shores Road 3 2.5 4,002 $795,000 $725,000 $181 338 days 5/1/26
1009 Lion Heart Lane 4 3 2,163 $425,000 $400,000 $184 105 days 4/30/26
3282 Francis Marion Boulevard 10 7.5 6,688 $1,300,000 $1,150,000 $171 33 days 4/24/26
1012 Princess Trace Circle 3 2 1,515 $229,000 $225,000 $148 102 days 4/17/26
Tbd Etchison Road N/A N/A N/A $140,000 $105,000 Unknown 107 days 4/17/26
1193 Haynesworth Mill Circle N/A N/A N/A $115,000 $115,000 Unknown 76 days 4/13/26
1223 Fishing Place 4 3 3,348 $375,000 $375,000 $112 32 days 4/10/26
1135 Birch Drive 4 2 2,128 $199,900 $195,000 $91 32 days 4/10/26
3270 Princess Pond Road 5 3 3,879 $1,895,000 $1,750,000 $451 131 days 4/8/26
1812 Gordon Road 3 2 1,503 $385,000 $372,500 $247 227 days 4/7/26
1646 Wells Road 3 2 1,920 $159,000 $120,000 $62 58 days 4/2/26
2156 Clubhouse Road 4 2 2,052 $219,000 $219,000 $106 179 days 4/2/26
2532 Mg Hemingway Road N/A N/A N/A $224,000 $220,116 Unknown 44 days 4/1/26
1129 Duboise Drive 4 2 1,565 $850,000 $760,000 $485 203 days 3/30/26
8 Francis Marion Blvd N/A N/A N/A $44,000 $39,000 Unknown 49 days 3/27/26
1091 Refuge Way 2 2 1,045 $224,900 $224,400 $214 80 days 3/26/26
Average: 3.3 2.4 1,989 $305,680 $416,435 $192 149 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53