Sign up to stay up to date on the Orangeburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Green Street 4 3 2,000 $249,900 $124 2 days
1136 Saint Matthews Road 3 1 1,588 $135,000 $85 1 day
497 Hodges Drive 3 2 1,662 $220,000 $132 2 days
3222 Dibble Street 3 2 1,942 $239,900 $123 1 day
Woodberry Drive N/A N/A N/A $40,000 Unknown 2 days
129 Hobcaw Lane 3 2.5 2,400 $359,900 $149 2 days
1046 Boulevard Street 3 2 1,798 $197,500 $109 3 days
292 Treadwell Street 3 2 1,866 $189,520 $101 3 days
1425 Sifly Road 4 3 2,372 $215,000 $90 4 days
840 Nance Street N/A N/A N/A $12,000 Unknown 4 days
1420 Tolly Ganly Circle 3 2 2,527 $379,500 $150 5 days
368 E Huson Circle 3 2 1,237 $215,000 $173 5 days
153 Tyler Road 2 1 1,020 $60,000 $58 7 days
2034 NE Longwood Road 3 2 1,427 $262,500 $183 9 days
2159 Magnolia Street 4 1.5 1,386 $145,000 $104 9 days
145 Brown Meadows Court 3 2 1,586 $285,000 $179 10 days
4006 Five Chop Road 3 2 1,633 $179,900 $110 11 days
1111 Devonshire Drive N/A N/A N/A $40,000 Unknown 17 days
Charleston Highway N/A N/A N/A $250,900 Unknown 16 days
529 Woodberry Drive 5 3 2,200 $334,000 $151 16 days
501 Woodberry Drive 4 2.5 2,400 $334,900 $139 16 days
181 Sago Palm Drive 4 3.5 2,200 $414,900 $188 16 days
214 Corina Street 3 1 1,020 $144,900 $142 17 days
557 Louis Street 3 2.5 1,152 $110,000 $95 17 days
1414 Glover Street 2 2 1,849 $39,900 $21 17 days
1955 Russell Street 4 2 1,992 $129,900 $65 17 days
376 Gospel Hill Court 2 1 1,010 $170,000 $168 19 days
1123 Schley Street 3 1 1,330 $199,400 $149 19 days
760 Five Chop Road 1404 4.5 3,020 $500,000 $165 23 days
1757 Saint Matthews Road 3 2 1,771 $269,900 $152 20 days
2231 Rowesville Road 3 2 1,744 $140,000 $80 25 days
630 Pike Street 5 3.5 3,306 $251,800 $76 26 days
Seawright Street N/A N/A N/A $29,900 Unknown 25 days
Lathan Drive N/A N/A N/A $35,000 Unknown 25 days
Dora Road N/A N/A N/A $19,500 Unknown 25 days
Charmaine Lane N/A N/A N/A $45,000 Unknown 25 days
00 4 Holes Road N/A N/A N/A $884,000 Unknown 27 days
00 Cut Off Road N/A N/A N/A $108,205 Unknown 29 days
00 Norway Road N/A N/A N/A $225,000 Unknown 29 days
2491 Russell Street 6 N/A 5,650 $199,900 $35 27 days
951 Hillsboro Road 4 2.5 3,066 $419,900 $136 30 days
3175 Landing Way 5 3.5 3,113 $650,000 $208 31 days
Brentwood Drive N/A N/A N/A $25,000 Unknown 33 days
463 Lake Edisto Rd 3 2 1,593 $229,900 $144 33 days
Barnhart Drive N/A N/A N/A $25,000 Unknown 34 days
115 Silver Way Drive 3 2 1,589 $272,500 $171 34 days
117 Tahoe Drive 3 2.5 1,704 $265,000 $155 36 days
106 Tahoe Drive 4 2.5 1,927 $285,500 $148 36 days
140 Hale Road 3 2 1,181 $208,000 $176 36 days
104 Tahoe Drive 3 2 1,459 $245,000 $167 36 days
Average: 14.0 2.4 2,061 $374,169 $134 177 days
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
521 Woodberry Drive 4 2.5 2,020 $320,000 $158 17 days
362 Zion Church Rd 4 2 2,280 $225,000 $98 20 days
2133 Shillings Bridge Road 3 2 1,560 $219,900 $140 25 days
475 Coleman Avenue N/A N/A N/A $23,900 Unknown 27 days
128 Hale Road 3 2 1,181 $210,000 $177 36 days
144 Hale Road 3 2.5 1,260 $217,500 $172 36 days
114 Tahoe Drive 3 2 1,281 $233,000 $181 36 days
124 Hale Road 3 2.5 1,260 $218,500 $173 36 days
122 Retha Road 2 2 971 $85,000 $87 47 days
1040 Raysor Street 3 2 1,261 $209,500 $166 47 days
100-106 Tonyota Court 8 N/A 4,028 $420,000 $104 50 days
108-114 Tonyota Court 8 N/A 4,028 $420,000 $104 50 days
4080 Coburg Lane 3 2 1,140 $159,900 $140 48 days
110 Tahoe Drive 3 2 1,281 $235,000 $183 52 days
761 Partridge Road 3 2.5 1,871 $279,500 $149 53 days
117 Roache Court 2 1 616 $66,900 $108 52 days
741 Dove Point Drive 2 2 1,092 $174,900 $160 55 days
Palmer Street N/A N/A N/A $65,000 Unknown 57 days
Marigold Road N/A N/A N/A $60,000 Unknown 60 days
141 Waycross Street 3 1.5 1,095 $135,000 $123 64 days
1133 Putter Path Road 5 3.5 4,159 $649,900 $156 66 days
1251 Huntington Drive 3 2 2,329 $339,500 $145 81 days
148 Hale Road 3 2 1,256 $215,000 $171 82 days
1136 Lakeshore Drive 3 1.5 1,938 $190,000 $98 100 days
1433 Neeses Highway 3 2 1,450 $285,000 $196 100 days
2350 Belleville Road 4 2.5 2,110 $159,900 $75 106 days
1828 Dellwood Drive 3 1.5 1,134 $119,900 $105 104 days
147 Lowman Street 8 2 2,229 $89,000 $39 107 days
121 Tahoe Drive 3 2.5 1,704 $265,500 $155 111 days
160 Stamford Road 2 2 1,045 $196,000 $187 111 days
122 Tahoe Drive 3 2 1,281 $235,000 $183 112 days
448 Young Town Circle 3 2 1,189 $219,500 $184 159 days
436 Young Town Circle 3 2 1,189 $219,500 $184 159 days
1655 Irvin Street 3 1 868 $45,000 $51 160 days
384 Young Town Circle 5 3 2,200 $330,000 $150 166 days
145 Hale Road 2 2 1,045 $198,000 $189 171 days
164 Stamford Road 3 2 1,181 $209,490 $177 178 days
141 Trotter Lane 3 2 1,233 $224,590 $182 196 days
219 NE Woodberry Drive 3 2 1,500 $315,900 $210 213 days
110 Kirkwood Court 3 2.5 1,704 $265,500 $155 244 days
2565 Saint Matthews Road 5 3 2,133 $650,000 $304 272 days
106 Kirkwood Court 4 2 1,500 $245,000 $163 297 days
125 Hale Road 2 2 1,045 $191,000 $182 320 days
139 Sprocket Road 2 2 1,045 $189,990 $181 346 days
465 Pike Street 4 3 3,020 $295,000 $97 352 days
155 Tahoe Drive 4 2 1,500 $240,000 $160 356 days
471 Lombardi Court 3 2 1,403 $164,900 $117 369 days
1550 Riverbank Drive N/A N/A N/A $29,900 Unknown 391 days
137 Hale Road 3 2 1,256 $215,500 $171 404 days
925 Chitwood Street 2 1.5 837 $30,500 $36 422 days
Average: 3.4 2.1 1,644 $188,195 $140 905 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
126 Roquemore Drive 4 2 1,536 $189,000 $189,000 $123 41 days 9/11/26
1626 Baugh Street Unit #1626,1632,1638,1644,1650,1652 8 N/A 6,096 $369,500 $369,500 $60 52 days 9/11/26
1274 Hodson Drive 5 3.5 2,440 $160,000 $140,000 $57 88 days 9/11/26
936 Glover Street 3 1 1,490 $49,900 $48,000 $32 140 days 9/11/26
290 Trotter Lane N/A N/A N/A $21,900 $19,000 Unknown 149 days 9/11/26
2069 Hydrick Avenue 4 2.5 2,211 $309,999 $283,500 $128 62 days 9/8/26
3063 Dalton Drive 3 2 1,233 $209,590 $209,590 $169 200 days 9/4/26
Northside Street N/A N/A N/A $29,900 $20,000 Unknown 206 days 9/4/26
138 Governors Creek Drive 4 3.5 3,998 $569,000 $535,000 $133 228 days 9/1/26
118 Tahoe Drive 3 2 1,459 $262,990 $239,000 $163 23 days 8/31/26
152 Hale Road 3 2 1,181 $208,000 $208,000 $176 91 days 8/31/26
125 Tahoe Drive 3 2 1,281 $255,115 $235,000 $183 147 days 8/31/26
157 Stamford Road 3 2 1,256 $216,500 $215,000 $171 165 days 8/31/26
114 Kirkwood Court 3 2.5 1,704 $263,500 $258,000 $151 237 days 8/31/26
2354 Griffith Drive 3 3 2,766 $275,000 $225,000 $81 816 days 8/28/26
132 Rufus Road 2 1 1,175 $137,500 $150,000 $127 36 days 8/27/26
1231 Sheppard Road 3 2 1,320 $219,000 $219,000 $165 56 days 8/27/26
1859 Atlantic Avenue 3 2 1,110 $105,500 $80,000 $72 1034 days 8/27/26
384 Scoville Street 3 2 1,391 $225,000 $225,000 $161 45 days 8/25/26
385 Boulevard Street 5 3 4,236 $189,900 $146,000 $34 180 days 8/24/26
940 Ellis Avenue 4 3.5 3,006 $229,500 $200,000 $66 141 days 8/21/26
259 Bill Salley Road 3 2 2,126 $238,500 $264,500 $124 773 days 8/21/26
1587 Henley Street 4 3 1,981 $199,000 $210,000 $106 188 days 8/20/26
497 Azalea Drive 3 1.5 1,136 $95,000 $110,000 $96 48 days 8/17/26
392 Fanfare Lane 3 2.5 2,069 $259,900 $259,900 $125 84 days 8/14/26
1221 Glenrobinson Lane 3 2 1,567 $165,000 $165,000 $105 98 days 8/14/26
1895 Columbia Road Road 3 2 1,394 $230,000 $146,460 $105 352 days 8/12/26
146 Whistletop Lane 3 2 1,512 $189,900 $196,000 $129 34 days 8/11/26
1795 Belleville Road 3 2 1,764 $100,000 $100,000 $56 203 days 8/11/26
4078 Charleston Highway 3 2 1,568 $195,000 $195,000 $124 108 days 8/10/26
663 Hickory Hill Road 3 2 2,817 $339,999 $324,999 $115 93 days 8/7/26
123 Firefly Lane 4 2 1,792 $218,500 $218,500 $121 115 days 8/7/26
180 Rivers Turn Road 4 3 2,336 $559,000 $500,000 $214 200 days 8/7/26
590 Highland Street 3 2 1,785 $169,900 $167,000 $93 57 days 8/6/26
630 Highland Street 2 2 2,265 $194,900 $194,900 $86 167 days 8/6/26
3171 Queens Way N/A N/A N/A $35,000 $28,500 Unknown 389 days 7/31/26
Off North Road N/A N/A N/A $25,000 $25,000 Unknown 341 days 7/28/26
945 Latimore Street 3 1.5 1,560 $70,000 $70,000 $44 20 days 7/27/26
1530 Central Street 3 1 900 $154,600 $159,900 $177 38 days 7/22/26
332 Berry Street 4 3 2,424 $199,500 $199,500 $82 42 days 7/17/26
2008 Gramling Road 3 2 1,392 $150,000 $156,000 $112 53 days 7/17/26
2203 Middleton Street 2 1 1,608 $199,500 $170,000 $105 58 days 7/16/26
161 Stamford Road 3 2 1,181 $208,990 $208,500 $176 119 days 7/16/26
2300 Russell Street 2 1 1,209 $125,000 $119,700 $99 75 days 7/15/26
168 Blessing Road 3 2 1,652 $149,900 $142,000 $85 253 days 7/15/26
1241 Park Street 3 2 1,899 $185,000 $187,500 $98 95 days 7/14/26
2279 Chestnut Street 3 2 2,801 $315,000 $290,000 $103 97 days 7/14/26
135 Litchfield Court 3 2 1,370 $268,000 $247,000 $180 130 days 7/14/26
1019 Berkeley Drive N/A N/A N/A $33,500 $33,500 Unknown 248 days 7/10/26
2958 Kirkland Street 3 2 1,233 $238,000 $238,000 $193 103 days 7/9/26
Average: 3.3 2.2 1,891 $219,943 $212,317 $127 153 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150