Sign up to stay up to date on the North Charleston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5504 Rio Street 3 2 1,000 $335,000 $335 1 day
3002 Abigail Court 4 2.5 2,000 $452,250 $226 13 days
2441 Scholar Lane 3 3 1,776 $279,900 $157 1 day
6221 Rolling Fork Road Unit #H 3 2 1,064 $175,000 $164 1 day
1918 Clifton Street 3 2.5 2,129 $550,000 $258 1 day
3860 Chestnut Street Unit #A & B 4 2 1,735 $499,000 $287 1 day
8867 Salamander Road Unit #42 3 2.5 1,485 $351,000 $236 1 day
2697 Louise Drive 3 2 1,257 $353,000 $280 1 day
182 Hainsworth Drive 3 2 1,534 $365,000 $237 1 day
4520 Piggly Wiggly Drive 4 2.5 2,002 $499,000 $249 1 day
7934 Indica Court 3 2 1,418 $325,000 $229 1 day
8348 Child'S Cove 3 2.5 1,574 $319,000 $202 1 day
2380 Storen Street 4 2.5 1,880 $395,000 $210 2 days
1514 Cuyler Lane 3 2.5 1,796 $475,000 $264 2 days
5326 Edith Street 4 2.5 2,063 $475,000 $230 2 days
1238 Tice Lane 4 3.5 2,160 $442,000 $204 2 days
2120 Victory Avenue 2 1 852 $270,000 $316 2 days
4327 Evanston Boulevard 3 2 1,856 $374,990 $202 3 days
4950 N Rhett Avenue 2 2 1,527 $575,000 $376 3 days
5327 Sawpit Circle 4 3.5 1,950 $559,000 $286 3 days
5323 Sawpit Circle 4 3 1,896 $469,000 $247 3 days
5321 Sawpit Circle Unit #9 4 3.5 1,896 $479,000 $252 3 days
No address 4 4 1,950 $579,000 $296 3 days
8674 Grassy Oak Trail 2 2.5 1,231 $217,900 $177 4 days
2136 Easy Street 2 1 1,125 $390,000 $346 4 days
4038 Cornwell Avenue 3 4.5 1,953 $564,990 $289 4 days
1116 Bexley Street 4 3 1,825 $650,000 $356 4 days
8512 Marsh Overlook 5 3 3,248 $550,000 $169 5 days
2017 Groveland Avenue 3 2 1,350 $225,000 $166 7 days
8867 Salamander Road Unit #74 3 2.5 1,175 $289,990 $246 6 days
8867 Salamander Road Unit #41 3 2.5 1,485 $339,990 $228 6 days
8719 Evangeline Drive 4 2 2,229 $441,000 $197 8 days
1004 Carmela Court 3 2.5 1,760 $695,000 $394 8 days
5135 Conway Street 3 2 1,874 $749,000 $399 8 days
2388 Cambridge Avenue 2 1 787 $175,000 $222 8 days
2129 Thornlee Drive 3 2 1,125 $385,000 $342 8 days
8760 Red Oak Drive 3 2 1,408 $299,900 $212 8 days
5537 Lachapelle Bend 4 3.5 3,044 $675,000 $221 8 days
3005 Harvey Avenue 3 2 1,586 $437,000 $275 9 days
2003 Wharf Landing Court 4 3.5 2,653 $775,000 $292 9 days
5626 Dobson Street 2 1 768 $250,000 $325 9 days
8800 Dorchester Road Unit #503 2 2 1,200 $292,000 $243 11 days
5403 Wild Fern Court 3 2.5 1,680 $375,000 $223 9 days
8620 Hickory Creek Lane 4 2 1,700 $435,000 $255 10 days
7813 Montview Road 3 2.5 1,716 $325,000 $189 10 days
8446 Middle River Way 5 3.5 3,105 $550,000 $177 10 days
3325 Stonehaven Drive 3 1.5 1,104 $330,000 $298 10 days
8634 W Fairway Woods Drive 4 3 3,653 $815,000 $223 10 days
7663 Valleyview Circle 3 2 1,365 $239,000 $175 11 days
4007 Gravely Avenue 3 2.5 1,634 $375,000 $229 11 days
Average: 3.4 2.3 1,771 $401,347 $244 93 days
Viewing 1 - 50 of 434
Viewing 1 - 50 of 434
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8320 Dyemakers Ridge N/A N/A N/A $138,000 Unknown 1 day
1373 Sumner Avenue 3 1 1,030 $329,999 $320 4 days
8318 Bordeaux Court 5 3 2,777 $289,000 $104 9 days
4764 Gaynor Avenue 4 2.5 1,853 $350,000 $188 10 days
4717 Mint Avenue 3 2 900 $275,000 $305 12 days
8867 Salamander Road Unit #46 3 2.5 1,696 $349,990 $206 12 days
2528 Highpoint Road N/A N/A N/A $50,000 Unknown 15 days
8305 Greenridge Road 3 2 1,471 $355,000 $241 15 days
2028 Arbutus Avenue 4 4 1,843 $435,000 $236 15 days
7700 Buck Pond Road 3 2 1,244 $312,500 $251 15 days
5301 Helene Drive 3 2 1,482 $375,000 $253 16 days
1150 Valdosta Street Unit #Unit 402 4 4.5 2,645 $594,900 $224 17 days
7748 Nellview Drive 3 1.5 1,140 $240,000 $210 17 days
4349 Gwinnett Street 3 1.5 1,442 $229,000 $158 18 days
4248 Lavender Lane 3 2 1,645 $309,900 $188 21 days
3421 Firetree Court 3 2 1,027 $220,000 $214 22 days
8547 Bentwood Drive 4 2 1,850 $187,000 $101 22 days
5078 Walker Street 3 2 1,200 $475,000 $395 22 days
8867 Salamander Road Unit #Unit 54 3 2.5 1,696 $329,990 $194 22 days
4606 Holmes Avenue 4 2 1,374 $600,000 $436 22 days
5119 Parkside Drive 3 3 1,704 $635,000 $372 23 days
2975 Fernwood Drive 4 2.5 2,164 $428,790 $198 23 days
2604 N Oakridge Circle 2 1 971 $195,000 $200 23 days
8853 Arbor Glen Drive 3 2.5 1,637 $350,000 $213 28 days
4728 Marlboro Place 3 1 1,183 $490,000 $414 29 days
1989 Hugo Avenue 3 2 1,587 $227,000 $143 29 days
5093 Pittman Street 3 1.5 1,274 $375,000 $294 33 days
4435 Old Park Road 3 1 1,172 $425,000 $362 30 days
1640 Louis Street N/A N/A N/A $200,000 Unknown 31 days
8867 Salamander Road Unit #51 3 2.5 1,175 $299,900 $255 32 days
4424 Wild Thicket Lane 4 3 2,631 $735,000 $279 35 days
8603 Connor Court 4 3.5 3,260 $570,105 $174 36 days
8336 Dye Makers Ridge 4 2.5 2,463 $450,000 $182 36 days
2347 Cambridge Avenue N/A N/A N/A $140,000 Unknown 37 days
3964 Hillyard Street 2 2.5 1,422 $369,900 $260 37 days
5504 Dobson Street 2 1 800 $175,000 $218 37 days
8089 Shadow Oak Drive 3 2.5 1,308 $255,000 $194 38 days
4829 Williams Avenue 3 2.5 1,492 $469,900 $314 38 days
8133 N Ridgebrook Drive 5 3 2,015 $400,000 $198 39 days
7753 Corley Drive 2 1.5 1,034 $226,900 $219 40 days
2412 Stingray Boulevard 3 2 1,255 $309,000 $246 40 days
8867 Salamander Road Unit #34 3 2.5 1,485 $329,990 $222 46 days
1003 Carmela Court 3 2.5 1,683 $700,000 $415 46 days
2658 Woodfield Court 3 2 1,481 $349,900 $236 48 days
2011 Coldspring Drive Unit #B 2 2 996 $162,500 $163 50 days
6638 Bent Creek Drive 3 2.5 1,516 $350,000 $230 51 days
7650 Oldridge Road 3 2 1,255 $249,900 $199 52 days
8867 Salamander Road Unit #58 3 2.5 1,696 $359,000 $211 52 days
5526 Ruby Falls Drive 3 2.5 1,805 $329,080 $182 52 days
5524 Ruby Falls Drive 3 2.5 1,805 $304,850 $168 52 days
Average: 3.3 2.2 1,668 $346,729 $216 200 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8023 Hyannis Court 4 2 1,717 $345,000 $320,000 $186 50 days 9/11/26
4904 W Liberty Park Circle 3 2.5 1,980 $685,000 $670,000 $338 91 days 9/11/26
2708 Crestline Drive 4 2 1,148 $324,900 $319,900 $278 122 days 9/11/26
5103 Princeton Street 3 2 1,937 $695,000 $688,300 $355 54 days 9/9/26
2351 Sorentrue Avenue 5 N/A 1,582 $450,000 $440,000 $278 77 days 9/9/26
1672 Indy Drive 3 2.5 1,752 $494,800 $494,000 $281 190 days 9/9/26
2015 Hampton Avenue 3 2.5 1,326 $399,900 $405,000 $305 32 days 9/8/26
4821 Boulevard Lane 2 1 778 $449,000 $449,000 $577 36 days 9/8/26
3993 Four Poles Park Drive 3 2.5 1,525 $380,000 $375,000 $245 45 days 9/8/26
2621 Myrtis Lane 3 1 1,275 $245,000 $240,000 $188 54 days 9/8/26
4296 Persimmon Woods Drive 4 3.5 3,273 $825,000 $819,000 $250 76 days 9/8/26
2646 Ranger Drive 3 1 1,312 $205,000 $170,000 $129 81 days 9/8/26
4984 Jenkins Avenue 4 3 2,091 $685,000 $680,000 $325 85 days 9/8/26
2691 Olympia Avenue 4 2 1,410 $218,000 $160,000 $113 14 days 9/4/26
2649 Woodfield Court 2 2 1,449 $300,000 $300,000 $207 32 days 9/4/26
5303 Alvie Street 3 2 1,173 $379,000 $370,000 $315 76 days 9/4/26
7915 Cider Court 3 1.5 1,035 $195,000 $195,000 $188 109 days 9/4/26
8110 Dearborne Road 4 2 1,796 $355,000 $350,000 $194 129 days 9/4/26
No address 2 2 945 $126,000 $120,000 $126 225 days 9/4/26
2903 Siebold Drive 3 2.5 1,950 $400,000 $400,000 $205 60 days 9/3/26
2044 Echo Avenue 3 2.5 1,252 $400,000 $385,000 $307 62 days 9/3/26
5560 Indigo Fields Boulevard 4 2 2,361 $519,000 $519,000 $219 83 days 9/3/26
4933 Lake Palmetto Lane 3 3.5 2,236 $499,000 $398,900 $178 146 days 9/3/26
5325 Helene Drive 3 2.5 1,770 $415,000 $407,000 $229 76 days 9/2/26
8591 Purity Drive 4 2 1,903 $400,000 $400,000 $210 90 days 9/2/26
3354 Mountainbrook Avenue 4 2 1,958 $315,000 $305,000 $155 103 days 9/2/26
1207 Vistiana Drive 3 2.5 1,483 $268,000 $260,000 $175 103 days 9/2/26
7800 High Maple Circle 3 2 1,720 $350,000 $340,000 $197 148 days 9/2/26
2631 Henry Street 3 1 1,247 $130,000 $130,000 $104 33 days 9/1/26
8730 Alexandria 4 4.5 2,942 $760,000 $745,000 $253 34 days 9/1/26
1290 Sumner Avenue 12 N/A 5,376 $1,000,000 $1,025,000 $190 48 days 9/1/26
5150 Trump Street Unit #Unit 401 3 2.5 2,067 $320,000 $320,000 $154 54 days 9/1/26
8614 Windsor Hill Boulevard 3 2.5 1,726 $409,990 $406,000 $235 54 days 9/1/26
2916 Shadow Lane 3 2.5 1,736 $384,000 $389,000 $224 106 days 9/1/26
7754 Ginger Lane 3 2 1,186 $299,000 $290,000 $244 123 days 9/1/26
4726 Talisman Street 2 1 725 $269,000 $218,350 $301 152 days 9/1/26
4726 Talisman Street N/A N/A N/A $269,000 $218,350 Unknown 152 days 9/1/26
8834 Shovelnose Court 3 2.5 1,518 $392,000 $394,830 $260 180 days 9/1/26
7885 High Maple Circle 3 2.5 1,458 $319,000 $325,000 $222 29 days 8/31/26
8552 Chloe Lane 4 2 1,903 $325,000 $320,000 $168 33 days 8/31/26
8524 Stonebridge Drive 3 2 1,735 $418,900 $410,000 $236 58 days 8/31/26
8650 Sentry Circle 3 2.5 1,993 $399,200 $398,000 $199 73 days 8/31/26
8867 Salamander Road Unit #53 3 2.5 1,485 $344,990 $383,283 $258 100 days 8/31/26
5551 Crescent View Drive 6 3.5 3,390 $739,000 $700,000 $206 116 days 8/31/26
1907 Aichele Drive 3 2 2,201 $375,500 $355,000 $161 206 days 8/31/26
2545 N Hobson Avenue 6 3.5 4,237 $1,785,000 $1,550,000 $365 254 days 8/31/26
7729 Fayetteville Road 4 2 1,910 $419,900 $419,900 $219 36 days 8/28/26
8330 Longridge Road 4 2.5 1,935 $395,000 $395,000 $204 97 days 8/28/26
5040 Foxwood Drive 2 1.5 1,098 $150,000 $165,500 $150 107 days 8/28/26
4254 Faber Place Drive Unit #Unit 3202 2 2 1,772 $665,000 $625,000 $352 156 days 8/28/26
Average: 3.2 2.3 1,729 $395,281 $388,795 $232 92 days
Viewing 1 - 50 of 706
Viewing 1 - 50 of 706