Sign up to stay up to date on the Multifamily Real Estate Market in Charleston!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4331 Andrews Street Unit #Apt A And B 2 N/A 989 $280,000 $283 2 days
9 Aiken Street Unit #A & B 4 N/A 1,821 $1,090,000 $598 5 days
1011 Alamo Street 3 N/A 2,140 $865,000 $404 5 days
8 N Tracy Unit #A&B 5 N/A 2,500 $1,575,000 $630 6 days
35 Cannon Street 7 N/A 3,262 $3,195,000 $979 6 days
113 America Street Unit #A, B, C, D 6 N/A 2,142 $900,000 $420 11 days
1333 Fort Johnson Road Unit #A And B 5 N/A 2,324 $675,000 $290 11 days
5614 Garrett Avenue 7 N/A 1,158 $574,999 $496 14 days
563 Rutledge Avenue 4 N/A 2,011 $1,395,000 $693 14 days
1901 Orvid Street 3 N/A 4,787 $329,000 $68 18 days
18 Pinckney Street 3 N/A 2 $1,780,000 Unknown 21 days
2133 Pierpont Avenue N/A N/A 4,136 $2,295,000 $554 21 days
2706 Crestline Drive 8 N/A 2,360 $650,000 $275 26 days
561 Rutledge Avenue Unit #A, B, C 6 N/A 3,023 $1,200,000 $396 28 days
3520 Admiral Drive N/A N/A 892 $1,200,000 $1,345 34 days
111 Cannon Street 7 N/A 2,811 $3,875,000 $1,378 30 days
102 Nassau Street Unit #A, B, C 6 N/A 2,580 $1,150,000 $445 33 days
162 Spring Street Unit #A, B, C 4 N/A 2,451 $2,500,000 $1,019 34 days
2906 Alabama Drive 4 N/A 676 $275,000 $406 34 days
109 Magnolia Road Unit #A&B 4 N/A 1,872 $899,000 $480 34 days
2001 Hugo Avenue Unit #A & B 8 N/A 2,820 $625,000 $221 34 days
59 Society Street 7 N/A 4,626 $3,900,000 $843 35 days
No address 4 N/A 1,759 $425,000 $241 42 days
428 Riverland Drive Unit #A & B 4 N/A 1,320 $650,000 $492 42 days
4 Oakdale Place 5 N/A 3,596 $1,500,000 $417 44 days
3651 Barton Street 4 N/A 2,364 $649,000 $274 56 days
67 Warren Street 6 N/A 5,800 $3,900,000 $672 64 days
76 Nassau Unit #Apt B N/A N/A 8,888 $3,990,000 $448 65 days
3436 Osceola Street Unit #A,B,C,D 8 N/A 3,767 $499,000 $132 72 days
4345 Leslie Street N/A N/A 8,928 $1,900,000 $212 81 days
4 Bogard Street 5 N/A 2,804 $1,950,000 $695 83 days
1221 Sumner Avenue Unit #A-E 4 N/A 2,000 $825,000 $412 90 days
1983 Macon Avenue Unit #A & B 4 N/A 2,000 $655,000 $327 90 days
169 Line Street 4 N/A 2,862 $1,300,000 $454 92 days
11 Hanover Street Unit #A,B 7 N/A 3,462 $1,999,999 $577 96 days
11 Smith Street 4 N/A 4,128 $1,999,900 $484 105 days
279 Coming Street 9 N/A 3,100 $1,490,000 $480 114 days
2512 Bennett Yard Road Unit #A, B, C 9 N/A 2,358 $639,000 $270 120 days
4317&4319 Davison Road 6 N/A 4,002 $525,000 $131 128 days
651 King Street 5 N/A 4,253 $4,695,000 $1,103 131 days
201 Ashley Avenue N/A N/A 4,468 $5,300,000 $1,186 132 days
2128 Courtland Avenue 7 N/A 2,252 $1,100,000 $488 138 days
112 Rutledge Avenue N/A N/A 6,873 $2,795,000 $406 139 days
695 King Street 5 N/A 2,300 $1,340,000 $582 148 days
5603 Dobson Street N/A N/A 2,890 $630,000 $217 151 days
1923 Quitman Street N/A N/A 1,265 $429,000 $339 162 days
166 President Unit #A,B,C 6 N/A 2,256 $750,000 $332 167 days
5116 Twitty 8 N/A 2,590 $570,000 $220 175 days
4 Murphy Court Unit #A & B 6 N/A 2,128 $1,600,000 $751 188 days
17 Maverick Street 7 N/A 2,864 $920,000 $321 190 days
Average: 6.1 0 3,043 $1,612,229 $15,351 153 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1814 English Street 7 N/A 2,178 $299,000 $137 44 days
183 Smith Street 10 N/A 3,932 $1,725,000 $438 49 days
5611 Aldrich Avenue Unit #2 4 N/A 1,539 $350,000 $227 63 days
615 End Street 5 N/A 2,900 $665,000 $229 77 days
2708 Meeting Street Road Unit #A B 5 N/A 1,815 $245,000 $134 82 days
96 Bogard Street 5 N/A 2,068 $900,000 $435 83 days
5470 Annette Street 2 N/A 1,000 $325,000 $325 89 days
435 Race Street Unit #A & B 4 N/A 1,632 $895,000 $548 132 days
1521 Brookbank Avenue 6 N/A 1,925 $675,000 $350 135 days
176-178 Broad Street N/A N/A 7,159 $4,595,000 $641 191 days
66 America Street Unit #A&B 6 N/A 2,800 $1,174,000 $419 240 days
200 Fishburne Street 6 N/A 1,760 $699,999 $397 519 days
194-196 Rutledge Avenue 6 N/A 5,850 $2,995,000 $511 587 days
1907 Helm Avenue 3 N/A 1,399 $315,000 $225 586 days
969 Harbor View Road 4 N/A 1,647 $695,000 $421 623 days
975 Harbor View Road 4 N/A 1,958 $695,000 $354 623 days
1820 Wallace School Road N/A N/A N/A $550,000 Unknown 826 days
Average: 5.1 0 2,597 $1,046,941 $362 291 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7424 Rock Street Unit #1-4 8 N/A 3,060 $604,900 $550,000 $179 228 days 10/16/26
424 Howle Avenue Unit #A & B 4 N/A 1,645 $650,000 $648,000 $393 38 days 10/9/26
1116 Ocean Boulevard N/A N/A 9,600 $12,800,000 $9,500,000 $989 39 days 10/7/26
5708 Dakota Street N/A N/A N/A $255,000 $225,000 Unknown 121 days 10/2/26
1100 Pavilion Drive Unit #202 2 N/A 631 $579,000 $579,000 $917 39 days 9/28/26
163 Coming Street 6 N/A 4,129 $2,295,000 $2,100,000 $508 207 days 9/25/26
2205 Russelldale Avenue 5 N/A 1,820 $390,000 $380,000 $208 74 days 9/21/26
120 Alexander Street 6 N/A 3,062 $1,725,000 $1,655,000 $540 79 days 9/18/26
81 Simons Street 6 N/A 2,416 $850,000 $800,000 $331 239 days 9/18/26
780 E Cain Street N/A N/A 3,008 $249,990 $249,990 $83 174 days 9/16/26
325 Tall Oak Avenue N/A N/A 7,200 $1,850,000 $1,740,000 $241 55 days 9/15/26
1507 Evergreen Street 4 N/A 1,269 $356,000 $342,500 $269 69 days 9/15/26
2351 Sorentrue Avenue 5 N/A 1,582 $450,000 $440,000 $278 77 days 9/9/26
17 Judith Street 5 N/A 5,494 $2,650,000 $2,400,000 $436 305 days 9/4/26
1290 Sumner Avenue 12 N/A 5,376 $1,000,000 $1,025,000 $190 48 days 9/1/26
1746 E Avalon Circle 4 N/A 1,595 $420,000 $395,000 $247 95 days 9/1/26
1 Drews Alley 4 N/A 1,422 $934,000 $937,500 $659 97 days 8/31/26
2023 Clements Avenue 10 N/A 4,563 $1,130,000 $1,000,000 $219 216 days 8/24/26
5 Strawberry Lane Unit #A And B 6 N/A 3,126 $1,200,000 $1,195,000 $382 46 days 8/21/26
51 Spring Street Unit #A&B 6 N/A 2,214 $3,025,000 $2,900,000 $1,309 42 days 8/20/26
165 Spring Street Unit #A,B,C,D,E 8 N/A 3,658 $3,250,000 $2,825,000 $772 209 days 8/17/26
1707 Pinckney Park Drive 4 N/A 2,719 $985,000 $972,500 $357 32 days 8/13/26
267 Rutledge Avenue 9 N/A 9,262 $4,099,000 $3,974,500 $429 99 days 8/11/26
46 Ashe Street 4 N/A 1,848 $975,000 $915,000 $495 75 days 8/4/26
1045 Seaside Lane Unit #Apt A & B 7 N/A 1,981 $575,000 $550,000 $277 77 days 8/4/26
704 Marlin Lane 6 N/A 2,200 $600,000 $525,000 $238 58 days 7/30/26
59 Broad Street N/A N/A 4,923 $2,650,000 $2,650,000 $538 119 days 7/28/26
5605 Nelson Street Unit #A & B 4 N/A 1,400 $175,000 $169,750 $121 48 days 7/23/26
241 East Bay Street 9 N/A 11,752 $5,100,000 $5,100,000 $433 145 days 7/21/26
21 Line Street 4 N/A 1,252 $619,000 $431,000 $344 195 days 7/16/26
123 Smith Street 7 N/A 3,531 $1,700,000 $1,550,000 $438 124 days 7/13/26
218 E Arctic Avenue Unit #1-9, A-B N/A N/A 6,266 $2,225,000 $2,225,000 $355 0 days 7/2/26
4630 Oakwood Avenue Unit #A&B 4 N/A 1,593 $650,000 $635,000 $398 35 days 7/2/26
3426 Navajo Street Unit #A & B 2 N/A 972 $240,000 $205,000 $210 68 days 7/2/26
2700 Cameron Boulevard 7 N/A 2,680 $1,749,900 $1,745,000 $651 36 days 7/1/26
1906 Norwood Street 6 N/A 1,800 $315,000 $315,000 $175 249 days 6/30/26
3 Rutledge Boulevard N/A N/A 2,820 $1,974,000 $1,912,000 $678 51 days 6/24/26
291 King Street N/A N/A 11,076 $4,795,000 $4,520,000 $408 52 days 6/22/26
462 3/4 Race Street 4 N/A 1,800 $630,000 $570,000 $316 135 days 6/22/26
69 Washington Street 5 N/A 2,423 $899,000 $800,000 $330 83 days 6/17/26
165 Rutledge Avenue 7 N/A 6,141 $2,200,000 $2,100,000 $341 84 days 6/16/26
63 Montagu Street Unit #Unit B 3 N/A 1,546 $1,699,000 $1,525,000 $986 81 days 6/15/26
515 Rutledge Avenue 8 N/A 3,024 $1,799,000 $1,675,000 $553 194 days 6/4/26
16 Elizabeth Street 7 N/A 2,646 $1,595,000 $1,550,000 $585 50 days 6/2/26
13-15 Norman Street N/A N/A 4,775 $1,575,000 $1,325,000 $277 102 days 6/1/26
21 Broad Street 9 N/A 4,252 $4,399,000 $4,141,000 $973 141 days 5/27/26
2781 Ranger Drive Unit #A & B 5 N/A 1,516 $335,000 $335,000 $220 53 days 5/21/26
4619 Jenkins Avenue Unit #1-4 8 N/A 3,191 $1,250,000 $1,100,000 $344 237 days 5/21/26
6 Poinsett Street 6 N/A 1,960 $445,000 $415,000 $211 78 days 5/20/26
235 Meeting Street 4 N/A 3,347 $2,900,000 $2,800,000 $836 68 days 5/19/26
Average: 5.6 0 3,336 $1,609,540 $1,479,048 $438 105 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

How much is your Charleston home worth?

...get instant property value now!