Sign up to stay up to date on the Moncks Corner Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
746 Southern Cypress Circle 3 2 1,914 $425,910 $222 0 days
734 Southern Cypress Circle 4 3.5 2,765 $475,345 $171 1 day
359 Camellia Bloom Way 6 4.5 3,505 $462,972 $132 0 days
383 Camellia Bloom Drive 4 2.5 1,753 $349,500 $199 0 days
409 Sandy Drive 3 2 2,144 $469,900 $219 1 day
2605 Hidden Cove Drive 3 2 1,112 $165,000 $148 1 day
135 Sandy Drive 3 2 1,600 $359,000 $224 2 days
612 Savage Street N/A N/A N/A $175,000 Unknown 1 day
0-0 Linden Street N/A N/A N/A $65,000 Unknown 1 day
Linden Street N/A N/A N/A $55,000 Unknown 1 day
229 Beebalm Lane 5 3 2,361 $393,240 $166 1 day
216 Silk Oak Drive 4 2.5 2,591 $415,990 $160 1 day
220 Silk Oak Drive 4 2.5 1,913 $384,990 $201 1 day
1110 Stuart Drive 3 1 1,011 $289,000 $285 1 day
243 Emerald Isle Drive 3 3.5 1,467 $315,000 $214 2 days
301 Land O Pines Circle 4 3 2,970 $699,900 $235 2 days
221 Blue Haw Drive 3 2.5 1,556 $330,000 $212 2 days
1107 Meade Street 3 2 1,124 $310,000 $275 2 days
140 Old Plantation Lane 4 3 2,681 $899,000 $335 2 days
252 High Hill Drive 3 2 1,520 $289,000 $190 3 days
409 Fetterbush Drive 5 2.5 2,567 $375,000 $146 3 days
493 Foxbank Plantation Boulevard 4 2.5 2,700 $445,000 $164 3 days
243 Oglethorpe Circle 3 2 1,612 $340,000 $210 3 days
527 Tulip Poplar Drive 5 3 2,362 $397,655 $168 3 days
219 Cypress Marsh Road 4 2.5 2,066 $339,000 $164 3 days
477 Foxbank Plantation Boulevard 3 2 1,466 $340,000 $231 3 days
102 Ballentine Street 3 2 1,300 $249,000 $191 4 days
566 Pendleton Drive 5 3.5 3,694 $505,000 $136 4 days
427 Colchester Court 3 2.5 1,386 $254,990 $183 4 days
190 Halstead Drive 2 2.5 1,422 $249,990 $175 4 days
230 Winchime Court 3 2 1,500 $634,999 $423 4 days
00 Whitesville Road N/A N/A N/A $350,000 Unknown 4 days
125 Carolina Wren Avenue 6 3.5 4,384 $549,000 $125 4 days
111 Hidden Forest Court 4 2.5 2,058 $425,000 $206 6 days
322 Bountiful Drive 4 2.5 1,830 $369,900 $202 8 days
515 Evening Shade Drive 4 3 2,338 $409,900 $175 8 days
129 Melrose Place 4 2 1,800 $649,900 $361 9 days
104 Autumn Lane 4 2 2,000 $375,000 $187 9 days
223 Buttonbush Court 6 4.5 3,493 $429,900 $123 9 days
523 Red Monarch Way 5 3.5 2,443 $401,313 $164 10 days
710 Blue Mistflower Drive 4 2.5 2,176 $363,450 $167 10 days
290 Red Leaf Boulevard 4 3.5 2,840 $440,000 $154 10 days
397 Camellia Bloom Drive 4 2.5 2,176 $361,875 $166 10 days
385 Camellia Bloom Drive 4 2.5 2,323 $384,250 $165 10 days
559 Red Monarch Way 4 2.5 2,591 $402,292 $155 10 days
353 Camellia Bloom Drive 5 3.5 2,443 $405,425 $165 10 days
519 Red Monarch Way 5 3.5 2,443 $402,795 $164 10 days
355 Camellia Bloom Drive 5 3.5 2,811 $430,854 $153 10 days
289 Oglethorpe Circle 4 2.5 2,452 $375,000 $152 10 days
000 Tullis Street N/A N/A N/A $199,900 Unknown 10 days
Average: 3.6 2.6 2,089 $449,098 $206 124 days
Viewing 1 - 50 of 374
Viewing 1 - 50 of 374
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
184 Halstead Drive 3 2.5 1,422 $259,990 $182 4 days
1117 Langdoc Street 3 2 1,641 $357,999 $218 7 days
1310 Old Fort Road 3 2 2,012 $449,000 $223 7 days
519 Stephens Lane 4 2 1,920 $325,000 $169 8 days
344 Camellia Bloom Drive 4 2.5 2,463 $397,672 $161 10 days
521 Red Monarch Way 4 2.5 2,463 $395,902 $160 10 days
161 Blackstone Drive 4 2.5 2,101 $350,000 $166 11 days
626 Red Monarch Way 4 3 2,425 $426,999 $176 13 days
363 Camellia Bloom Drive 4 2.5 2,176 $330,275 $151 15 days
538 Red Monarch Way 5 3.5 2,443 $402,893 $164 15 days
202 Carolina Avenue 4 2 1,600 $325,000 $203 15 days
1331 Dennis Boulevard 3 2 1,640 $395,000 $240 16 days
367 Camellia Bloom Drive 4 2.5 1,938 $353,900 $182 17 days
720 Blue Mistflower Drive 4 2.5 1,735 $341,590 $196 17 days
496 Colchester Court 3 2.5 1,386 $244,990 $176 17 days
434 Water Orchid Way 4 2 2,405 $380,000 $158 20 days
515 Red Monarch Way 4 2.5 2,591 $400,000 $154 21 days
2030 Robin Wood Boulevard 4 2.5 2,628 $341,650 $130 22 days
1102 Huger Street 3 2 1,210 $320,000 $264 24 days
1009 Mountain Pine Road 4 2 1,452 $325,000 $223 24 days
156 Lakelyn Road 4 3.5 3,209 $640,000 $199 24 days
212 Rubles Lane 3 2 1,398 $328,000 $234 25 days
705 Blue Mistflower Drive 4 2.5 2,323 $357,885 $154 27 days
100 Dellwood Street 3 2.5 1,614 $298,000 $184 32 days
373 Camellia Bloom Drive 4 2.5 1,938 $328,255 $169 33 days
196 Halstead Drive 3 2.5 1,422 $259,990 $182 34 days
460 Colchester Court 3 2.5 1,386 $254,990 $183 34 days
202 Halstead Drive 3 2.5 1,422 $244,990 $172 34 days
195 Cypress Plantation Road 4 2.5 2,518 $425,000 $168 35 days
534 Tulip Poplar Drive 4 2 1,482 $340,550 $229 37 days
101 Lacey Court 2 1 888 $234,750 $264 38 days
530 Tulip Poplar Drive 3 2.5 1,257 $331,079 $263 38 days
1005 Bald Cypress Drive 5 3.5 3,257 $419,999 $128 39 days
2036 Robin Wood Boulevard 4 2.5 2,628 $370,000 $140 44 days
402 Black Horse Road 3 2 1,835 $319,000 $173 48 days
300 W End Drive 4 2 1,744 $315,000 $180 49 days
691 Silver Moss Drive 4 2.5 2,000 $375,000 $187 50 days
706 Butterfly Ginger Street 5 4.5 3,415 $474,845 $139 51 days
518 Tulip Poplar Drive 5 4.5 3,415 $471,150 $137 51 days
452 Colchester Court 3 2.5 1,386 $244,990 $176 51 days
456 Colchester Court 3 2.5 1,386 $239,990 $173 51 days
517 Tulip Poplar Drive 5 3 2,511 $401,740 $159 51 days
503 Tulip Poplar Drive 5 3 2,361 $391,740 $165 51 days
721 Butterfly Ginger Street 3 2.5 1,518 $343,195 $226 51 days
483 Tulip Poplar Drive 5 3 2,511 $411,583 $163 59 days
536 Tulip Poplar Drive 4 2.5 2,203 $386,240 $175 58 days
705 Butterfly Ginger Street 5 3 2,362 $386,740 $163 57 days
479 Tulip Poplar Drive 5 3 2,362 $389,500 $164 52 days
334 Bradley Bend Drive 3 2.5 1,614 $339,000 $210 53 days
3007 Bushy Park Road 5 4.5 3,574 $1,175,000 $328 55 days
Average: 3.8 2.6 2,097 $388,786 $185 149 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1291 Old Whitesville Road 3 2 1,572 $280,000 $275,000 $174 86 days 7/31/26
208 Ambassador Avenue 3 3 2,900 $260,000 $260,000 $89 128 days 7/31/26
442 Sun Valley Lane 4 3 2,710 $540,000 $550,000 $202 49 days 7/30/26
765 Trotters Lane 3 2.5 2,348 $369,900 $365,000 $155 56 days 7/30/26
535 Tulip Poplar Drive 3 2.5 1,518 $356,420 $351,420 $231 127 days 7/30/26
815 Crocus Street 4 2 1,774 $395,450 $395,450 $222 206 days 7/30/26
Yaremich Drive N/A N/A N/A $85,000 $85,000 Unknown 193 days 7/29/26
727 Blue Mistflower Drive 4 2.5 1,938 $341,775 $341,775 $176 0 days 7/28/26
436 Tulip Poplar Drive 4 2.5 2,203 $414,250 $413,950 $187 117 days 7/28/26
424 Water Orchid Way 4 3 2,386 $400,000 $395,000 $165 118 days 7/28/26
292 Mitton Road 3 2 1,400 $340,000 $340,000 $242 126 days 7/28/26
726 Blue Mistflower Drive 4 2.5 1,753 $335,500 $335,500 $191 167 days 7/28/26
729 Blue Mistflower Drive 4 2.5 2,323 $377,540 $350,000 $150 223 days 7/28/26
516 Alderly Drive 4 3.5 2,580 $385,000 $390,000 $151 263 days 7/28/26
1017 Golden Aspen Drive 3 2 1,540 $289,000 $292,000 $189 45 days 7/27/26
1115 Witherbee Road 4 3 3,152 $579,900 $572,450 $181 56 days 7/27/26
1703 Redwood 3 2 2,110 $500,000 $500,000 $236 81 days 7/27/26
725 Blue Mistflower Drive 4 2.5 1,753 $330,550 $335,550 $191 117 days 7/27/26
723 Blue Mistflower Drive 4 2.5 2,323 $360,625 $360,625 $155 0 days 7/25/26
1748 Highway 402 3 2 1,440 $199,990 $200,000 $138 28 days 7/24/26
206 High Hill Drive 3 2 1,300 $379,000 $375,000 $288 66 days 7/24/26
118 Saint Michaels Place 3 2 1,904 $520,000 $515,000 $270 86 days 7/24/26
2608 Hidden Cove Drive 3 2 1,112 $159,999 $155,300 $139 119 days 7/24/26
722 Blue Mistflower Drive 4 2.5 1,938 $342,450 $342,450 $176 134 days 7/24/26
608 Winter Wren Way 4 2.5 1,885 $327,395 $334,395 $177 155 days 7/24/26
721 Blue Mistflower Drive 4 2.5 2,176 $351,010 $351,010 $161 0 days 7/23/26
1205 Red Buckeye Court N/A N/A N/A $210,000 $205,000 Unknown 75 days 7/23/26
2015 Albert Storm Avenue 4 2 2,709 $434,000 $351,500 $129 175 days 7/23/26
306 Citation Way 4 2.5 2,513 $435,000 $435,000 $173 33 days 7/22/26
415 Black Horse Road 3 2 1,638 $365,000 $360,000 $219 44 days 7/22/26
524 Tulip Poplar Drive 5 3.5 2,618 $446,330 $446,330 $170 119 days 7/22/26
1402 Tailrace Drive 2 2 912 $169,500 $155,000 $169 168 days 7/22/26
302 Camellia Bloom Drive 5 3.5 2,839 $435,000 $435,000 $153 44 days 7/21/26
509 Evening Shade Drive 3 2 1,540 $320,000 $315,000 $204 40 days 7/20/26
728 Blue Mistflower Drive 4 2.5 1,938 $340,985 $350,985 $181 159 days 7/20/26
531 Tulip Poplar Drive 4 2.5 2,203 $417,250 $417,250 $189 94 days 7/19/26
106 Hardrick Drive 4 2 2,028 $150,000 $120,000 $59 30 days 7/17/26
1701 Waterside Boulevard 3 2.5 2,060 $475,000 $475,000 $230 35 days 7/17/26
305 Harriswood Lane 3 2.5 1,156 $299,900 $279,000 $241 77 days 7/17/26
261 Topsaw Lane 4 3.5 3,150 $479,900 $475,000 $150 93 days 7/17/26
602 Curing Court 4 2 1,921 $419,000 $408,000 $212 107 days 7/17/26
1306 Mccrae Drive 4 3.5 2,468 $662,500 $655,000 $265 126 days 7/17/26
1305 Old Rice Mill Road 4 5.5 4,280 $1,599,000 $1,540,000 $359 136 days 7/17/26
418 Tulip Poplar Drive 5 3 2,511 $411,200 $411,200 $163 141 days 7/17/26
724 Blue Mistflower Drive 4 2.5 2,176 $357,100 $367,100 $168 142 days 7/17/26
161 Yorkshire Drive 3 2.5 2,016 $359,900 $340,351 $168 155 days 7/17/26
611 Winter Wren Way 5 2.5 2,400 $345,970 $345,970 $144 0 days 7/15/26
218 Cypress Preserve Boulevard 5 3.5 2,890 $480,000 $435,000 $150 70 days 7/15/26
1645 Pimlico Boulevard 5 3 2,745 $550,000 $550,000 $200 86 days 7/15/26
Lot 12a Osprey Drive N/A N/A N/A $85,000 $61,000 Unknown 100 days 7/15/26
Average: 3.6 2.5 2,060 $375,924 $370,313 $191 108 days
Viewing 1 - 50 of 451
Viewing 1 - 50 of 451