Sign up to stay up to date on the Luxury Charleston Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 S Battery Street 4 4.5 4,011 $5,250,000 $1,308 0 days
2003 Sea Water Dr Drive 5 4.5 3,402 $1,450,000 $426 2 days
1409 Hooper Street 7 6 4,129 $2,445,000 $592 2 days
316 Ralston Creek Street 5 5.5 5,100 $4,089,000 $801 5 days
86 Iron Bottom Lane 5 5.5 4,989 $3,950,000 $791 4 days
11 Hanover Street Unit #A,B 7 7 3,462 $1,999,999 $577 4 days
1876 Village Crossing Drive 5 4 3,392 $1,649,000 $486 6 days
71 Gadsden Street 3 3 1,900 $1,150,000 $605 6 days
1080 Barfield Street 3 2.5 1,921 $1,299,000 $676 6 days
194 Beresford Creek Street 5 5.5 4,606 $4,899,000 $1,063 7 days
1463 Harborsun Drive 4 2 2,116 $1,395,000 $659 10 days
1675 Pierce Street 5 4.5 3,000 $1,850,000 $616 10 days
1298 Blue Sky Lane 4 3.5 2,984 $1,325,000 $444 10 days
173 Tradd Street 3 3.5 3,172 $5,750,000 $1,812 11 days
72 Hanover Street 3 2.5 1,510 $1,049,000 $694 11 days
1260 Blue Sky Lane 3 3.5 3,272 $1,198,756 $366 11 days
160 Grand Park Boulevard 6 4.5 3,744 $2,250,000 $600 11 days
330 Riverland Drive 4 3.5 2,297 $1,195,000 $520 12 days
1315 S Edgewater Drive 5 4 4,180 $3,200,000 $765 12 days
161 Gordon Street 3 3 1,699 $1,490,000 $876 12 days
454 Trapier Drive 5 3 3,350 $1,215,000 $362 13 days
957 Travers Drive 4 3 2,434 $1,099,000 $451 14 days
18 Trumbo Street 4 3.5 2,727 $3,499,000 $1,283 14 days
54 Church Street Unit #A & B 4 6.5 4,852 $7,995,000 $1,647 15 days
4017 Kaolin Street 4 5.5 3,565 $5,250,000 $1,472 15 days
28 Gordon Street 3 3.5 2,685 $1,995,000 $743 17 days
1135 King Street 4 3.5 2,236 $1,575,000 $704 18 days
1801 Lady Jordan Lane 5 4 4,246 $1,775,000 $418 18 days
653 Barbados Drive 6 6.5 6,271 $3,465,000 $552 19 days
1574 Charming Nancy Road 4 3.5 2,533 $1,450,000 $572 19 days
1216 Old Towne Road 5 3.5 2,872 $1,150,000 $400 19 days
29 Campbell Drive 3 3 2,005 $1,149,900 $573 19 days
227 St Margaret Street 4 2 2,462 $1,750,000 $710 21 days
175 1/2 Wentworth Street 4 4.5 4,781 $5,695,000 $1,191 20 days
1773 Huntington Drive 4 3.5 2,534 $1,250,000 $493 20 days
2528 Josiah Street 4 3 2,332 $1,395,000 $598 20 days
41 Pitt Street 7 5.5 4,458 $3,399,000 $762 20 days
1980 Minott Street 3 2 1,504 $1,375,000 $914 21 days
1543 Terns Nest Road 2 2 1,400 $1,350,000 $964 21 days
21 Aiken Street 4 3 2,166 $1,300,000 $600 22 days
13 Smith Place 3 2.5 1,822 $1,295,000 $710 25 days
61 Gordon Street 3 2 1,562 $1,275,000 $816 26 days
6 Catfiddle Street 3 2.5 1,458 $1,200,000 $823 26 days
544 Lesesne Street 5 6 4,624 $3,575,000 $773 26 days
120 Alexander Street 5 5.5 3,062 $1,725,000 $563 27 days
2415 Rice Pond Road 3 3.5 3,246 $1,995,000 $614 31 days
2229 Generals Street 5 3.5 2,621 $1,025,000 $391 31 days
70 Vanderhorst Street 5 2.5 1,840 $1,175,000 $638 31 days
536 Lesesne Street 5 4.5 3,381 $3,250,000 $961 32 days
23 Charlyn Drive 4 2.5 2,385 $1,147,000 $480 32 days
Average: 4.5 4.0 3,273 $2,865,996 $827 91 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Cordwood Court 4 5 3,528 $1,190,665 $337 4 days
55 Elizabeth Street 4 3.5 2,416 $2,535,000 $1,049 6 days
678 Edmonds Drive 4 3.5 2,119 $1,520,000 $717 11 days
95 Church Street 3 3.5 2,886 $4,645,000 $1,609 13 days
19 Guerard Road 5 3.5 3,715 $2,395,000 $644 15 days
2328 Portside Way 5 3.5 3,600 $1,550,000 $430 16 days
14 Belvue Road 3 2 2,368 $1,275,000 $538 18 days
140 Chadwick Drive 3 2.5 2,191 $1,000,000 $456 18 days
67 S Battery Street 3 2.5 3,050 $4,295,000 $1,408 18 days
26 Limehouse Street 3 2.5 1,523 $2,600,000 $1,707 18 days
95 Gordon Street 4 3.5 1,998 $1,399,000 $700 19 days
4006 Crown Pointe Street 4 2 2,144 $1,299,000 $605 19 days
485 Lesesne Street 5 6.5 5,908 $5,300,000 $897 21 days
106 Lucia Street 4 4.5 2,977 $1,750,000 $587 21 days
2335 Eades Lane 4 3.5 3,700 $1,100,000 $297 22 days
23 Stocker Drive 2 2 1,775 $1,295,000 $729 22 days
1448 Wando Landing Street 3 3 1,458 $1,195,000 $819 25 days
609 Bootlegger 5 3.5 3,038 $1,695,000 $557 29 days
731 Knotty Pine Road 5 3.5 3,192 $1,850,000 $579 32 days
630 Parish Road 3 3 1,880 $1,150,000 $611 32 days
35 Gibbes Street 4 4.5 2,956 $4,200,000 $1,420 32 days
375 Huger Street Unit #Unit F 3 2.5 1,578 $1,050,000 $665 33 days
518 Huger Street 5 3 3,553 $2,000,000 $562 39 days
10 Chalmers Street 4 2.5 2,380 $2,500,000 $1,050 39 days
63 Kennedy Street 4 3 1,858 $1,219,000 $656 39 days
11 Felix Street 3 2.5 2,024 $1,400,000 $691 40 days
374 Mutual Drive 4 4.5 5,000 $2,495,000 $499 43 days
261 Confederate Circle 3 4.5 3,388 $2,195,000 $647 46 days
403 Sumter Street 4 4.5 2,208 $1,495,000 $677 47 days
894 Rutledge Avenue 5 4 2,866 $2,375,000 $828 48 days
9021 Merchant Street 3 2 1,544 $1,100,000 $712 48 days
958 Foliage Lane 4 3 3,316 $1,365,000 $411 49 days
277 Rebel Kat Court 5 5 4,481 $1,244,660 $277 50 days
298 Rebel Kat Court 4 4.5 4,417 $1,283,459 $290 50 days
211 Ithecaw Creek Street 5 4.5 4,400 $3,951,000 $897 50 days
135 Brady Street 3 2.5 2,128 $1,150,000 $540 57 days
1194 Fort Lamar Road 4 3 3,582 $3,515,000 $981 60 days
44 Rivers Point Row 4 2.5 2,609 $1,070,000 $410 67 days
2378 Bay Strip Drive 3 3.5 2,947 $1,162,003 $394 68 days
1616 Relyea Avenue 4 2.5 2,542 $1,595,000 $627 70 days
22 Lamboll Street 4 5.5 6,456 $7,100,000 $1,099 70 days
32 Sutherland Court 4 4 2,554 $1,924,900 $753 73 days
2209 Weepoolow Trail 4 3.5 2,942 $1,385,000 $470 74 days
519 Barbados Drive 5 5.5 4,116 $2,650,000 $643 75 days
1520 Fairway Drive 4 3 3,440 $1,600,000 $465 76 days
1520 Fairway Drive 4 3 3,440 $1,600,000 $465 76 days
1635 Bull Creek Lane 8 7.5 5,770 $2,650,000 $459 77 days
9 Watroo Point 4 4.5 4,093 $3,500,000 $855 81 days
928 Ashley Avenue 3 3 2,044 $1,125,000 $550 87 days
2136 Saint Lukes Drive 3 2.5 2,404 $1,100,000 $457 85 days
Average: 4.0 3.7 3,124 $2,190,933 $718 114 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
551 Huger Street 3 2.5 1,848 $2,100,000 $2,100,000 $1,136 36 days 7/28/26
78 America Street 4 3 1,860 $1,050,000 $1,000,000 $537 197 days 7/28/26
660 Ellis Oak Avenue 4 5.5 4,720 $3,998,000 $4,100,000 $868 46 days 7/24/26
689 Ayers Drive 5 3.5 3,239 $1,127,500 $1,090,000 $336 58 days 7/24/26
4 Bedons Alley 3 2.5 2,702 $4,950,000 $4,478,000 $1,657 71 days 7/24/26
1022 Barfield Street 4 3.5 3,185 $1,749,000 $1,774,000 $556 24 days 7/23/26
722 Riley Road 5 4.5 3,910 $3,150,000 $3,150,000 $805 48 days 7/22/26
2648 Augustus Street 5 4.5 3,271 $1,849,000 $1,800,000 $550 54 days 7/21/26
241 E Bay Street 9 9 11,752 $5,100,000 $5,100,000 $433 145 days 7/21/26
926 Cochran Street 5 4.5 3,773 $2,225,000 $2,100,000 $556 147 days 7/21/26
680 Fort Sumter Drive 4 3.5 3,562 $1,499,000 $1,600,000 $449 32 days 7/20/26
61 Maple Street 5 3.5 2,411 $1,375,000 $1,426,000 $591 40 days 7/20/26
754 Beauregard Street 4 2 2,100 $1,079,000 $1,050,000 $500 53 days 7/20/26
34 Pitt Street N/A N/A 2,000 $1,450,000 $1,500,000 $750 195 days 7/20/26
1403 Elfe Street 3 2 1,400 $1,265,000 $1,265,000 $903 22 days 7/17/26
180 Ithecaw Creek Street 4 4.5 3,702 $3,950,000 $3,860,000 $1,042 44 days 7/17/26
74 Halsey Boulevard 3 3.5 3,924 $3,999,999 $3,850,000 $981 112 days 7/17/26
150 Royal Assembly Drive 8 7.5 6,042 $3,399,000 $3,140,000 $519 126 days 7/17/26
535 Rutledge Avenue 4 2.5 3,037 $1,498,000 $1,402,000 $461 155 days 7/17/26
259 Furman Farm Place 6 4.5 4,704 $3,795,000 $3,750,000 $797 40 days 7/16/26
35 Wentworth Street 3 4 2,239 $3,250,000 $3,125,000 $1,395 41 days 7/15/26
8 Yeadon Avenue 3 3 1,652 $1,290,000 $1,290,000 $780 41 days 7/15/26
184 Wentworth 3 2.5 2,259 $1,495,000 $1,495,000 $661 42 days 7/15/26
124 Wentworth Street 5 3 4,288 $2,050,000 $1,825,000 $425 121 days 7/15/26
232 Congress Street 5 4.5 2,769 $1,749,999 $1,620,000 $585 359 days 7/15/26
192 President Street 4 3 1,864 $1,074,500 $1,060,000 $568 25 days 7/14/26
127 Drew Lane 3 3.5 3,280 $1,925,000 $1,860,000 $567 89 days 7/14/26
28 Warren Street 3 2.5 2,392 $2,145,000 $1,950,000 $815 116 days 7/14/26
231 Black Powder Lane 5 6.5 3,499 $4,350,000 $4,150,000 $1,186 65 days 7/13/26
2016 Ironstone Alley 4 3.5 2,809 $1,395,000 $1,330,000 $473 67 days 7/13/26
68 Poplar Street 5 3.5 2,176 $1,375,000 $1,382,500 $635 68 days 7/13/26
1864 Fruitwood Avenue 4 3.5 2,750 $1,057,500 $1,000,000 $363 165 days 7/13/26
2226 Waterfowl Lane 4 3.5 2,790 $1,175,000 $1,075,000 $385 76 days 7/10/26
913 Paul Revere Drive 4 4 3,242 $2,685,000 $2,685,000 $828 0 days 7/9/26
6 Beverly Road 3 3.5 2,417 $1,750,000 $1,685,000 $697 60 days 7/9/26
41 Chapel Street 4 3.5 2,400 $1,995,000 $1,880,000 $783 66 days 7/9/26
405 Blowing Fresh Drive 4 5.5 3,138 $1,199,000 $1,125,000 $358 182 days 7/8/26
257 W Poplar Street 3 2.5 1,829 $1,600,000 $1,600,000 $874 7 days 7/7/26
41 Coming Street 4 2 1,387 $1,150,000 $1,100,000 $793 36 days 7/7/26
2615 Daniel Island Drive 5 4 3,000 $2,275,000 $2,275,000 $758 50 days 7/7/26
706 Arcadian Way 5 3 3,136 $1,675,000 $1,500,000 $478 68 days 7/7/26
1527 Wando Landing Street 5 4.5 3,416 $2,550,000 $2,450,000 $717 84 days 7/6/26
49 Markfield Drive 3 2.5 3,044 $1,050,000 $1,000,000 $328 34 days 7/2/26
7 Glenwood Avenue 4 3.5 2,211 $1,750,000 $1,730,000 $782 33 days 7/1/26
258 Coming St. Street 5 4.5 2,864 $2,150,000 $2,000,000 $698 35 days 7/1/26
2206 Waterfowl Lane 4 3.5 3,402 $1,525,000 $1,495,000 $439 90 days 7/1/26
54 Watroo Point 5 5.5 4,187 $4,750,000 $4,400,000 $1,050 127 days 7/1/26
1061 Barfield Street 3 2.5 1,992 $1,295,000 $1,250,000 $627 29 days 6/30/26
1864 Village Crossing Drive 3 2.5 2,038 $1,194,500 $1,130,000 $554 53 days 6/30/26
3173 Prevatt Court 4 4.5 3,797 $1,100,000 $1,120,000 $294 68 days 6/30/26
Average: 4.1 3.6 3,063 $2,402,580 $2,309,263 $740 89 days
Viewing 1 - 50 of 324
Viewing 1 - 50 of 324