Sign up to stay up to date on the Johns Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1940 Suzanne Street 3 2.5 1,787 $519,000 $290 0 days
1593 Fishbone Drive 4 2 2,282 $540,000 $236 0 days
3179 Timberline Drive 3 2 1,631 $475,000 $291 1 day
1154 Turkey Trot Drive 4 2.5 2,579 $595,000 $230 1 day
4155 Gnarled Oaks Lane 4 4.5 3,500 $3,695,000 $1,055 1 day
3031 Sweetleaf Lane 3 2.5 2,000 $599,000 $299 2 days
3258 Johnstowne Street 4 3.5 2,080 $880,000 $423 3 days
3461 Walter Drive 3 2 2,048 $600,000 $292 3 days
4309 Raccoon Key Court 3 2.5 2,542 $1,288,000 $506 6 days
1660 Saint Johns Parrish Way 2 2 1,878 $410,000 $218 7 days
3265 Hartwell Street 4 2 1,842 $520,000 $282 8 days
60 Fenwick Hall Alley Unit #2310 1 1 816 $250,000 $306 8 days
3337 Great Egret Drive 4 2.5 2,895 $625,000 $215 8 days
3506 Singletary Court 3 2.5 2,615 $700,000 $267 9 days
3101 Grinnell Street 4 2.5 2,868 $595,665 $207 10 days
9842 Haven Loop 3 3 2,730 $1,695,000 $620 12 days
5261 Chisolm Road 1 2 1,453 $485,000 $333 13 days
620 Mclernon Trace 4 3 2,246 $479,000 $213 13 days
3730 Apiary Lane 5 4.5 3,172 $849,000 $267 13 days
3543 Doctor Whaley Road 3 2.5 1,801 $484,900 $269 14 days
2762 Sunrose Lane 3 2 2,257 $535,000 $237 14 days
1616 Zurlo Way 4 4 3,093 $1,330,000 $430 15 days
1006 Basin Lane 4 4.5 3,342 $2,695,000 $806 16 days
3312 River Landing Road 3 3.5 2,605 $1,498,000 $575 15 days
4449 Hope Plantation Drive 5 4 2,415 $899,900 $372 16 days
2849 Maritime Forest Drive 5 4 3,458 $1,499,900 $433 17 days
2830 August Road 3 2.5 1,698 $480,000 $282 20 days
2675 Crystal Spring Road 4 2.5 2,675 $550,990 $205 20 days
2531 Crystal Spring Road 4 2.5 2,531 $544,990 $215 20 days
7311 Indigo Palms Way 2 2 1,187 $395,000 $332 20 days
2433 Crystal Springs Road 3 3 2,433 $539,990 $221 20 days
3022 Penny Lane 5 2.5 2,128 $549,900 $258 22 days
1104 St Pauls Parrish Lane 3 2.5 1,746 $450,000 $257 22 days
3496 Bohicket Road 4 4.5 7,998 $5,650,000 $706 23 days
1548 John Fenwick Lane 4 4.5 3,378 $1,749,000 $517 26 days
2327 Crystal Spring Road 3 2.5 2,327 $541,990 $232 24 days
2274 Crystal Spring Road 3 2.5 2,274 $513,990 $226 24 days
1854 Crystal Springs Road 3 2.5 1,854 $484,990 $261 25 days
3201 Hugh Bennett Drive 3 3 2,430 $744,565 $306 26 days
134 Winding River Drive 3 2.5 1,736 $383,600 $220 31 days
1071 Brownswood Road 4 3 2,388 $875,000 $366 27 days
2854 Maritime Forest Drive 3 4.5 3,389 $1,875,000 $553 28 days
New Hope Road 2 1 884 $344,770 $390 28 days
3360 Great Egret Drive 4 2.5 3,001 $665,000 $221 30 days
2900 Saltwater Circle 5 2.5 2,900 $530,000 $182 34 days
2051 Crystal Springs Road 3 2.5 2,051 $511,990 $249 34 days
537 Two Mile Run 4 2.5 2,819 $995,000 $352 35 days
785 Copperhead Trail 4 2.5 2,232 $2,100,000 $940 38 days
2746 Sunrose Lane 4 2.5 2,404 $570,000 $237 43 days
3326 Great Egret Drive 4 3 2,930 $765,000 $261 37 days
Average: 3.6 3.0 2,755 $1,137,520 $386 84 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2951 Waterleaf Road 3 2.5 1,849 $569,900 $308 6 days
2005 Blue Bayou Boulevard 4 3.5 2,675 $580,307 $216 7 days
445 Blugill Lane 3 2.5 2,274 $546,201 $240 7 days
2044 Blue Bayou Boulevard 3 2.5 1,854 $472,835 $255 7 days
352 Crystal Springs Road 3 2.5 1,854 $447,776 $241 7 days
311 Crystal Springs Road 4 3 2,274 $538,730 $236 7 days
2052 Blue Bayou Boulevard 4 3.5 2,675 $676,312 $252 7 days
2055 Blue Bayou Boulevard 4 3.5 2,531 $585,498 $231 7 days
5093 Cranesbill Way 4 2.5 2,843 $600,000 $211 7 days
2048 Blue Bayou Boulevard 4 3.5 2,531 $588,863 $232 8 days
1165 Saint Pauls Parrish Lane 2 2.5 1,536 $350,000 $227 8 days
375 Crystal Springs Road 3 2.5 2,051 $426,135 $207 9 days
2032 Blue Bayou Boulevard 4 3.5 2,675 $579,217 $216 9 days
424 Bluegill Lane 5 3.5 2,936 $595,837 $202 11 days
3814 Marshfield Road Road 3 2 1,872 $299,000 $159 12 days
361 Crystal Springs Road 3 2.5 2,051 $541,095 $263 13 days
3485 Great Egret Drive 3 2 2,166 $625,000 $288 14 days
3036 Olivia Marie Lane 4 3.5 2,868 $879,000 $306 15 days
1997 Kay Street 3 2 1,492 $470,000 $315 16 days
1934 Everett Street 3 2.5 1,699 $475,000 $279 16 days
304 Lanyard Street 3 2.5 2,142 $429,000 $200 21 days
3257 Timberline Drive 4 2 1,913 $515,000 $269 20 days
2563 Helmsman Road 3 2.5 1,532 $998,000 $651 21 days
3539 Great Egret Drive 4 2.5 2,865 $675,000 $235 25 days
3065 Grinnell Street 4 2.5 2,602 $576,415 $221 26 days
1106 Turkey Trot Drive 4 2.5 2,456 $565,000 $230 28 days
1975 Jewel Street 3 2.5 1,716 $499,900 $291 29 days
1516 Maple Grove Drive 5 3 2,268 $525,000 $231 34 days
1821 Mead Lane 4 3.5 2,785 $800,000 $287 35 days
3274 Johnstowne Street 3 2.5 1,800 $675,000 $375 31 days
1913 Marsh Oak Lane 1 2 855 $549,000 $642 34 days
2866 August Road 3 2 1,650 $489,000 $296 33 days
541 Towles Crossing Drive 5 4.5 4,100 $2,999,000 $731 36 days
1998 Raina Street 2 1 1,024 $385,000 $375 36 days
1588 Thin Pine Drive 3 2.5 2,575 $595,000 $231 36 days
5102 Coral Reef Drive 3 2.5 2,152 $699,900 $325 36 days
3475 Acorn Drop Lane Lane 4 3 2,895 $849,000 $293 43 days
3063 Sugarberry Lane 3 2.5 1,750 $415,000 $237 37 days
3894 Belvedere Road 3 2 1,927 $650,000 $337 37 days
1123 Summer Wind Lane 3 2 1,568 $865,000 $551 45 days
3746 Apiary Lane 4 3 2,785 $664,900 $238 41 days
1102 Holloway Court 4 2 2,266 $575,000 $253 42 days
1448 Milldam Pass 3 2.5 2,149 $510,000 $237 45 days
2750 Mcfadden Way 3 2.5 2,117 $760,000 $358 43 days
3622 Hilton Drive 3 2 1,415 $425,000 $300 45 days
4036 Gift Boulevard 4 3.5 4,249 $1,295,000 $304 48 days
2912 Gin Bay Road 4 3.5 2,655 $760,000 $286 49 days
No address 4 4.5 3,077 $1,395,000 $453 50 days
2628 Colonel Harrison Drive 4 2.5 2,614 $794,900 $304 51 days
3745 Apiary Lane 3 2.5 2,409 $584,900 $242 52 days
Average: 3.5 2.9 2,412 $803,288 $325 110 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 Bluegill Lane 5 4.5 3,023 $601,708 $601,706 $199 9 days 9/28/23
379 Crystal Springs Road 3 2.5 2,051 $418,693 $418,693 $204 11 days 9/28/23
60 Fenwick Hall Allee Unit #925 2 2 1,234 $310,000 $310,000 $251 31 days 9/28/23
437 Bluegill Lane 4 4.5 2,310 $530,734 $530,734 $229 38 days 9/28/23
2877 Thunder Trail 3 2 1,242 $423,900 $416,000 $334 62 days 9/28/23
2033 Blue Bayou Boulevard 4 2.5 2,051 $597,522 $582,522 $284 75 days 9/28/23
1862 Pineland Drive 3 2 1,632 $625,000 $620,000 $379 43 days 9/26/23
421 Crystal Springs Road 3 2.5 1,602 $455,705 $455,705 $284 21 days 9/25/23
3486 Mcgill Court 3 1 1,120 $310,000 $310,000 $276 34 days 9/25/23
1593 Thin Pine Drive 3 2 1,594 $517,500 $518,000 $324 42 days 9/25/23
1495 Palmcrest Drive 4 2.5 2,230 $1,199,000 $1,150,000 $515 94 days 9/25/23
1767 Brittlebush Lane 3 3.5 1,814 $419,000 $420,000 $231 32 days 9/22/23
1330 Jay Drive 3 3 2,320 $1,100,000 $1,050,000 $452 50 days 9/22/23
1984 Shadetree Boulevard 5 3.5 3,040 $735,000 $735,000 $241 63 days 9/22/23
2037 Blue Bayou Boulevard 3 2.5 2,274 $592,852 $592,852 $260 95 days 9/22/23
3846 Humbert Road 3 3.5 2,368 $829,000 $815,000 $344 109 days 9/22/23
2084 Utsey Street 4 3.5 2,765 $640,000 $643,700 $232 41 days 9/21/23
9828 Haven Loop 5 4.5 3,892 $2,595,000 $2,650,000 $680 70 days 9/21/23
1096 Saltwater Circle 5 3 2,925 $572,513 $638,216 $218 163 days 9/21/23
1130 Saltwater 5 4 3,720 $620,454 $672,689 $180 163 days 9/21/23
1533 John Fenwick Lane 4 4.5 2,942 $1,525,000 $1,400,000 $475 236 days 9/21/23
3213 Great Egret Drive 5 3.5 3,280 $709,000 $709,000 $216 34 days 9/20/23
2644 Bohicket Road 5 5 3,916 $1,500,000 $1,400,000 $357 51 days 9/20/23
538 Mclernon 3 2.5 2,148 $455,000 $455,000 $211 96 days 9/20/23
1123 Saltwater Circle 5 4 3,370 $592,510 $658,877 $195 213 days 9/20/23
2428 Stono Watch Drive Unit #2 2 2.5 1,357 $500,000 $510,000 $375 29 days 9/19/23
428 Bluegill Lane 3 2.5 2,414 $655,175 $645,175 $267 47 days 9/19/23
1952 Zonny Moss Drive 4 3 2,001 $578,000 $578,000 $288 66 days 9/18/23
2947 Sweetleaf Lane 3 2.5 1,732 $415,000 $430,000 $248 37 days 9/15/23
2758 Summertrees Boulevard 3 2 1,832 $465,000 $465,000 $253 97 days 9/15/23
302 Lanyard Street 3 2.5 1,988 $425,000 $425,000 $213 42 days 9/15/23
1130 Turkey Trot Drive 3 2 1,692 $465,000 $472,001 $278 54 days 9/15/23
3659 Edings Court 4 3.5 2,828 $1,050,000 $1,000,000 $353 65 days 9/15/23
4317 John Hatch Drive 4 3.5 2,904 $750,000 $740,000 $254 94 days 9/15/23
2670 Burden Creek Road 3 3.5 3,126 $1,775,000 $1,750,000 $559 105 days 9/15/23
3373 Berryhill Road 3 2.5 2,000 $549,900 $535,000 $267 123 days 9/15/23
1057 Saltwater Circle 5 3 3,500 $587,475 $619,362 $176 157 days 9/15/23
315 Crystal Springs Road 4 3.5 2,497 $643,618 $643,618 $257 24 days 9/14/23
319 Crystal Springs Road 4 3.5 2,442 $485,273 $485,273 $198 86 days 9/14/23
3564 Berryhill Road 3 1 1,014 $395,000 $400,000 $394 20 days 9/13/23
2628 Private Lefler Drive 3 2 2,008 $739,000 $700,000 $348 67 days 9/11/23
1053 Saltwater Circle 4 2.5 2,575 $497,100 $540,153 $209 175 days 9/11/23
2576 Helmsman Road 3 3.5 3,016 $1,350,000 $1,325,000 $439 72 days 9/9/23
2795 Mcfadden Way 4 4.5 2,870 $925,000 $875,000 $304 31 days 9/8/23
1440 Milldam Pass 3 2.5 1,624 $469,900 $465,000 $286 71 days 9/8/23
3806 Mahogany Rose Court 4 3.5 2,555 $749,000 $730,000 $285 108 days 9/8/23
1821 Rushland Grove Lane 4 3.5 3,792 $1,320,000 $1,314,000 $346 261 days 9/8/23
4545 River Road 3 2 1,896 $550,000 $560,000 $295 32 days 9/7/23
1723 Brittlebush Lane 3 3.5 1,782 $405,000 $405,000 $227 34 days 9/7/23
1115 Saltwater Circle 4 3 3,718 $625,320 $681,321 $183 175 days 9/6/23
Average: 3.6 2.8 2,375 $736,191 $726,679 $305 85 days
Viewing 1 - 50 of 370
Viewing 1 - 50 of 370