Sign up to stay up to date on the Johns Island Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4262 Mariners Watch 1 1 664 $499,999 $753 1 day
3039 Vincent Astor Drive 3 2.5 2,336 $550,000 $235 1 day
2906 Split Hickory Court 3 2.5 1,860 $535,000 $287 1 day
2651 Burden Creek Road 4 3.5 2,705 $1,650,000 $609 1 day
2646 Alamanda Drive 5 3 2,440 $579,900 $237 3 days
4314 Hugh Bennett Drive 3 2 2,100 $724,990 $345 2 days
1249 Hammrick Lane 5 2.5 2,876 $650,000 $226 2 days
1751 Brittlebush Lane 3 3.5 1,814 $449,000 $247 2 days
1201 Gregorie Commons 4 5.5 4,500 $2,799,000 $622 2 days
1577 Brownswood Road 3 2 1,956 $399,000 $203 2 days
2819 Koger Lane 4 3 1,982 $550,000 $277 2 days
2951 Murraywood Road 5 3.5 2,494 $925,000 $370 2 days
3814 Marshfield Road 3 2 1,872 $599,000 $319 3 days
4318 Hugh Bennett Drive 4 3.5 3,014 $799,915 $265 3 days
2917 Bell Flower Lane 3 2.5 2,536 $659,900 $260 3 days
1103 Saltwater Circle 5 4.5 3,959 $1,365,000 $344 3 days
1099 Saltwater Circle 5 4.5 4,197 $1,425,000 $339 3 days
2424 Jasper Patterson Drive 4 3 2,118 $785,000 $370 5 days
1227 River Road 4 3 3,070 $1,550,000 $504 5 days
3988 Mikuni Road 3 2.5 1,723 $779,000 $452 6 days
3984 Mikuni Road 3 2.5 1,750 $679,000 $388 6 days
1621 Point Park Drive 3 2 1,196 $375,000 $313 6 days
5820 Chisolm Road 3 1.5 1,782 $290,000 $162 6 days
7032 Pumpkinseed Drive 5 4.5 3,240 $798,000 $246 7 days
7070 Pumpkinseed Drive 5 3 3,028 $760,000 $250 8 days
1696 Sparkleberry Lane 3 2.5 1,794 $598,800 $333 9 days
210 Winding River Drive 3 2.5 1,809 $408,000 $225 9 days
2745 Mcfadden Way 6 3 3,076 $915,000 $297 9 days
7422 Indigo Palms Way 1 1 944 $299,900 $317 10 days
7423 Indigo Palms Way 2 2 1,224 $399,900 $326 10 days
4041 Oxeye Loop 4 3.5 3,108 $849,500 $273 12 days
2014 Lanneau Lane 4 2.5 2,584 $599,990 $232 11 days
7421 Indigo Palms Way 3 2 1,505 $449,900 $298 11 days
2640 Private Lefler Drive 4 2.5 2,375 $817,500 $344 11 days
3562 Dunmovin Drive 4 2 1,163 $399,890 $343 11 days
1264 Fenwick Plantation Road 2 2.5 1,651 $385,000 $233 11 days
1502 Innkeeper Lane 3 2.5 2,650 $625,000 $235 12 days
4482 Hope Plantation Drive 4 2.5 2,103 $915,000 $435 15 days
1905 Duford Road 5 3.5 3,342 $765,000 $228 20 days
7324 Indigo Palms Way 2 2 1,187 $409,900 $345 17 days
1602 Bernier Commons 4 3.5 3,096 $2,425,000 $783 20 days
2620 Private Lefler Drive 3 2 2,008 $797,000 $396 20 days
1470 Mizzen Alley 3 3.5 1,846 $1,169,000 $633 23 days
3329 Tabard Road 3 2.5 2,530 $600,000 $237 21 days
4309 Raccoon Key Court 3 2.5 2,542 $1,118,000 $439 21 days
2420 Jasper Patterson Drive 4 2.5 2,184 $763,000 $349 24 days
1435 Thin Pine Drive 3 2 1,667 $549,900 $329 24 days
5201 Whippoorwill Lane 3 3 1,988 $975,000 $490 26 days
4286 Turtle Landing Court 4 3.5 2,700 $1,498,900 $555 26 days
2072 Chilhowee Drive 3 2.5 1,524 $464,900 $305 26 days
Average: 3.6 2.9 2,498 $1,014,058 $406 86 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3586 Riley Wright Road 3 1 1,300 $295,000 $226 11 days
2987 Split Hickory Court 3 2.5 1,536 $525,000 $341 16 days
2757 Genesis Street 3 1.5 1,036 $350,000 $337 17 days
3336 Dunwick Drive 4 2.5 2,354 $580,000 $246 18 days
3576 Blanding Drive 3 1 912 $350,000 $383 19 days
4361 Hugh Bennett Drive 4 4 3,551 $922,440 $259 20 days
4256 Hugh Bennett Drive 4 4 3,516 $942,890 $268 20 days
412 Oak Hammock Court Unit #Lot 53 3 2.5 2,269 $669,900 $295 21 days
1911 Ghana Street 3 1 1,000 $300,000 $300 23 days
1602 Stovall Court 4 2.5 2,424 $599,000 $247 23 days
2860 Thunder Trail 3 2 1,606 $449,000 $279 24 days
2964 Vincent Astor Drive 3 2 1,596 $450,000 $281 24 days
106 High Hammock Villas Unit #106 2 2 1,026 $419,000 $408 24 days
2031 Geranium Lane 4 3.5 2,830 $799,900 $282 24 days
3100 Fickling Hill Road Unit #2 N/A 0 1,250 $395,000 $316 24 days
3251 Johnstowne Street 3 2.5 2,172 $915,000 $421 25 days
2649 Alamanda Drive 4 2.5 1,976 $499,900 $252 25 days
2169 Blue Bayou Blvd 4 3.5 2,531 $716,572 $283 25 days
2185 Blue Bayou Boulevard 4 3.5 2,531 $714,519 $282 25 days
1520 Regimental Lane 3 2.5 1,803 $1,100,000 $610 25 days
2197 Blue Bayou Boulevard 4 3 2,531 $746,890 $295 26 days
2201 Blue Bayou Boulevard 4 3.5 2,531 $762,560 $301 26 days
2217 Blue Bayou Blvd 4 3.5 2,531 $746,383 $294 26 days
4247 Hugh Bennett Drive 3 3 2,430 $774,115 $318 26 days
7321 Indigo Palms Way 2 2 1,187 $339,900 $286 26 days
6133 Rio Vista Lane 3 2 1,856 $680,000 $366 29 days
1523 John Fenwick Lane 4 5.5 3,550 $1,550,000 $436 29 days
1321 Fenwick Plantation Road 3 2 1,417 $359,000 $253 30 days
2817 Sugarberry Lane 4 3 2,172 $609,000 $280 31 days
2016 Bouganvillia Drive 3 2.5 2,564 $765,000 $298 31 days
2552 Private Lefler Drive 4 2.5 2,570 $850,000 $330 31 days
1814 Whisperwood Road 5 3 3,226 $775,000 $240 31 days
2895 Summertrees Boulevard 4 2.5 1,630 $495,000 $303 31 days
4312 John Hatch Drive 4 3.5 3,610 $779,000 $215 32 days
2243 Kemmerlin Street 4 2.5 2,375 $675,000 $284 32 days
1718 Vireo Court 3 3.5 3,000 $1,464,000 $488 35 days
3351 Westphal Drive 3 3.5 3,376 $2,000,000 $592 36 days
2726 Battle Trail Drive 4 3.5 3,112 $850,000 $273 37 days
1593 Point Park Drive 3 2 1,148 $499,000 $434 38 days
268 Woodland Garden Lane 4 4 3,719 $4,595,000 $1,235 38 days
7042 Elm Tree Lane 5 4 3,211 $824,990 $256 39 days
2945 Swamp Sparrow Circle 3 2.5 2,088 $514,000 $246 39 days
4267 Hugh Bennett Drive 4 3.5 2,960 $824,040 $278 42 days
2173 Blue Bayou Boulevard 4 3.5 2,675 $702,684 $262 44 days
5024 Cranesbill Way 5 3 2,731 $650,000 $238 51 days
1867 Grover Road 3 1 1,012 $280,000 $276 45 days
3425 Hobson Drive 3 2.5 2,044 $695,000 $340 50 days
1123 Saint Pauls Parrish Ln Lane 3 3 2,098 $499,500 $238 46 days
1921 Duford Road 4 3.5 3,538 $875,000 $247 46 days
2648 Private Lefler Drive 4 3.5 2,591 $825,000 $318 47 days
Average: 3.5 2.8 2,423 $876,908 $348 150 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1141 Summerwind Lane 3 2 1,568 $900,000 $877,500 $559 31 days 9/12/24
2390 Brinkley Road 4 3 2,430 $665,000 $665,000 $273 58 days 9/12/24
2089 Parish House Circle 2 2.5 1,987 $640,540 $640,215 $322 161 days 9/11/24
3053 Penny Lane 3 2.5 1,836 $525,000 $525,000 $285 42 days 9/10/24
2419 Stono Watch Drive Unit #G1 3 3 1,614 $615,000 $600,000 $371 71 days 9/10/24
8024 Cheverie Court 4 4 3,516 $827,015 $827,015 $235 280 days 9/9/24
3322 Berryhill Road 3 2 1,446 $459,000 $459,000 $317 27 days 9/6/24
1153 Turkey Trot Drive 4 2.5 2,904 $639,000 $639,000 $220 48 days 9/6/24
60 Fenwick Hall Alley Unit ##137 1 1 932 $289,900 $283,000 $303 66 days 9/6/24
1159 River Road 4 4.5 2,792 $3,250,000 $3,100,000 $1,110 116 days 9/6/24
5743 Chisolm Road 4 3.5 2,755 $789,900 $790,000 $286 141 days 9/6/24
1758 Towne Street 3 2.5 1,820 $485,000 $485,000 $266 34 days 9/5/24
4213 Haulover Drive 3 2.5 2,560 $1,375,000 $1,300,000 $507 188 days 9/5/24
2210 Kemmerlin Street 4 2.5 2,393 $675,000 $660,000 $275 55 days 9/4/24
7020 Pumpkinseed Drive 3 2 2,148 $699,900 $650,000 $302 69 days 9/4/24
1024 Saltwater Circle 3 2.5 2,424 $633,117 $623,117 $257 164 days 9/3/24
3014 Maybank Highway 3 2 1,668 $659,500 $615,000 $368 171 days 9/3/24
1771 Southwick Drive 3 2 1,292 $405,000 $395,000 $305 116 days 9/2/24
3249 Dunwick Drive 5 2.5 2,492 $567,500 $558,000 $223 29 days 8/30/24
3038 Sweetleaf Lane 3 2.5 1,788 $588,000 $583,000 $326 43 days 8/30/24
1172 Hammrick Lane 3 2 1,372 $430,000 $415,000 $302 47 days 8/30/24
1957 Zonny Moss Drive 4 2.5 2,687 $579,900 $570,000 $212 49 days 8/30/24
5073 Lady Bird Alley 3 3 2,430 $749,715 $732,761 $301 81 days 8/30/24
2425 Lieutenant Dozier Drive 5 4.5 3,195 $1,125,000 $1,050,000 $328 28 days 8/29/24
137 Winding River Drive 3 2.5 2,192 $420,000 $420,000 $191 83 days 8/29/24
1508 Thoroughbred Boulevard 4 2.5 2,291 $532,000 $525,000 $229 61 days 8/28/24
3045 Grinnell Street 3 2.5 2,450 $625,000 $625,000 $255 80 days 8/28/24
1607 Zurlo Way 4 4 3,280 $1,299,000 $1,245,000 $379 90 days 8/28/24
3014 Penny Lane 3 3.5 2,224 $815,000 $765,000 $343 65 days 8/27/24
1702 Emmets Road 4 2.5 2,612 $625,000 $615,000 $235 96 days 8/27/24
3273 Hartwell Street 3 2 1,598 $450,000 $450,000 $281 40 days 8/26/24
3252 Dunwick Drive 5 3.5 2,466 $600,000 $586,500 $237 78 days 8/26/24
3069 Sugarberry Lane 3 2.5 1,681 $430,000 $410,000 $243 36 days 8/23/24
960 Leonard Drive 3 2 1,460 $465,000 $452,000 $309 87 days 8/23/24
2907 Waterleaf Road 3 2.5 2,016 $569,250 $559,000 $277 98 days 8/23/24
7312 Indigo Palms Way 2 2 1,187 $469,000 $465,000 $391 105 days 8/23/24
2099 Blue Bayou Boulevard 3 2.5 1,602 $636,742 $636,742 $397 127 days 8/23/24
450 Double Eagle 2 2 1,123 $475,000 $467,500 $416 65 days 8/22/24
212 Winding River Drive 3 2.5 1,809 $394,900 $380,000 $210 94 days 8/22/24
2675 Burden Creek Road 4 3.5 3,560 $1,455,000 $1,410,000 $396 132 days 8/22/24
2931 Waterleaf Road 3 2.5 2,016 $579,000 $569,000 $282 174 days 8/22/24
2147 Kemmerlin Street 5 3.5 3,222 $785,000 $785,000 $243 70 days 8/21/24
3909 Willow Pointe Lane 3 3.5 2,802 $880,000 $850,000 $303 217 days 8/20/24
2249 Blue Bayou Boulevard 4 2.5 2,051 $582,285 $582,285 $283 361 days 8/20/24
3289 Comsee Lane 4 2.5 2,156 $550,000 $550,000 $255 47 days 8/19/24
1711 Brittlebush Lane 3 2.5 1,798 $412,500 $410,000 $228 186 days 8/19/24
2455 Gibbs Road 3 2.5 1,987 $875,000 $875,000 $440 35 days 8/16/24
1659 Emmets Road 4 3.5 2,520 $640,000 $610,000 $242 46 days 8/16/24
2923 Fontana Street 4 2 1,946 $498,500 $490,000 $251 49 days 8/16/24
3186 Great Egret Drive 4 3.5 3,282 $722,500 $718,000 $218 50 days 8/16/24
Average: 3.5 2.8 2,319 $777,615 $763,327 $328 88 days
Viewing 1 - 50 of 386
Viewing 1 - 50 of 386