Sign up to stay up to date on the Johns Island Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3683 Hilton Drive 4 3 2,408 $625,000 $259 0 days
3304 Hopkinson 4 4 3,110 $1,399,900 $450 1 day
4255 Hope Plantation Drive N/A 0 N/A $350,000 Unknown 1 day
Fenwick Plantation Road N/A 0 N/A $1,090,000 Unknown 1 day
2818 Pinelog Lane 5 3 2,592 $615,000 $237 1 day
1973 Parish House Circle 4 3.5 2,744 $785,000 $286 2 days
1561 Fishbone Drive 3 2.5 2,752 $698,500 $253 2 days
1813 Towne Street 4 2.5 2,392 $569,900 $238 2 days
2018 Lanneau Lane 3 2 1,781 $530,000 $297 3 days
3038 Maybank Highway N/A 0 N/A $399,000 Unknown 4 days
7426 Indigo Palms Way 3 2 1,505 $474,900 $315 3 days
3529 Johan Boulevard 3 2.5 1,871 $569,000 $304 3 days
3325 Hopkinson Plantation Road 3 2.5 2,500 $1,195,000 $478 3 days
1659 Fishbone Drive 3 2.5 2,524 $659,000 $261 4 days
627 Double Eagle Trace 2 2 1,161 $584,500 $503 4 days
1824 Rushland Grove Lane 4 3.5 3,423 $1,499,990 $438 5 days
2928 Bell Flower Lane 4 3.5 2,533 $650,000 $256 7 days
5201 Whippoorwill Lane 3 3 1,988 $1,040,000 $523 7 days
4025 Prosperity Road 3 1.5 1,116 $360,000 $322 8 days
5761 Kiawah River Drive 5 5.5 3,795 $2,099,000 $553 7 days
00 Handsome Drive 3 2 1,917 $630,061 $328 7 days
4229 Cobble Trot Way 4 4.5 3,141 $1,900,000 $604 7 days
3215 Fosters Glenn Drive 4 3.5 2,680 $1,050,000 $391 8 days
9844 Haven Loop 3 3.5 2,775 $1,995,000 $718 8 days
3286 Hartwell Street 4 3 2,342 $550,000 $234 9 days
1172 Jimmy Mitchell Lane Lane 3 2 N/A $335,000 Unknown 9 days
4297 Wild Turkey Way Unit #29 N/A 0 N/A $989,000 Unknown 9 days
2819 Pottinger Drive 3 2.5 1,704 $499,900 $293 10 days
1375 River Road 4 2 2,100 $959,900 $457 10 days
3238 Plow Ground Road 3 2 2,080 $1,650,000 $793 11 days
8024 Cheverie Court 4 4 3,516 $850,000 $241 11 days
2712 Harmony Lake Drive 4 3 2,021 $665,000 $329 11 days
3223 Dunwick Drive 4 2.5 2,310 $570,000 $246 12 days
1823 Towne Street 3 2.5 1,804 $529,000 $293 12 days
3600 Dragging Bottom Road 3 2 1,272 $389,000 $305 13 days
4196 Haulover Drive 4 4.5 3,794 $1,599,900 $421 13 days
3344 River Landing Road 4 3.5 3,530 $1,370,000 $388 13 days
3889 James Bay Road 4 3 2,345 $750,000 $319 13 days
1405 Tannery Row 3 2.5 2,119 $525,000 $247 14 days
1733 Main Road 4 2 1,200 $399,000 $332 14 days
2721 August Road 3 2.5 2,098 $605,000 $288 14 days
1784 Towne Street 3 2.5 1,648 $489,900 $297 15 days
3349 Brenda Drive 3 2 1,849 $550,000 $297 15 days
1709 Vireo Court 4 4.5 2,549 $1,355,000 $531 18 days
2892 Claybrook Street 4 3.5 3,356 $979,500 $291 16 days
1151 Saint Pauls Parrish Lane 3 2.5 1,744 $415,000 $237 17 days
1710 Cayla Street 2 2.5 1,153 $374,900 $325 17 days
1510 Thoroughbred Boulevard 4 2.5 2,494 $560,000 $224 18 days
00 Bonneau Road 3 2.5 2,428 $1,323,251 $544 18 days
000 Remington Trail 4 3.5 2,560 $2,474,113 $966 18 days
Average: 3.6 2.2 2,498 $893,766 $392 108 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5051 Coral Reef Drive 3 2 1,604 $615,000 $383 7 days
2151 Leopold Street 5 3 3,105 $675,000 $217 9 days
2144 Arthur Rose Lane 5 3.5 3,020 $1,099,000 $363 9 days
1641 Bee Balm Road 3 2.5 1,730 $524,900 $303 10 days
202 Old Hickory Crossing 4 3.5 2,229 $1,425,000 $639 14 days
5510 Dreamers Lane 3 2.5 1,500 $565,000 $376 18 days
1830 Whisperwood Road 4 2.5 2,840 $850,000 $299 16 days
3890 Laurel Point Lane 4 2.5 2,712 $785,000 $289 23 days
312 Lanyard Street 3 2.5 1,988 $398,000 $200 22 days
1713 Vireo Court 4 3.5 2,763 $1,387,100 $502 22 days
1563 Stanwick Drive 3 2.5 1,834 $537,500 $293 22 days
7411 Indigo Palms Way 3 2 1,505 $474,900 $315 23 days
4342 Hugh Bennett Drive 4 4 3,517 $798,665 $227 24 days
3680 Edings Court 5 5.5 4,350 $1,659,000 $381 25 days
2376 Rushland Landing Road 5 3.5 4,380 $1,950,000 $445 25 days
2906 Split Hickory Court 3 2.5 1,860 $535,000 $287 27 days
2651 Burden Creek Road 4 3.5 2,705 $1,650,000 $609 27 days
2951 Murraywood Road 5 3.5 2,494 $925,000 $370 28 days
3814 Marshfield Road 3 2 1,872 $599,000 $319 29 days
00 Grover Drive N/A 0 N/A $162,000 Unknown 30 days
5603 Stono View Drive N/A 0 N/A $289,999 Unknown 32 days
7070 Pumpkinseed Drive 5 3 3,028 $760,000 $250 34 days
1696 Sparkleberry Lane 3 2.5 1,794 $561,000 $312 35 days
2745 Mcfadden Way 6 3 3,076 $914,000 $297 35 days
3586 Riley Wright Road 3 1 1,300 $295,000 $226 37 days
7421 Indigo Palms Way 3 2 1,505 $449,900 $298 37 days
1264 Fenwick Plantation Road 2 2.5 1,651 $385,000 $233 37 days
1124 Michelle Lane Lane N/A 0 N/A $175,000 Unknown 41 days
3336 Dunwick Drive 4 2.5 2,354 $580,000 $246 44 days
4361 Hugh Bennett Drive 4 4 3,551 $922,440 $259 46 days
Farm Retreat Road N/A 0 N/A $290,000 Unknown 46 days
4256 Hugh Bennett Drive 4 4 3,516 $942,890 $268 46 days
1470 Mizzen Alley 3 3.5 1,846 $1,169,000 $633 49 days
412 Oak Hammock Court Unit #Lot 53 3 2.5 2,269 $669,900 $295 47 days
1911 Ghana Street 3 1 1,000 $300,000 $300 49 days
1602 Stovall Court 4 2.5 2,424 $599,000 $247 49 days
106 High Hammock Villas Unit #106 2 2 1,026 $419,000 $408 50 days
2031 Geranium Lane 4 3.5 2,830 $799,900 $282 50 days
3100 Fickling Hill Road Unit #2 N/A 0 1,250 $395,000 $316 50 days
2169 Blue Bayou Blvd 4 3.5 2,531 $716,572 $283 51 days
2185 Blue Bayou Boulevard 4 3.5 2,531 $714,519 $282 51 days
2197 Blue Bayou Boulevard 4 3 2,531 $746,890 $295 52 days
2201 Blue Bayou Boulevard 4 3.5 2,531 $762,560 $301 52 days
2217 Blue Bayou Blvd 4 3.5 2,531 $746,383 $294 52 days
4286 Turtle Landing Court 4 3.5 2,700 $1,498,900 $555 52 days
1523 John Fenwick Lane 4 5.5 3,550 $1,550,000 $436 55 days
2817 Sugarberry Lane 4 3 2,172 $609,000 $280 57 days
2016 Bouganvillia Drive 3 2.5 2,564 $765,000 $298 57 days
1017 Levi Lake Rd 3 2 1,140 $285,000 $250 57 days
1145 Turkey Trot Drive 3 2.5 2,456 $597,700 $243 58 days
Average: 3.6 2.5 2,494 $950,259 $374 200 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 Risewell Court Unit #Lot 15 2 2.5 1,378 $508,527 $525,692 $381 573 days 10/11/24
2649 Alamanda Drive 4 2.5 1,976 $499,900 $499,900 $252 50 days 10/10/24
4312 John Hatch Drive 4 3.5 3,610 $779,000 $717,500 $198 57 days 10/10/24
2648 Private Lefler Drive 4 3.5 2,591 $825,000 $825,000 $318 72 days 10/10/24
2945 Swamp Sparrow Circle 3 2.5 2,088 $514,000 $524,000 $250 63 days 10/9/24
5820 Chisolm Road 3 1.5 1,782 $290,000 $250,000 $140 28 days 10/7/24
2987 Split Hickory Court 3 2.5 1,536 $525,000 $525,000 $341 38 days 10/7/24
2099 Sea Island Estates Drive 5 4.5 3,843 $1,400,000 $1,194,000 $310 215 days 10/7/24
4247 Hugh Bennett Drive 3 3 2,430 $774,115 $774,115 $318 45 days 10/4/24
1921 Duford Road 4 3.5 3,538 $875,000 $870,000 $245 65 days 10/4/24
3042 Sweetleaf Lane 3 2.5 2,102 $608,000 $600,000 $285 85 days 10/4/24
4350 Hugh Bennett Drive 3 3 2,430 $754,840 $751,027 $309 88 days 10/4/24
4283 Hugh Bennett Drive 3 2 1,763 $687,140 $690,090 $391 172 days 10/4/24
5789 Kiawah River Drive 4 3.5 2,634 $1,550,000 $1,400,000 $531 107 days 10/3/24
3573 Old Pond Road 3 2 1,600 $187,000 $175,000 $109 23 days 10/2/24
4215 Cobble Trot Way 4 2.5 2,810 $1,299,000 $1,250,000 $444 83 days 10/2/24
3251 Johnstowne Street 3 2.5 2,172 $915,000 $900,000 $414 41 days 10/1/24
2611 Alamanda Drive 5 3 2,556 $589,000 $589,000 $230 69 days 10/1/24
2696 Bohicket Road N/A 0 N/A $1,200,000 $1,205,000 Unknown 33 days 9/30/24
3576 Blanding Drive 3 1 912 $350,000 $345,000 $378 34 days 9/30/24
2726 Battle Trail Drive 4 3.5 3,112 $850,000 $819,000 $263 52 days 9/30/24
2314 Dorado Court 4 2.5 2,656 $850,000 $820,000 $308 81 days 9/30/24
2731 Battle Trail Drive 5 2.5 2,476 $764,900 $754,000 $304 106 days 9/30/24
2995 Sweetleaf Lane 4 3.5 2,430 $660,000 $640,000 $263 108 days 9/30/24
1520 Regimental Lane 3 2.5 1,803 $1,100,000 $1,085,000 $601 37 days 9/27/24
1597 Saint Johns Drive 3 1 1,240 $345,000 $345,000 $278 64 days 9/27/24
3684 Bohicket Road 3 2 1,585 $499,000 $490,000 $309 78 days 9/27/24
1733 Sailfish Drive 2 2 1,150 $320,000 $310,000 $269 109 days 9/27/24
3227 Walter Drive Unit #1a & 2a N/A 0 N/A $120,000 $55,000 Unknown 337 days 9/27/24
2860 Thunder Trail 3 2 1,606 $449,000 $436,500 $271 35 days 9/26/24
7321 Indigo Palms Way 2 2 1,187 $339,900 $315,000 $265 37 days 9/26/24
00 River Road N/A 0 N/A $650,000 $650,000 Unknown 423 days 9/26/24
1321 Fenwick Plantation Road 3 2 1,417 $359,000 $350,000 $247 40 days 9/25/24
5024 Cranesbill Way 5 3 2,731 $650,000 $640,000 $234 61 days 9/25/24
3425 Hobson Drive 3 2.5 2,044 $695,000 $685,000 $335 60 days 9/25/24
3213 Charlie Jones Boulevard 3 2.5 2,478 $685,000 $690,000 $278 78 days 9/25/24
2006 Parish House Circle 5 4.5 3,000 $799,990 $799,990 $266 166 days 9/25/24
1814 Whisperwood Road 5 3 3,226 $775,000 $765,000 $237 40 days 9/24/24
1567 John Fenwick Lane 4 4.5 3,228 $1,439,000 $1,478,870 $458 337 days 9/24/24
3414 Thorpe Constantine Avenue 4 2.5 2,351 $526,000 $515,480 $219 168 days 9/23/24
2964 Vincent Astor Drive 3 2 1,596 $450,000 $461,100 $288 29 days 9/20/24
2895 Summertrees Boulevard 4 2.5 1,630 $495,000 $488,000 $299 36 days 9/20/24
3953 River Road N/A 0 N/A $565,000 $535,000 Unknown 71 days 9/20/24
1218 Michelle Lane N/A 0 N/A $195,000 $180,000 Unknown 106 days 9/20/24
5012 Cranesbill Way 4 2.5 2,895 $643,950 $634,000 $218 113 days 9/20/24
2794 Evans Way N/A 0 N/A $150,000 $150,000 Unknown 163 days 9/20/24
2911 Fontana Street 3 2.5 1,816 $515,000 $500,000 $275 52 days 9/19/24
1701 Bee Balm Road 3 2.5 1,428 $509,000 $505,000 $353 68 days 9/19/24
5057 Cranesbill Way 4 2.5 2,281 $620,000 $610,000 $267 72 days 9/19/24
3077 Penny Lane 3 2 2,004 $499,900 $480,000 $239 80 days 9/19/24
Average: 3.5 2.5 2,287 $736,110 $719,787 $329 95 days
Viewing 1 - 50 of 421
Viewing 1 - 50 of 421