Sign up to stay up to date on the Isle Of Palms Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Yacht Harbor Court 3 2.5 1,821 $1,695,000 $930 3 days
5802 Palmetto Drive Unit #Unit B-401/403 3 3 1,631 $1,500,000 $919 3 days
6 Conch Court 4 3.5 2,482 $2,575,000 $1,037 7 days
6 Sandwedge Lane 3 3 3,758 $1,895,000 $504 8 days
12 Yacht Harbor Court 3 3 2,383 $1,850,000 $776 9 days
15 Waterway Island Drive 5 6.5 5,718 $12,500,000 $2,186 9 days
41 Fairway Oaks Lane 4 4.5 4,277 $2,795,000 $653 10 days
17 Waterway Island Drive 4 5.5 5,172 $10,750,000 $2,078 10 days
619 Carolina Boulevard 5 5.5 3,598 $5,175,000 $1,438 12 days
512 Palm Boulevard 5 3 2,467 $2,250,000 $912 11 days
7600 Palmetto Drive Unit #C 315 2 2 1,084 $1,195,000 $1,102 11 days
27 Fairway Dunes Lane 3 3 1,600 $1,145,000 $715 12 days
1300 Ocean Boulevard Unit #312 1 1 490 $680,000 $1,387 13 days
1300 Ocean Boulevard Unit #204 1 1 490 $660,000 $1,346 13 days
6 Seagrove Lane Unit #D 3 3 1,520 $1,325,000 $871 13 days
28 22nd Avenue 6 4.5 4,284 $4,100,000 $957 16 days
309 Palm Boulevard 4 6.5 6,055 $13,477,000 $2,225 17 days
54 Morgan Place Drive 4 4 3,342 $2,975,000 $890 18 days
8 Ensign Court 5 3 3,512 $5,275,000 $1,501 23 days
5802 Palmetto Drive Unit #Unit B-211 2 2 1,277 $937,500 $734 29 days
63 Beach Club Villas 3 3 1,644 $2,250,000 $1,368 31 days
1 Wills Way 5 5 4,020 $4,250,000 $1,057 31 days
25 Sandcrab Court 3 2 1,560 $1,625,000 $1,041 39 days
10 Lagoon Villas 2 2 1,218 $825,000 $677 44 days
3307 Waterway Boulevard 5 6.5 4,425 $4,299,000 $971 46 days
5804 Palmetto Drive Unit #Unit A-405/407 2 2 1,288 $1,050,000 $815 47 days
1300 Ocean Boulevard Unit #128 1 1 490 $650,000 $1,326 48 days
5819 Back Bay Drive 4 3.5 2,671 $2,450,000 $917 54 days
127 Grand Pavilion Boulevard 4 4 2,445 $2,195,000 $897 54 days
256 Forest Trail 3 2 1,502 $1,599,000 $1,064 58 days
40 41st Avenue Unit #G-20 N/A N/A N/A $325,000 Unknown 59 days
103 Oakview Lane 4 4.5 3,000 $3,899,999 $1,299 59 days
6 4th Avenue 5 4 3,496 $2,760,000 $789 62 days
3 Barnacle Row 3 2.5 2,308 $1,995,000 $864 69 days
19 Grand Pavilion Boulevard 4 3.5 2,579 $3,000,000 $1,163 69 days
2303 Cameron Boulevard 5 5.5 3,558 $4,125,000 $1,159 72 days
2906 Hartnett Boulevard 4 4 3,095 $2,388,000 $771 73 days
2700 Cameron Boulevard 5 5.5 3,380 $4,375,000 $1,294 73 days
12 Marsh Island Lane 4 4 2,134 $1,750,000 $820 74 days
3019 Buccaneer Road 3 3.5 2,509 $2,995,000 $1,193 78 days
9002 Palmetto Drive Unit #119 2 2 1,252 $1,299,000 $1,037 79 days
65 Ocean Point Drive 4 3.5 2,468 $2,650,000 $1,073 86 days
10 Dune Ridge Lane 4 3.5 4,149 $2,599,000 $626 86 days
312 Charleston Boulevard 5 4 2,400 $2,995,000 $1,247 87 days
608 Palm Boulevard 4 4.5 3,981 $5,150,000 $1,293 87 days
3 Sand Dollar Drive 6 6.5 3,505 $3,349,000 $955 87 days
55 Ocean Point Drive 4 5.5 6,023 $6,475,000 $1,075 93 days
248 Forest Trail 5 4 2,839 $2,095,000 $737 96 days
4 55th Avenue 5 3.5 3,059 $2,995,000 $979 99 days
3304 Waterway Boulevard 5 5.5 3,901 $4,250,000 $1,089 100 days
Average: 3.9 3.8 2,845 $3,160,791 $1,104 127 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 3 1,566 $1,575,000 $1,005 2 days
8000 Palmetto Drive Unit #301 3 3 1,578 $1,600,000 $1,013 6 days
9510 Palmetto Drive Unit #Apt 1507 3 3.5 2,352 $2,500,000 $1,062 9 days
1300 Ocean Boulevard Unit #337 1 1 490 $679,000 $1,385 20 days
3 26th Avenue 6 2 2,891 $1,890,000 $653 24 days
5823 Back Bay Drive 3 3.5 2,168 $1,799,000 $829 24 days
40 41st Avenue Unit #Unit G-9 N/A N/A N/A $275,000 Unknown 32 days
37 32nd Avenue 3 2 1,719 $1,725,000 $1,003 36 days
30 Morgan Place Drive 6 5.5 4,656 $4,299,500 $923 36 days
42 Twin Oaks Lane 3 2 1,548 $1,650,000 $1,065 37 days
257 Forest Trail 6 4.5 3,572 $3,690,000 $1,033 38 days
305 Palm Boulevard 5 5.5 4,682 $10,700,000 $2,285 70 days
6 29th Avenue 6 6 4,516 $4,295,000 $951 72 days
37 Seagrass Lane 4 3.5 3,040 $2,499,999 $822 82 days
914 Ocean Boulevard 7 7.5 4,930 $6,995,000 $1,418 83 days
6199 Back Bay Drive 3 3.5 2,881 $2,295,000 $796 88 days
27 41st Avenue 4 2 2,698 $1,750,000 $648 103 days
20 32nd Avenue 3 3 2,132 $1,695,000 $795 116 days
7 Tabby Lane 3 4.5 2,814 $3,200,000 $1,137 121 days
7 Sand Dollar Drive 3 2 1,867 $1,595,000 $854 129 days
22 Morgans Cove 4 4 2,536 $2,225,000 $877 132 days
17 Beach Club Villas 3 3 1,644 $2,199,000 $1,337 136 days
312 Palm Boulevard 4 3.5 2,560 $2,699,000 $1,054 137 days
8 29th Avenue 6 7.5 5,023 $4,995,000 $994 164 days
2406 Palm Boulevard 4 5.5 5,675 $12,500,000 $2,202 165 days
8500 Palmetto Drive Unit #201 H 2 2 1,267 $1,292,500 $1,020 178 days
17 Linkside Court 4 3.5 2,163 $1,695,000 $783 240 days
309 Carolina Boulevard 4 4.5 3,268 $3,395,000 $1,038 302 days
Average: 4.0 3.7 2,823 $3,132,428 $1,073 93 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1400 Ocean Boulevard Unit #308b 2 2 960 $635,000 $610,000 $635 377 days 9/10/26
101 Palm Boulevard Unit #B3 N/A N/A 144 $99,000 $100,000 $694 448 days 9/8/26
25 Linkside Court 3 3 1,800 $1,375,000 $1,325,000 $736 40 days 8/31/26
40 41st Avenue Unit #E15 N/A N/A N/A $275,000 $258,000 Unknown 56 days 8/31/26
5805 Back Bay Drive 4 4.5 2,100 $1,879,000 $1,879,000 $894 96 days 8/31/26
19 Sandcrab Court 4 4.5 1,868 $2,375,000 $2,225,000 $1,191 59 days 8/28/26
35 Back Court Court 3 3.5 1,656 $1,275,000 $1,275,000 $769 85 days 8/28/26
14 Waterway Island Drive 5 4 3,847 $6,500,000 $5,000,000 $1,299 356 days 8/26/26
9000 Palmetto Drive Unit #204 B 1 1 804 $995,000 $995,000 $1,237 101 days 8/25/26
25 Sand Dollar Drive 3 2 2,102 $1,875,000 $1,815,000 $863 30 days 8/21/26
2 Links Clubhouse Court 2 2.5 1,300 $989,000 $989,000 $760 31 days 8/21/26
9000 Palmetto Drive Unit #F-301 1 1 801 $939,000 $880,000 $1,098 78 days 8/21/26
304 Ocean Boulevard 7 8.5 5,402 $7,900,000 $7,300,000 $1,351 123 days 8/20/26
3 7th Avenue 4 4.5 3,605 $4,249,000 $4,050,000 $1,123 211 days 8/7/26
15 42nd Avenue 6 6 3,787 $2,495,000 $2,425,000 $640 188 days 8/5/26
608 Ocean Boulevard 6 6.5 7,105 $12,950,000 $12,700,000 $1,787 25 days 7/31/26
2904b Palm 5 4 2,700 $6,245,000 $6,000,000 $2,222 298 days 7/31/26
30 Fairway Dunes Lane 3 3 1,714 $1,324,900 $1,290,000 $752 120 days 7/24/26
1010 Ocean Boulevard Unit #Unit 301 4 4 1,987 $2,600,000 $2,520,000 $1,268 57 days 7/23/26
1300 Ocean Boulevard Unit #321 1 1 490 $669,000 $650,000 $1,326 84 days 7/23/26
28 Twin Oaks Lane 3 3 1,600 $1,625,000 $1,625,000 $1,015 49 days 7/17/26
40 41st Avenue Unit #G-21 N/A N/A N/A $300,000 $293,000 Unknown 151 days 7/13/26
816 Palm Boulevard 4 3 2,419 $2,530,000 $2,425,000 $1,002 28 days 7/10/26
41st Avenue Unit #Unit F-6 N/A N/A N/A $295,000 $250,000 Unknown 114 days 7/10/26
29 Marsh Island Lane 3 2 1,528 $1,685,000 $1,550,000 $1,014 273 days 7/8/26
25 21st Avenue 2 1 1,080 $1,365,000 $1,407,000 $1,302 64 days 7/3/26
2700 Cameron Boulevard 7 5.5 2,773 $1,749,900 $1,745,000 $629 36 days 7/1/26
4 Lauden Boulevard 4 3.5 2,500 $2,825,000 $2,775,000 $1,110 45 days 7/1/26
38 Twin Oaks Lane 3 2 1,215 $1,134,900 $1,205,000 $991 122 days 7/1/26
132 Grand Pavilion Boulevard 4 4 2,445 $2,700,000 $2,495,000 $1,020 63 days 6/30/26
3200 Waterway Boulevard 4 4.5 3,376 $4,250,000 $3,950,000 $1,170 94 days 6/30/26
5802 Palmetto Unit #Unit B-521 2 2 1,277 $1,200,000 $1,190,000 $931 102 days 6/30/26
40 41st Avenue Unit #D-23 D-24 N/A N/A N/A $850,000 $775,000 Unknown 303 days 6/26/26
621 Ocean Boulevard 3 3 3,014 $3,395,000 $3,289,300 $1,091 30 days 6/22/26
141 Sparrow Drive 4 2.5 2,490 $1,990,000 $1,600,000 $642 73 days 6/22/26
9000 Palmetto Dr Unit #F 204 1 1 800 $819,000 $819,000 $1,023 34 days 6/18/26
16 Intracoastal Court 4 3.5 3,879 $4,250,000 $4,000,000 $1,031 42 days 6/18/26
7600 Palmetto Drive Unit #D-222 2 2 1,084 $1,075,000 $1,075,000 $991 63 days 6/16/26
4 Forest Trail Court Unit #1 6 5 3,509 $3,490,000 $3,230,000 $920 90 days 6/16/26
6823 Back Bay Drive 4 3.5 3,403 $3,195,000 $3,050,000 $896 102 days 6/16/26
3 5th Avenue 5 3.5 2,836 $2,500,000 $2,300,000 $811 66 days 6/15/26
61 Ocean Point Drive 6 6.5 5,504 $6,995,000 $6,495,000 $1,180 184 days 6/15/26
1004 Ocean Boulevard Unit #Unit 112 1 1 260 $259,000 $220,000 $846 99 days 6/12/26
1300 Ocean Boulevard Unit #114 1 1 490 $599,000 $535,000 $1,091 455 days 6/12/26
19 26th Avenue 5 4.5 4,108 $3,975,000 $4,008,000 $975 32 days 6/11/26
904 Ocean Boulevard 10 11.5 4,910 $7,880,000 $7,200,000 $1,466 67 days 6/10/26
8000 Palmetto Drive Unit #408-A-I 2 2 1,237 $1,195,000 $1,150,000 $929 40 days 6/9/26
1 Abalone Alley 4 3 2,640 $2,475,000 $2,300,000 $871 72 days 6/9/26
8 Seagrass Lane 5 4.5 4,512 $3,700,000 $3,600,000 $797 533 days 6/8/26
1300 Ocean Boulevard Unit #140 1 1 490 $600,000 $580,000 $1,183 77 days 6/4/26
Average: 3.4 3.3 2,187 $2,348,361 $2,226,347 $1,002 127 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115