Sign up to stay up to date on the Hanahan Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1017 Pettiford Place N/A 3 2,170 $414,000 $190 2 days
5912- B Maple Street 4 3.5 3,125 $815,000 $260 2 days
809 Andrea Lane 2 2 1,012 $204,500 $202 5 days
1126 Berkeley Street 3 2.5 1,600 $490,000 $306 6 days
1055 Stonehenge Drive 6 5.5 3,576 $1,395,000 $390 6 days
8007 Seastar Lane 5 3.5 3,592 $640,000 $178 6 days
1019 Steelechase Lane 3 2.5 2,009 $425,000 $211 12 days
7200 Wistling Godwit Way 3 2 1,800 $470,000 $261 9 days
7123 Sweetgrass Boulevard 3 2.5 1,642 $410,000 $249 10 days
7219 Harrier Drive 5 3 3,183 $575,000 $180 13 days
1005 Island Crossing Drive 3 2.5 2,436 $799,000 $327 14 days
7225 Harrier Drive 4 3.5 2,739 $540,000 $197 16 days
1235 Fort Drive 3 2 1,700 $455,000 $267 21 days
1234 Woodside Drive 3 2 1,400 $419,756 $299 17 days
1013 Old Cypress Run 3 2.5 2,320 $450,000 $193 20 days
1203 Valley Drive 4 3.5 2,100 $539,900 $257 22 days
36 Manor Boulevard 3 2.5 1,446 $380,000 $262 26 days
5937 Willard Drive 4 2 1,623 $405,000 $249 27 days
1214 Redeemer Drive 4 2 1,981 $400,000 $201 30 days
7401 Painted Bunting Way 4 2.5 2,152 $510,000 $236 32 days
805 Andrea Lane 2 2 1,012 $198,000 $195 37 days
1036 Old Cypress Run 4 3.5 2,320 $450,000 $193 44 days
5736 Allison Avenue 2 1 900 $315,000 $350 49 days
2012 Codorus Lane 4 3.5 1,926 $684,000 $355 55 days
7211 Wistling Godwit Way 3 2 1,685 $400,000 $237 56 days
5917 Hagood Avenue 4 3 2,108 $580,000 $275 56 days
19 Milano Court 3 3 2,362 $499,900 $211 61 days
803 Andrea Lane 2 2 1,012 $185,000 $182 66 days
1305 Raven Road 5 4 3,334 $649,999 $194 69 days
6028 Coral Berry Road 5 3.5 2,740 $614,000 $224 76 days
7360 Suncatcher Drive 2 2 1,120 $280,000 $250 79 days
7329 Longtown Drive 3 2.5 2,026 $608,304 $300 84 days
6240 Old Point Road Unit #Apt C7 2 1.5 748 $190,000 $254 84 days
704 Andrea Court 2 2 1,012 $170,000 $167 85 days
928 Valley Street N/A N/A N/A $69,000 Unknown 109 days
2004 Callaway Circle 4 3.5 2,170 $420,000 $193 117 days
5889 N Rhett Avenue 4 2.5 2,110 $455,000 $215 118 days
7312 Longtown Drive 3 2.5 2,026 $654,990 $323 118 days
20 Lombardi Lane 3 2.5 1,682 $350,000 $208 124 days
7319 Longtown Drive 3 3.5 2,069 $561,990 $271 148 days
7367 Longtown Drive 4 3.5 2,532 $698,990 $276 149 days
7323 Longtown Drive 4 2.5 2,020 $557,990 $276 149 days
63 Monte Sano Drive 5 3.5 2,940 $545,000 $185 162 days
1045 Old Cypress Run 3 3.5 2,320 $439,999 $189 165 days
8606 Bowen Corner Avenue 3 2.5 1,920 $498,500 $259 167 days
10 Carolyn Street N/A N/A N/A $100,000 Unknown 167 days
1231 Eastwood Avenue N/A N/A N/A $87,000 Unknown 170 days
1229 Eastwood Avenue N/A N/A N/A $87,000 Unknown 170 days
1142 Brookside Drive 3 2 1,846 $385,000 $208 197 days
1501 Reserve Parkway N/A N/A N/A $165,000 Unknown 200 days
Average: 3.5 2.7 2,041 $465,905 $244 115 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1004 Bishop Road 3 2 1,653 $435,000 $263 8 days
1434 Crossbill Trail 3 2 2,202 $500,000 $227 12 days
1225 Yeamans Hall Road 3 2 1,115 $375,000 $336 14 days
931 Dogwood Court 3 1.5 1,128 $280,000 $248 15 days
7030 Lanier Street 3 2.5 2,209 $499,000 $225 15 days
5816 Knight Street N/A N/A N/A $90,000 Unknown 22 days
1129 Lands End Drive 4 4.5 2,893 $995,000 $343 23 days
1202 Catbird Court 3 2 1,423 $440,000 $309 28 days
1022 Lepley Road 4 2.5 3,160 $615,000 $194 28 days
1102 Deerberry Road 3 2 1,580 $350,000 $221 30 days
933 Valley Street 4 2 1,800 $495,000 $275 34 days
5817 Chaucer Drive 4 2.5 1,184 $429,000 $362 34 days
1224 Creek Stone Way 4 2.5 2,678 $495,000 $184 37 days
1113 Melvin Drive 3 2 1,970 $269,900 $137 40 days
1240 Creek Stone Way 3 2.5 1,772 $465,000 $262 40 days
1237 Redeemer Drive 3 2 1,059 $340,000 $321 41 days
5908 Commonwealth Circle 4 2 2,146 $579,000 $269 43 days
7312 Suncatcher Drive 2 2 1,119 $295,000 $263 47 days
1035 Dominion Drive 4 2 1,940 $599,000 $308 48 days
5825 Moore Street 2 2 1,430 $330,000 $230 53 days
1930 Wild Indigo Way 4 3 2,563 $569,000 $222 55 days
1110 Mount Batten Drive 3 1 1,141 $125,000 $109 64 days
703 Andrea Lane 2 1.5 1,052 $192,000 $182 66 days
1022 Riverview Drive 4 2 2,212 $424,900 $192 68 days
1412 Kinglet Lane 4 2.5 2,120 $565,000 $266 69 days
9 Sabina Court 3 2.5 2,600 $260,000 $100 85 days
1024 Lepley Road 3 3 2,271 $355,000 $156 86 days
5924 Commonwealth Circle 4 2.5 2,850 $475,000 $166 87 days
7330 Longtown Drive 3 2.5 1,954 $574,990 $294 97 days
7378 Longtown Drive 3 3.5 2,069 $594,087 $287 99 days
7397 Longtown Drive 3 2.5 2,021 $591,064 $292 99 days
7391 Longtown Drive 4 3.5 2,532 $676,804 $267 99 days
7368 Longtown Drive 4 3.5 2,356 $666,796 $283 99 days
2 Manor Boulevard 3 2.5 1,584 $325,000 $205 139 days
37 Milano Street 4 3 2,016 $399,000 $197 140 days
7315 Longtown Drive 3 2.5 1,954 $544,990 $278 173 days
1969 Wild Indigo Way 4 2.5 2,982 $579,000 $194 199 days
5914 Tampa Street 2 2.5 1,375 $199,900 $145 1600 days
Average: 3.3 2.4 1,949 $447,195 $238 103 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Commissioners Court 3 2 1,572 $249,900 $285,500 $181 32 days 7/28/26
7 Andrea Court 4 2 1,689 $450,000 $450,000 $266 50 days 7/24/26
1225 Hillside Drive 4 2 1,716 $409,995 $401,546 $234 101 days 7/23/26
7405 Purser Lane 3 2.5 2,060 $485,000 $470,000 $228 47 days 7/22/26
7416 Painted Bunting Way 3 2 1,808 $470,000 $470,000 $259 35 days 7/17/26
1150 Berkeley Street 4 1.5 2,000 $300,000 $285,000 $142 69 days 7/15/26
1907 Sweetfern Road 4 2.5 2,494 $625,000 $625,000 $250 39 days 7/14/26
1507 Marsh Reed Court 5 3.5 3,015 $608,000 $590,000 $195 46 days 7/14/26
Pine Court N/A N/A N/A $350,000 $200,000 Unknown 551 days 7/10/26
1517 Saint Stephens Way 5 3 2,444 $535,000 $520,000 $212 29 days 7/9/26
5760 Pilgrim Avenue 3 2.5 1,484 $432,900 $438,000 $295 126 days 7/8/26
1045 Yeamans Hall Road 4 2.5 2,177 $544,000 $543,500 $249 108 days 7/6/26
Melvin Drive N/A N/A N/A $125,000 $100,000 Unknown 72 days 7/3/26
Berkeley Street N/A N/A N/A $125,000 $100,000 Unknown 72 days 7/3/26
00 Berkeley Street N/A N/A N/A $125,000 $100,000 Unknown 72 days 7/3/26
1238 River Rock Road 2 2 1,192 $305,000 $300,000 $251 60 days 6/30/26
1040 Old Cypress Run 4 3.5 2,170 $421,900 $415,000 $191 82 days 6/30/26
7492 Northgate Drive 5 3 2,320 $499,000 $499,000 $215 118 days 6/30/26
5809 Stewart Street 3 2 1,780 $333,000 $310,000 $174 133 days 6/30/26
5005 Conestoga Drive 4 2.5 2,748 $639,999 $620,000 $225 312 days 6/30/26
1308 Camden Crossing 3 2 1,592 $419,900 $395,000 $248 32 days 6/29/26
1296 River Rock Road 2 2 1,128 $265,000 $265,000 $234 39 days 6/29/26
135 Hanahan Plantation Circle 3 2 1,568 $425,000 $415,000 $264 41 days 6/29/26
7016 Billberry Street 4 2.5 2,476 $599,900 $584,000 $235 60 days 6/26/26
6 Sabina Court 3 3 1,978 $505,000 $510,000 $257 105 days 6/25/26
5902 Sedgefield Drive 3 1.5 1,212 $365,000 $365,000 $301 47 days 6/23/26
1104 Belvedere Drive 3 2 1,988 $530,000 $530,000 $266 68 days 6/22/26
7335 Suncatcher Drive 2 2 1,120 $295,000 $295,000 $263 63 days 6/19/26
1506 Lucas Isle Court 5 3 3,352 $775,000 $746,600 $222 42 days 6/18/26
41 N Basilica Avenue 4 2.5 2,308 $499,999 $495,000 $214 64 days 6/18/26
1100 Lands End Drive 5 4 3,356 $1,100,000 $1,050,000 $312 48 days 6/17/26
7103 Sweet Grass Boulevard 3 2 1,554 $420,000 $420,000 $270 65 days 6/15/26
1037 Yeamans Hall Road 3 2 1,628 $429,000 $444,000 $272 68 days 6/15/26
1303 Grassy Hill Court 4 2 1,670 $419,999 $419,999 $251 70 days 6/15/26
1500 Eagle Landing Boulevard 3 3.5 2,451 $650,000 $630,000 $257 39 days 6/12/26
1531 Foster Creek Road 1 1.5 715 $275,000 $275,000 $384 84 days 6/12/26
7417 Painted Bunting Way 3 2 1,287 $399,000 $394,000 $306 96 days 6/12/26
7105 Bowen Corner Avenue 3 2 1,124 $330,000 $325,000 $289 43 days 6/10/26
5807 Robinhood Drive 3 2 1,005 $275,000 $238,000 $236 61 days 6/8/26
1238 Hawthorne Circle 3 2 1,035 $350,000 $350,000 $338 35 days 6/5/26
5920 Griffin Street 2 1 1,205 $259,900 $241,900 $200 65 days 6/5/26
1118 Stratford Road 4 2 1,649 $420,000 $420,000 $254 1 day 6/4/26
7316 Stoney Moss Way 2 2 1,120 $295,000 $289,750 $258 35 days 6/4/26
5806 Edinburgh Drive 3 1.5 1,314 $365,000 $355,000 $270 114 days 6/4/26
1504 Egret Creek Court 5 2.5 2,436 $640,000 $645,000 $264 62 days 6/3/26
1239 Fort Drive 3 1.5 1,170 $349,900 $355,000 $303 39 days 6/1/26
1144 Dickson Avenue N/A N/A N/A $135,000 $130,000 Unknown 36 days 5/28/26
1955 Wild Indigo Way 5 3.5 3,102 $620,000 $610,000 $196 72 days 5/28/26
2003 E Patterson Point 1 1.5 715 $270,000 $270,000 $377 28 days 5/22/26
7315 Coopers Hawk Drive 4 2.5 3,128 $525,000 $510,000 $163 64 days 5/21/26
Average: 3.4 2.3 1,926 $435,396 $424,813 $238 79 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141